2014-2015 SCYYRA PERRY SERIES #2 at SDYC
December 13-14
C420
Place | # | Skipper | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
1 | 6688 | Roberto Stevens | Dot Obel | 1 | 8 | - 13 | 3 | 1 | 12 | 2 | 27 |
2 | 111 | Sean Segerblom | Carter Scott | 9 | 4 | 1 | 6 | 4 | - 13 | 3 | 27 |
3 | 5409 | Cam D'Eliscu | Briggs D'Eliscu | 5 | - 13 | 5 | 1 | 7 | 3 | 8 | 29 |
4 | 9339 | Riley Gibbs | Kyle Blair | 6 | 5 | 8 | 4 | 6 | 1 | - 15 | 30 |
5 | 5775 | Romain Screve | Noble Reynoso | 2 | - 22 | 2 | 17 | 2 | 11 | 1 | 35 |
6 | 9278 | Grace Yakutis | Tanner Chapko | 3 | 1 | 14 | - 19 | 5 | 7 | 6 | 36 |
7 | 6533 | Cassie Obell | Anika Garrett | 8 | 9 | 6 | 7 | - 13 | 2 | 5 | 37 |
8 | 8815 | Ryan Ratliffe | Abe Deardon | 10 | - 15 | 11 | 2 | 3 | 10 | 9 | 45 |
9 | 5801 | Max Brill | Ian Brill | 21 | - 26 | 7 | 5 | 9 | 5 | 4 | 51 |
10 | 5693 | Aitana Mendiguren | Lorea Mendiguren | 7 | 7 | 9 | - 26 | 12 | 9 | 10 | 54 |
11 | 9315 | Daisy Holthus | Amanda Majernik | 4 | 16 | 4 | 8 | 14 | 14 | - 18 zfp | 60 |
12 | 7418 | Cole Harris | Jesse McKnight | 15 | 2 | 10 | 12 | 8 | - 17 | 16 | 63 |
13 | 3980 | Patrick Shannon | Joseph Hou | 14 | 3 | - 29 | 22 | 15 | 4 | 13 | 71 |
14 | 1291 | Sam Merson | Athena Malcolm | 16 | 6 | - 24 | 10 | 16 | 18 | 17 | 83 |
15 | 904 | Nicole Simon | Evan Arnold | 12 | 14 | - 22 | 13 | 17 | 15 | 12 | 83 |
16 | 4595 | Owen Schafer | Sam Roughneen | - 26 | 17 | 3 | 11 | 20 | 16 | 25 | 92 |
17 | 7416 | Jack Joslin | Max Brennan | 17 | 10 | 20 | 15 | - 21 | 20 | 14 | 96 |
18 | 7420 | Andy Reiter | Charlie Miller | - 34 dnc | 34 dnc | 19 | 9 | 10 | 6 | 19 | 97 |
19 | 1715 | Jack Reiter | Jack Plavan | 18 | 18 | 12 | 24 | 23 | 21 | - 34 zfp | 116 |
20 | 5389 | Michael Sabourin | Grace Vandervort | - 27 | 11 | 26 | 14 | 19 | 26 | 22 | 118 |
21 | Cal1 | Jessica McJones | Gavin McJones | 23 | 12 | 17 | - 25 | 24 | 19 | 24 | 119 |
22 | 5390 | Payton Thompson | David Wood | 11 | - 31 | 27 | 16 | 25 | 22 | 23 | 124 |
23 | 3507 | Emi Stephanoff | Sophia Schuman | - 30 | 24 | 16 | 21 | 11 | 25 | 28 | 125 |
24 | 10153 | Megan Cates | Taisei Hatter | 24 | 19 | 15 | 18 | 27 | 24 | - 34 zfp | 127 |
25 | 7417 | Rebecca McElvain | Mercedes McPhee | 19 | 21 | 25 | 20 | 22 | - 34 zfp | 20 | 127 |
26 | 4628 | Sean Dahl | Kira Woods | 25 | 20 | 18 | - 30 | 18 | 23 | 29 | 133 |
27 | 1869 | Nicholas Marwell | Coco Dana | 13 | 25 | - 30 | 27 | 26 | 29 | 18 | 138 |
28 | 7087 | Jack McGraw | Johannes McElvain | - 34 dnc | 34 dnc | 34 dnc | 34 dnc | 34 dnc | 8 | 7 | 151 |
29 | Cal 2 | Jack Hogan | Julia Jaynes | 22 | 23 | 28 | 32 | 29 | - 34 zfp | 21 | 155 |
30 | 0 | Crew Fritsch | Amy Shafter | 28 | 28 | 23 | 29 | 28 | - 30 | 27 | 163 |
31 | 580 | Jeremy McCulloch | Andrew McCulloch | 31 | 27 | 21 | 23 | 30 | - 32 | 32 | 164 |
32 | 7419 | Louis Sheid | Annabelle Huyard | 20 | 30 | - 32 | 28 | 31 | 31 | 26 | 166 |
33 | 7215 | Teddy Carter | Lily Marato | 29 | 29 | 31 | 31 | 32 | - 33 | 33 | 185 |
Created by Regatta Scoring Solutions