Information is provisional and subject to modification
Regatta results saved: Sunday, August 10, 2014 3:21:52 PM PDT
(Entries=44) Championship - Blue - Red - White
Division: Championship (44 boats) (top)
Pos | Sail | Skipper/Boat | Subdivision | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total Points |
Pos |
1 | 20441 | Max Mayol/ M | Red | Bahia Corinthian YC | 4 | 2 | 5 | 5 | 2 | [12] | 4 | 5 | 1 | 5 | 33.00 | 1 |
2 | 20592 | Jake Mayol/ M | White | Bahia Corinthian YC | 2 | 6 | 3 | 2 | 4 | 1 | 9 | 3 | 5 | [12] | 35.00 | 2 |
3 | 16630 | Jagan Subbiah/ M | Blue | Peninsula YS | 1 | 7 | [10] | 1 | 9 | 6 | 6 | 2 | 4 | 4 | 40.00 | 3 |
4 | 17251 | Daven Subbiah/ M | Blue | Peninsula YS | 11 | 4 | 7 | 4 | [12] | 10 | 1 | 1 | 2 | 1 | 41.00 | 4 |
5 | 19492 | Gavin McJones/ M | Blue | California YC | 5 | 5 | 2 | [12] | 3 | 2 | 2 | 11 | 6 | 8 | 44.00 | 5 |
6 | 16712 | Will Foox/ M | Blue | San Francisco YC | 16 | 16 | 4 | 10 | 1 | [22] | 8 | 6 | 3 | 2 | 66.00 | 6 |
7 | 20739 | Taft Buckley/ M | Blue | Cabrillo Beach YC | [15] | 15 | 8 | 9 | 5 | 4 | 7 | 9 | 7 | 3 | 67.00 | 7 |
8 | 17130 | Sean Tallman/ M | Red | Kings Harbor YC | 8 | 10 | 17 | 3 | 10 | [23] | 5 | 10 | 13 | 11 | 87.00 | 8 |
9 | 18255 | Emma Tallman/ F | Blue | King Harbor YC | 14 | 3 | 12 | 7 | [20] | 14 | 10 | 15 | 14 | 7 | 96.00 | 9 |
10 | 20302 | Ryan Satterberg/ M | White | Santa Barbara YC | 20 | 8 | 14 | 19 | [26] | 20 | 3 | 4 | 9 | 6 | 103.00 | 10 |
11 | 17096 | Matty Matich/ M | Blue | Alamitos Bay YC | [25] | 17 | 9 | 6 | 15 | 7 | 14 | 21 | 8 | 18 | 115.00 | 11 |
12 | 14678 | Jack Landon/ M | Blue | San Francisco YC | [22] | 13 | 15 | 17 | 13 | 3 | 11 | 22 | 10 | 20 | 124.00 | 12 |
13 | 8 | Daren Sathasivam/ M | Blue | Cabrillo Beach YC | 12 | [33] | 11 | 8 | 7 | 18 | 26 | 19 | 18 | 10 | 129.00 | 13 |
14 | 18025 | Jeffrey Hartwyk/ M | Red | Long Beach YC CA | 9 | 19 | 22 | [40] | 14 | 8 | 15 | 20 | 12 | 15 | 134.00 | 14 |
15 | 16951 | Caleb Yoslov/ M | Blue | San Francisco YC | [30] | 12 | 27 | 23 | 8 | 26 | 16 | 8 | 11 | 9 | 140.00 | 15 |
16 | 18793 | Chloe Holder/ F | Red | San Francisco YC | 24 | 28 | 6 | 14 | 21 | 5 | [30] | 7 | 19 | 17 | 141.00 | 16 |
17 | 18192 | Kyle Vaughn/ M | Red | Cabrillo Beach YC | 19 | 11 | [28] | 13 | 6 | 17 | 24 | 18 | 27 | 22 | 157.00 | 17 |
18 | 15552 | Ben Foox/ M | White | San Francisco YC | 6 | 21 | 19 | 15 | 17 | [33] | 33 | 14 | 25 | 14 | 164.00 | 18 |
19 | 13558 | Colton Felmar/ M | Blue | Cabrillo Beach YC | 26 | [27] | 16 | 21 | 18 | 11 | 13 | 23 | 21 | 16 | 165.00 | 19 |
20 | 11553 | Sarah Young/ F | Blue | San Francisco YC | [28] | 23 | 21 | 24 | 11 | 27 | 19 | 12 | 16 | 13 | 166.00 | 20 |
21 | 18371 | Richard Rychlik/ M | White | Cabrillo Beach YC | 13 | 9 | 25 | 11 | [45/DSQ] | 9 | 23 | 27 | 29 | 25 | 171.00 | 21 |
22 | 15561 | Carter Cox/ M | White | Ventura YC | 18 | 1 | 1 | 26 | [35] | 25 | 17 | 28 | 33 | 30 | 179.00 | 22 |
23 | 21144 | Oliver Stokke/ M | White | Santa Barbara YC | 3 | 25 | 20 | 27 | [32] | 29 | 22 | 16 | 28 | 19 | 189.00 | 23 |
24 | 17157 | Jack Joslin/ M | Red | Balboa YC | [35] | 18 | 18 | 30 | 19 | 24 | 29 | 17 | 15 | 21 | 191.00 | 24 |
25 | 13295 | Justin Lim/ M | Blue | San Francisco YC | 17 | 20 | 30 | [33] | 22 | 30 | 12 | 24 | 17 | 24 | 196.00 | 25 |
26 | 19480 | Tristan Feves/ F | White | Cabrillo Beach YC | 7 | 14 | 26 | 25 | 25 | [35] | 18 | 25 | 24 | 34 | 198.00 | 26 |
27 | 13060 | Alexis Westland/ F | Red | California YC | 29 | 26 | 13 | 22 | 16 | [36] | 34 | 29 | 22 | 27 | 218.00 | 27 |
28 | 13 | George Soliman/ M | Blue | Cabrillo Beach YC | 37 | [43] | 36 | 18 | 24 | 16 | 27 | 13 | 23 | 38 | 232.00 | 28 |
29 | 11 | Christopher Salas/ M | White | Cabrillo Beach YC | 33 | 32 | 33 | [34] | 33 | 13 | 20 | 26 | 26 | 23 | 239.00 | 29 |
30 | 16937 | Harrison Zeigler/ M | Red | California YC | 21 | 34 | 32 | 16 | 29 | [38] | 32 | 30 | 30 | 26 | 250.00 | 30 |
31 | 16424 | Preston Zeigler/ M | Blue | California YC | 34 | [38] | 23 | 28 | 23 | 31 | 35 | 33 | 31 | 29 | 267.00 | 31 |
32 | 18953 | Cameron Scheiblauer/ F | Blue | Cabrillo Beach YC | 36 | 30 | [40] | 29 | 27 | 34 | 28 | 36 | 20 | 28 | 268.00 | 32 |
33 | 19257 | Sydney Holder/ F | White | San Francisco YC | [39] | 31 | 29 | 31 | 28 | 19 | 39 | 31 | 36 | 37 | 281.00 | 33 |
34 | 2073 | Miles Dean/ M | Red | Cabrillo Beach YC | 10 | 29 | 24 | 20 | 30 | [45/DNC] | 45/DNC | 45/DNC | 45/DNC | 45/DNC | 293.00 | 34 |
35 | 21120 | Connor Bennett/ M | White | San Francisco YC | 27 | 24 | [39] | 35 | 37 | 39 | 25 | 34 | 37 | 36 | 294.00 | 35 |
36 | 7096 | Luke Melvin/ M | Blue | Alamitos Bay YC | 23 | 35 | 37 | 36 | 39 | 21 | 21 | 39 | [45/DNF] | 45/DNS | 296.00 | 36 |
37 | 20966 | Katharine Doble/ F | White | California YC | 31 | 37 | 34 | [39] | 36 | 28 | 38 | 35 | 35 | 33 | 307.00 | 37 |
38 | 1 | Brett Peoples/ M | Blue | Alamitos Bay YC | 32 | [42] | 35 | 37 | 42 | 15 | 37 | 40 | 38 | 32 | 308.00 | 38 |
39 | 17152 | Aidan Wood/ M | Red | Santa Barbara YC | [42] | 36 | 31 | 32 | 38 | 40 | 40 | 32 | 39 | 31 | 319.00 | 39 |
40 | 15665 | Tenaya Romero/ F | White | Ventura YC | [41] | 40 | 41 | 38 | 31 | 41 | 31 | 37 | 32 | 35 | 326.00 | 40 |
41 | 17398 | Elijah Smith/ M | Blue | California YC | 38 | 22 | 42 | 41 | 34 | 37 | 36 | 38 | 40 | [45/DNS] | 328.00 | 41 |
42 | 10202 | Dylan Westland/ M | White | California YC | 40 | 39 | 38 | 43 | 40 | 32 | 41 | [45/DNF] | 34 | 39 | 346.00 | 42 |
43 | 17123 | Jack Lufkin/ M | Blue | Santa Barbara YC | 43 | 41 | 43 | 42 | 41 | [45/DNC] | 45/DNC | 45/DNC | 45/DNC | 45/DNC | 390.00 | 43 |
44 | 19343 | Peter Joslin/ M | White | Balboa YC | [45/DNC] | 45/DNC | 45/DNC | 45/DNC | 45/DNC | 45/DNC | 45/DNC | 45/DNC | 45/DNC | 45/DNC | 405.00 | 44 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: Blue (20 boats) (top)
Pos | Sail | Skipper/Boat | Subdivision | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total Points |
Pos |
1 | 16630 | Jagan Subbiah/ M | Blue | Peninsula YS | 1 | 7 | [10] | 1 | 9 | 6 | 6 | 2 | 4 | 4 | 40.00 | 1 |
2 | 17251 | Daven Subbiah/ M | Blue | Peninsula YS | 11 | 4 | 7 | 4 | [12] | 10 | 1 | 1 | 2 | 1 | 41.00 | 2 |
3 | 19492 | Gavin McJones/ M | Blue | California YC | 5 | 5 | 2 | [12] | 3 | 2 | 2 | 11 | 6 | 8 | 44.00 | 3 |
4 | 16712 | Will Foox/ M | Blue | San Francisco YC | 16 | 16 | 4 | 10 | 1 | [22] | 8 | 6 | 3 | 2 | 66.00 | 4 |
5 | 20739 | Taft Buckley/ M | Blue | Cabrillo Beach YC | [15] | 15 | 8 | 9 | 5 | 4 | 7 | 9 | 7 | 3 | 67.00 | 5 |
6 | 18255 | Emma Tallman/ F | Blue | King Harbor YC | 14 | 3 | 12 | 7 | [20] | 14 | 10 | 15 | 14 | 7 | 96.00 | 6 |
7 | 17096 | Matty Matich/ M | Blue | Alamitos Bay YC | [25] | 17 | 9 | 6 | 15 | 7 | 14 | 21 | 8 | 18 | 115.00 | 7 |
8 | 14678 | Jack Landon/ M | Blue | San Francisco YC | [22] | 13 | 15 | 17 | 13 | 3 | 11 | 22 | 10 | 20 | 124.00 | 8 |
9 | 8 | Daren Sathasivam/ M | Blue | Cabrillo Beach YC | 12 | [33] | 11 | 8 | 7 | 18 | 26 | 19 | 18 | 10 | 129.00 | 9 |
10 | 16951 | Caleb Yoslov/ M | Blue | San Francisco YC | [30] | 12 | 27 | 23 | 8 | 26 | 16 | 8 | 11 | 9 | 140.00 | 10 |
11 | 13558 | Colton Felmar/ M | Blue | Cabrillo Beach YC | 26 | [27] | 16 | 21 | 18 | 11 | 13 | 23 | 21 | 16 | 165.00 | 11 |
12 | 11553 | Sarah Young/ F | Blue | San Francisco YC | [28] | 23 | 21 | 24 | 11 | 27 | 19 | 12 | 16 | 13 | 166.00 | 12 |
13 | 13295 | Justin Lim/ M | Blue | San Francisco YC | 17 | 20 | 30 | [33] | 22 | 30 | 12 | 24 | 17 | 24 | 196.00 | 13 |
14 | 13 | George Soliman/ M | Blue | Cabrillo Beach YC | 37 | [43] | 36 | 18 | 24 | 16 | 27 | 13 | 23 | 38 | 232.00 | 14 |
15 | 16424 | Preston Zeigler/ M | Blue | California YC | 34 | [38] | 23 | 28 | 23 | 31 | 35 | 33 | 31 | 29 | 267.00 | 15 |
16 | 18953 | Cameron Scheiblauer/ F | Blue | Cabrillo Beach YC | 36 | 30 | [40] | 29 | 27 | 34 | 28 | 36 | 20 | 28 | 268.00 | 16 |
17 | 7096 | Luke Melvin/ M | Blue | Alamitos Bay YC | 23 | 35 | 37 | 36 | 39 | 21 | 21 | 39 | [45/DNF] | 45/DNS | 296.00 | 17 |
18 | 1 | Brett Peoples/ M | Blue | Alamitos Bay YC | 32 | [42] | 35 | 37 | 42 | 15 | 37 | 40 | 38 | 32 | 308.00 | 18 |
19 | 17398 | Elijah Smith/ M | Blue | California YC | 38 | 22 | 42 | 41 | 34 | 37 | 36 | 38 | 40 | [45/DNS] | 328.00 | 19 |
20 | 17123 | Jack Lufkin/ M | Blue | Santa Barbara YC | 43 | 41 | 43 | 42 | 41 | [45/DNC] | 45/DNC | 45/DNC | 45/DNC | 45/DNC | 390.00 | 20 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: Red (10 boats) (top)
Pos | Sail | Skipper/Boat | Subdivision | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total Points |
Pos |
1 | 20441 | Max Mayol/ M | Red | Bahia Corinthian YC | 4 | 2 | 5 | 5 | 2 | [12] | 4 | 5 | 1 | 5 | 33.00 | 1 |
2 | 17130 | Sean Tallman/ M | Red | Kings Harbor YC | 8 | 10 | 17 | 3 | 10 | [23] | 5 | 10 | 13 | 11 | 87.00 | 2 |
3 | 18025 | Jeffrey Hartwyk/ M | Red | Long Beach YC CA | 9 | 19 | 22 | [40] | 14 | 8 | 15 | 20 | 12 | 15 | 134.00 | 3 |
4 | 18793 | Chloe Holder/ F | Red | San Francisco YC | 24 | 28 | 6 | 14 | 21 | 5 | [30] | 7 | 19 | 17 | 141.00 | 4 |
5 | 18192 | Kyle Vaughn/ M | Red | Cabrillo Beach YC | 19 | 11 | [28] | 13 | 6 | 17 | 24 | 18 | 27 | 22 | 157.00 | 5 |
6 | 17157 | Jack Joslin/ M | Red | Balboa YC | [35] | 18 | 18 | 30 | 19 | 24 | 29 | 17 | 15 | 21 | 191.00 | 6 |
7 | 13060 | Alexis Westland/ F | Red | California YC | 29 | 26 | 13 | 22 | 16 | [36] | 34 | 29 | 22 | 27 | 218.00 | 7 |
8 | 16937 | Harrison Zeigler/ M | Red | California YC | 21 | 34 | 32 | 16 | 29 | [38] | 32 | 30 | 30 | 26 | 250.00 | 8 |
9 | 2073 | Miles Dean/ M | Red | Cabrillo Beach YC | 10 | 29 | 24 | 20 | 30 | [45/DNC] | 45/DNC | 45/DNC | 45/DNC | 45/DNC | 293.00 | 9 |
10 | 17152 | Aidan Wood/ M | Red | Santa Barbara YC | [42] | 36 | 31 | 32 | 38 | 40 | 40 | 32 | 39 | 31 | 319.00 | 10 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: White (14 boats) (top)
Pos | Sail | Skipper/Boat | Subdivision | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total Points |
Pos |
1 | 20592 | Jake Mayol/ M | White | Bahia Corinthian YC | 2 | 6 | 3 | 2 | 4 | 1 | 9 | 3 | 5 | [12] | 35.00 | 1 |
2 | 20302 | Ryan Satterberg/ M | White | Santa Barbara YC | 20 | 8 | 14 | 19 | [26] | 20 | 3 | 4 | 9 | 6 | 103.00 | 2 |
3 | 15552 | Ben Foox/ M | White | San Francisco YC | 6 | 21 | 19 | 15 | 17 | [33] | 33 | 14 | 25 | 14 | 164.00 | 3 |
4 | 18371 | Richard Rychlik/ M | White | Cabrillo Beach YC | 13 | 9 | 25 | 11 | [45/DSQ] | 9 | 23 | 27 | 29 | 25 | 171.00 | 4 |
5 | 15561 | Carter Cox/ M | White | Ventura YC | 18 | 1 | 1 | 26 | [35] | 25 | 17 | 28 | 33 | 30 | 179.00 | 5 |
6 | 21144 | Oliver Stokke/ M | White | Santa Barbara YC | 3 | 25 | 20 | 27 | [32] | 29 | 22 | 16 | 28 | 19 | 189.00 | 6 |
7 | 19480 | Tristan Feves/ F | White | Cabrillo Beach YC | 7 | 14 | 26 | 25 | 25 | [35] | 18 | 25 | 24 | 34 | 198.00 | 7 |
8 | 11 | Christopher Salas/ M | White | Cabrillo Beach YC | 33 | 32 | 33 | [34] | 33 | 13 | 20 | 26 | 26 | 23 | 239.00 | 8 |
9 | 19257 | Sydney Holder/ F | White | San Francisco YC | [39] | 31 | 29 | 31 | 28 | 19 | 39 | 31 | 36 | 37 | 281.00 | 9 |
10 | 21120 | Connor Bennett/ M | White | San Francisco YC | 27 | 24 | [39] | 35 | 37 | 39 | 25 | 34 | 37 | 36 | 294.00 | 10 |
11 | 20966 | Katharine Doble/ F | White | California YC | 31 | 37 | 34 | [39] | 36 | 28 | 38 | 35 | 35 | 33 | 307.00 | 11 |
12 | 15665 | Tenaya Romero/ F | White | Ventura YC | [41] | 40 | 41 | 38 | 31 | 41 | 31 | 37 | 32 | 35 | 326.00 | 12 |
13 | 10202 | Dylan Westland/ M | White | California YC | 40 | 39 | 38 | 43 | 40 | 32 | 41 | [45/DNF] | 34 | 39 | 346.00 | 13 |
14 | 19343 | Peter Joslin/ M | White | Balboa YC | [45/DNC] | 45/DNC | 45/DNC | 45/DNC | 45/DNC | 45/DNC | 45/DNC | 45/DNC | 45/DNC | 45/DNC | 405.00 | 14 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |