2014 USODA Girls National Championship

California Yacht Club

Results are provisional as of 1830 on 7/23/14

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 72, Scoring system: Appendix A
Sail# HelmName Fleet Yacht Club Team R1 R2 R3 R4 R5 Total
1st 19162 Anaclare Sole Red Texas Corinthian Yacht Club LISOT 1.0 2.0 2.0 (5.0) 1.0 6.0
2nd 19630 Carmen Cowles Red Larchmont Yacht Club LISOT (4.0) 1.0 3.0 1.0 4.0 9.0
3rd 16718 Maddie Hawkins Blue Annapolis Yacht Club SailStrong 2.0 (9.0) 1.0 8.0 3.0 14.0
4th 15771 Bella Casaretto Blue Lauderdale Yacht Club   (10.0) 3.0 5.0 9.0 2.0 19.0
5th 17090 Elizabeth Kaplan Blue Larchmont Yacht Club LISOT 6.0 6.0 (26.0) 2.0 6.0 20.0
7th 19289 Yumi Yoshiyasu Blue Lakewood Yacht Club   3.0 (12.0) 8.0 7.0 10.0 28.0
6th 17270 Michelle Lahrkamp Red American Yacht Club SailStrong 5.0 13.0 7.0 3.0 (14.0) 28.0
8th 19511 Torrey Chisari Blue Sea Cliff Yacht Club SailStrong 7.0 7.0 4.0 11.0 (16.0) 29.0
9th 19631 Emma Cowles Red Larchmont Yacht Club LISOT 11.0 5.0 6.0 (20.0) 9.0 31.0
10th 17255 Sarah Burn Red Seaside Park Yacht Club CERT (33.0) 4.0 10.0 6.0 12.0 32.0
11th 15527 Kara Scully Red Lakewood Yacht Club   15.0 14.0 9.0 4.0 (17.0) 42.0
12th 19302 Payton Thompson Red Annapolis Yacht Club LISOT 16.0 10.0 11.0 (30.0) 7.0 44.0
13th 14440 Brooke Shachoy Red Beverly Yacht Club FAST 13.0 8.0 (30.0) 18.0 11.0 50.0
14th 17665 Madeleine Rice Blue Seawanhaka Corinthian Yacht Club SailStrong (17.0) 11.0 13.0 16.0 13.0 53.0
15th 14124 Maia Dastur Red California Yacht Club   (31.0) 20.0 15.0 12.0 20.0 67.0
16th 12218 Meghan Gonzalez Red Metedeconk River Yacht Club LISOT 12.0 15.0 (29.0) 24.0 18.0 69.0
17th 18956 Sofia Segalla Blue Stamford Yacht Club LISOT (29.0) 28.0 14.0 13.0 15.0 70.0
18th 15690 Patricia Gerli Red Mantoloking Yacht Club   19.0 17.0 16.0 (21.0) 21.0 73.0
19th 16731 Callista Hopkins Red St Petersburg Yacht Club   14.0 26.0 (36.0) 15.0 22.0 77.0
21st 20234 Rebecca Hillestad Red Riverside Yacht Club LISOT 9.0 (58.0) 23.0 22.0 25.0 79.0
20th 13346 Riley Kloc Red Barrington Yacht Club RIOT 18.0 (32.0) 28.0 28.0 5.0 79.0
22nd 16031 Dana Haig Red Little Egg Harbor Yacht Club SailStrong 8.0 29.0 21.0 23.0 (35.0) 81.0
23rd 17725 Ella Barry Blue Seawanhaka Corinthian Yacht Club Gnarly 26.0 (40.0) 18.0 19.0 19.0 82.0
24th 15537 Heather Kerns Blue St Petersburg Yacht Club   (30.0) 16.0 25.0 17.0 26.0 84.0
25th 19349 Julia LaForgia Red Seaside Park Yacht Club CERT 41.0 25.0 12.0 (68.0) 8.0 86.0
26th 18422 Hanna Progelhof Blue Rush Creek Yacht Club   (45.0) 23.0 34.0 10.0 32.0 99.0
27th 19300 Elizabeth Shanahan Red St Petersburg Yacht Club Team FOR 48.0 24.0 17.0 25.0 (73.0 DNS) 114.0
28th 20529 Emily Mueller Blue Key Biscayne Yacht Club   (40.0) 31.0 19.0 35.0 30.0 115.0
29th 18793 Chloe Holder Red San Francisco Yacht Club   20.0 22.0 42.0 32.0 (45.0) 116.0
30th 19291 Grace Austin Red Belle Haven Yacht Club LISOT 25.0 34.0 22.0 (53.0) 37.0 118.0
31st CAN 1458 Peach Phillips Blue Royal Canadian Yacht Club LOOT 28.0 39.0 27.0 (51.0) 24.0 118.0
32nd 17221 Abbie Carlson Red Seattle Yacht Club   49.0 (50.0) 33.0 14.0 23.0 119.0
33rd 19598 Grace Squires Blue Hoover Sailing Club LOOT 24.0 (41.0) 31.0 31.0 36.0 122.0
34th 18270 Summer Chang Red Del Rey Yacht Club   37.0 36.0 24.0 26.0 (41.0) 123.0
35th 11553 Sarah Young Blue San Francisco Yacht Club   27.0 38.0 20.0 39.0 (42.0) 124.0
36th 18058 Katie Nelson Blue Davis Island Yacht Club Team FOR 21.0 30.0 44.0 29.0 (73.0 DNS) 124.0
37th 18255 Emma Tallman Blue Kings Harbor Yacht Club   44.0 18.0 (46.0) 38.0 28.0 128.0
39th 20221 Ellie Menszer Blue Southern Yacht Club SailStrong 23.0 27.0 40.0 (41.0) 40.0 130.0
38th 19186 Lauren Ehnot Blue Spray Beach Yacht Club CERT 43.0 21.0 37.0 (45.0) 29.0 130.0
40th 18923 Vanessa Lahrkamp White American Yacht Club SailStrong 32.0 33.0 32.0 37.0 (52.0) 134.0
41st 142 Sophia Fisher White BCRP RIOT 38.0 35.0 (54.0) 36.0 38.0 147.0
42nd 18402 Kaitlyn Hamilton White Carolina Yacht Club Prime 42.0 (47.0) 45.0 40.0 27.0 154.0
43rd 11539 Sara Schumann Blue Cowan Lake Sailing Association LOOT 46.0 44.0 (47.0) 33.0 34.0 157.0
44th 18466 Cordelia Burn Blue Seaside Park Yacht Club CERT 22.0 37.0 55.0 (60.0) 47.0 161.0
45th 16008 Carlyn Blauvelt Red Atlanta Yacht Club LOOT (51.0) 42.0 38.0 42.0 43.0 165.0
46th 20966 Katherine McNamara Blue American Yacht Club LISOT 39.0 52.0 52.0 27.0 (53.0) 170.0
48th 19742 Madeline Simms Red Shelter Island Yacht Club LISOT (58.0) 51.0 41.0 50.0 39.0 181.0
47th 19924 Lucy Brock Blue Austin Yacht Club   36.0 56.0 (59.0) 34.0 55.0 181.0
49th 17989 Adra Ivancich White Little Egg Harbor Yacht Club SailStrong 35.0 (67.0) 53.0 46.0 48.0 182.0
50th 19075 Anika Boicheff Blue St Petersburg Yacht Club   57.0 (65.0) 35.0 43.0 50.0 185.0
51st 20334 Francesca Edmands Blue Old Cove Yacht Club Gnarly 53.0 (54.0) 39.0 44.0 49.0 185.0
52nd 20266 Margot Okuno Red Kings Harbor Yacht Club   63.0 45.0 50.0 (67.0) 31.0 189.0
53rd 8221 Shell Smith Blue Carolina Yacht Club SailStrong 34.0 19.0 (73.0 DNC) 73.0 RET 73.0 DNS 199.0
54th 17705 Delaney Smith White BCRP RIOT 56.0 (59.0) 48.0 52.0 44.0 200.0
55th 19787 Meg Courtney Blue Davis Island Yacht Club Team FOR 50.0 48.0 57.0 47.0 (73.0 DNS) 202.0
56th 13060 Alexis Westland Red California Yacht Club   (60.0) 43.0 49.0 58.0 57.0 207.0
57th 20058 Brooke Schmelz Blue Surf City Yacht Club   (66.0) 49.0 61.0 65.0 33.0 208.0
58th 8998 Sophie Lusty Blue Raritan Yacht Club LISOT (59.0) 55.0 43.0 57.0 54.0 209.0
59th 20510 Becky Schmitz White Port Washington Yacht Club Gnarly 54.0 53.0 (62.0) 49.0 58.0 214.0
60th 19480 Tristan Feves White Cabrillo Beach Yacht Club   55.0 46.0 58.0 62.0 (63.0) 221.0
61st 18101 Svenja Leonard Blue Santa Barbara Yacht Club   47.0 57.0 60.0 (61.0) 60.0 224.0
62nd 20 Marina Geilen Blue Coral Reef Yacht Club   61.0 (66.0) 51.0 54.0 61.0 227.0
63rd 19257 Sydney Holder White San Francisco Yacht Club   52.0 (70.0) 67.0 55.0 56.0 230.0
64th 18953 Cameron Scheiblauer Blue Ventura Yacht Club   62.0 62.0 (63.0) 48.0 62.0 234.0
65th 15665 Tenaya Romero White Ventura Yacht Club   (69.0) 60.0 68.0 63.0 46.0 237.0
67th 6788 Audrey Foley White Coral Reef Yacht Club   67.0 (69.0) 56.0 56.0 59.0 238.0
66th 21 Talia Geilen White Coral Reef Yacht Club   64.0 (68.0) 64.0 59.0 51.0 238.0
68th 17042 Arabella Dixon Blue Carolina Yacht Club SailStrong 65.0 64.0 65.0 (66.0) 64.0 258.0
69th 11167 Maddie Bramson White Key Biscayne Yacht Club   (68.0) 63.0 66.0 64.0 66.0 259.0
70th 16151 Camille Sole' White Lakewood Yacht Club   70.0 (71.0) 69.0 69.0 65.0 273.0
71st 17389 Audrey Mahowald Red King Harbor Yacht Club   71.0 61.0 (73.0 DNC) 73.0 DNC 73.0 DNC 278.0
72nd 17335 Ava Hurwitz White Groton Long Point Yacht Club Gnarly (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 292.0

Prizes

CategoryRankCompetitor
Overall1stRed - 19162 Anaclare Sole
Overall2ndRed - 19630 Carmen Cowles
Overall3rdBlue - 16718 Maddie Hawkins
Overall4thBlue - 15771 Bella Casaretto
Overall5thBlue - 17090 Elizabeth Kaplan
Red Fleet1stRed - 19162 Anaclare Sole
Red Fleet2ndRed - 19630 Carmen Cowles
Red Fleet3rdRed - 17270 Michelle Lahrkamp
Blue Fleet1stBlue - 16718 Maddie Hawkins
Blue Fleet2ndBlue - 15771 Bella Casaretto
Blue Fleet3rdBlue - 17090 Elizabeth Kaplan
White Fleet1stWhite - 18923 Vanessa Lahrkamp
White Fleet2ndWhite - 142 Sophia Fisher
White Fleet3rdWhite - 18402 Kaitlyn Hamilton

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 73
DNSCame to the start area but did not start 73
RETRetired 73

http://www.calyachtclub.com/

http://usodanationals-2014.org/tp70/Default.asp?ID=314979

Sailwave Scoring Software 2.16.7
www.sailwave.com