Rank | Sail# | HelmName | Fleet | Flight | m/f | Team | Yacht Club | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | F1 | F2 | F3 | F4 | F5 | Total | Divison |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 5436 | Ripley Shelley | Red | Pink | m | Coral Reef Yacht Club | 3.0 | 1.0 | (13.0) | 9.0 | 9.0 | 6.0 | 7.0 | (24.0) | 1.0 | 1.0 | 5.0 | 42.0 | Gold | |
2nd | 15771 | Bella Casaretto | Blue | Pink | f | Lauderdale Yacht Club | 13.0 | 3.0 | 1.0 | 2.0 | 4.0 | (27.0) | 9.0 | 10.0 | 2.0 | 5.0 | (43.0) | 49.0 | Gold | |
3rd | 19781 | Luke Arnone | Red | Pink | m | CERT | Seaside Park Yacht Club | (22.0) | 16.0 | 4.0 | 13.0 | 1.0 | 1.0 | 2.0 | 1.0 | 12.0 | 7.0 | (45.0) | 57.0 | Gold |
4th | 19597 | Jack Brown | Red | Pink | m | CERT | Seaside Park Yacht Club | 3.0 | 1.0 | (10.0) | 8.0 | 2.0 | 2.0 | 10.0 | 19.0 | 13.0 | (24.0) | 2.0 | 60.0 | Gold |
5th | 16727 | Henry Chapman | Red | Pink | m | Nagawicka Lake Yacht Club | 1.0 | (27.0) | 2.0 | 2.0 | 13.0 | 11.0 | 1.0 | 6.0 | 11.0 | 17.0 | (42.0) | 64.0 | Gold | |
6th | 16686 | Thomas Rice | Red | Pink | m | SailStrong | Seawanhaka Corinthian Yacht Club | 5.0 | 4.0 | 6.0 | 3.0 | 5.0 | (12.0) | 31.0 | 2.0 | 3.0 | (33.0) | 6.0 | 65.0 | Gold |
7th | 18574 | Tommy Whittemore | Red | Pink | m | RIOT | BCRP | 10.0 | 5.0 | (14.0) | 1.0 | 1.0 | 4.0 | 3.0 | 25.0 | (48.0) | 8.0 | 12.0 | 69.0 | Gold |
8th | 17255 | Sarah Burn | Red | Pink | f | CERT | Seaside Park Yacht Club | 1.0 | 3.0 | (9.0) | 1.0 | 1.0 | 1.0 | (41.0) | 7.0 | 37.0 | 19.0 | 1.0 | 71.0 | Gold |
9th | 18166 | Max Anker | Blue | Pink | m | LISOT | Riverside Yacht Club | 4.0 | 11.0 | 1.0 | 5.0 | (31.0) | 3.0 | (39.0) | 4.0 | 9.0 | 25.0 | 9.0 | 71.0 | Gold |
10th | 18957 | Dylan Ascencios | Red | Pink | m | Lakewood Yacht Club | 4.0 | 5.0 | 3.0 | 3.0 | (7.0) | 5.0 | 15.0 | 15.0 | 10.0 | 13.0 | (39.0) | 73.0 | Gold | |
11th | 16718 | Maddie Hawkins | Blue | Pink | f | SailStrong | Annapolis Yacht Club | 3.0 | 1.0 | (10.0) | 7.0 | 10.0 | 5.0 | (50.0) | 32.0 | 4.0 | 2.0 | 17.0 | 81.0 | Gold |
12th | 15112 | Ricky Welch | Red | Pink | m | LISOT | Long Beach Yacht Club MS | 7.0 | 9.0 | 4.0 | 9.0 | 2.0 | (78.0 BFD) | 12.0 | 17.0 | 18.0 | 27.0 | (66.0) | 105.0 | Gold |
13th | BER 1099 | Adam Larson | Red | Pink | m | LOOT | Royal Hamilton Amateur Dinghy Club | 12.0 | 8.0 | (34.0) | 11.0 | 9.0 | 14.0 | (33.0) | 9.0 | 25.0 | 10.0 | 8.0 | 106.0 | Gold |
14th | 14577 | Jack Howard | Red | Pink | m | FAST | Hyannis Yacht Club | 6.0 | 11.0 | 11.0 | (32.0) | 20.0 | 20.0 | 4.0 | 11.0 | 17.0 | 11.0 | (57.0) | 111.0 | Gold |
15th | 19404 | Severin Gramm | Red | Pink | m | Coral Reef Yacht Club | 14.0 | 4.0 | 12.0 | 12.0 | 4.0 | (19.0) | 6.0 | 37.0 | (78.0 BFD) | 12.0 | 10.0 | 111.0 | Gold | |
16th | 18162 | Emma Kaneti | Red | Pink | f | LISOT | Larchmont Yacht Club | (13.0) | 2.0 | 1.0 | 13.0 | 6.0 | 1.0 | 43.0 | 22.0 | 19.0 | 6.0 | (65.0) | 113.0 | Gold |
17th | 19630 | Carmen Cowles | Red | Pink | f | LISOT | Larchmont Yacht Club | (11.0) | 7.0 | 7.0 | 4.0 | 2.0 | 5.0 | (48.0) | 16.0 | 27.0 | 16.0 | 32.0 | 116.0 | Gold |
18th | 18303 | Zane Rogers | Blue | Pink | m | Lakewood Yacht Club/Coral Reef YC | 1.0 | 2.0 | 29.0 | 14.0 | 3.0 | (78.0 BFD) | 26.0 | 5.0 | 36.0 | 3.0 | (67.0) | 119.0 | Gold | |
19th | 19162 | Anaclare Sole | Red | Pink | f | LISOT | Texas Corinthian Yacht Club | 12.0 | 2.0 | 4.0 | (16.0) | 5.0 | 3.0 | 42.0 | 34.0 | 5.0 | 15.0 | (44.0) | 122.0 | Gold |
20th | 19302 | Payton Thompson | Red | Pink | f | LISOT | Annapolis Yacht Club | 7.0 | 7.0 | 5.0 | 5.0 | (8.0) | 7.0 | 19.0 | (35.0) | 35.0 | 9.0 | 35.0 | 129.0 | Gold |
21st | 18515 | Griffin Segalla | Red | Pink | m | LISOT | Stamford Yacht Club | 31.0 | 12.0 | 8.0 | 6.0 | (36.0) | 2.0 | 11.0 | 29.0 | 24.0 | (75.0) | 7.0 | 130.0 | Gold |
22nd | BER 1121 | Tayte Stefaniuk | Blue | Pink | m | LOOT | Royal Hamilton Amateur Dinghy Club | 7.0 | 8.0 | (19.0) | 19.0 | 3.0 | 15.0 | 28.0 | 23.0 | 7.0 | 20.0 | (70.0) | 130.0 | Gold |
23rd | 17088 | TJ Danilek | Red | Pink | m | LISOT | Noroton Yacht Club | 2.0 | 31.0 | 3.0 | 18.0 | 17.0 | (78.0 BFD) | 5.0 | 14.0 | 14.0 | 30.0 | (50.0) | 134.0 | Gold |
24th | 19455 | Dutch Byerly | Blue | Pink | m | Lakewood Yacht Club | 6.0 | 4.0 | 20.0 | 7.0 | (38.0) | 11.0 | (44.0) | 3.0 | 31.0 | 35.0 | 28.0 | 145.0 | Gold | |
25th | 12586 | Asher Zittrer | Red | Pink | m | Lakewood Yacht Club | 11.0 | 10.0 | 2.0 | 10.0 | 4.0 | (18.0) | 21.0 | 42.0 | 8.0 | 39.0 | (74.0) | 147.0 | Gold | |
26th | 14565 | Sam Gavula | Red | Pink | m | LISOT | Bay Head Yacht Club | 4.0 | 17.0 | 5.0 | 1.0 | (18.0) | 12.0 | 25.0 | 48.0 | 15.0 | (51.0) | 21.0 | 148.0 | Gold |
27th | 19629 | Thomas Hall | Blue | Pink | m | LISOT | Annapolis Yacht Club | 8.0 | 17.0 | 16.0 | 13.0 | (33.0) | 9.0 | 35.0 | 27.0 | (40.0) | 26.0 | 3.0 | 154.0 | Gold |
28th | 17090 | Elizabeth Kaplan | Blue | Pink | f | LISOT | Larchmont Yacht Club | 6.0 | (25.0) | 9.0 | 11.0 | 5.0 | 15.0 | (36.0) | 31.0 | 20.0 | 22.0 | 36.0 | 155.0 | Gold |
29th | 19631 | Emma Cowles | Red | Pink | f | LISOT | Larchmont Yacht Club | 16.0 | (21.0) | 13.0 | 8.0 | 7.0 | 8.0 | 16.0 | 13.0 | 34.0 | 42.0 | (56.0) | 157.0 | Gold |
30th | 19289 | Yumi Yoshiyasu | Blue | Pink | f | Lakewood Yacht Club | 35.0 | 3.0 | 12.0 | 6.0 | (78.0 UFD) | 13.0 | 37.0 | 8.0 | 6.0 | 40.0 | (51.0) | 160.0 | Gold | |
31st | 20128 | Stan Picard | Red | Pink | m | LISOT | (30.0) | 13.0 | 24.0 | 19.0 | 11.0 | 8.0 | 8.0 | 20.0 | (41.0) | 23.0 | 37.0 | 163.0 | Gold | |
32nd | 17071 | Connor Mraz | Red | Pink | m | LISOT | Chester Yacht Club | 18.0 | 14.0 | 7.0 | 6.0 | 20.0 | (21.0) | 18.0 | 18.0 | 29.0 | 45.0 | (54.0) | 175.0 | Gold |
33rd | BER 1101 | Mikey Wollmann | Red | Pink | m | LOOT | Royal Hamilton Amateur Dinghy Club | 15.0 | 9.0 | 12.0 | 10.0 | (18.0) | 13.0 | (60.0) | 55.0 | 46.0 | 4.0 | 18.0 | 182.0 | Gold |
34th | 20545 | Michael Burns | Blue | Pink | m | Prime | Pass Christian Yacht Club | 21.0 | 9.0 | 9.0 | (26.0) | 3.0 | 16.0 | 13.0 | 47.0 | 44.0 | (48.0) | 27.0 | 189.0 | Gold |
35th | 18897 | Connor Murphy | Red | Pink | m | Lauderdale Yacht Club | 31.0 | 5.0 | 6.0 | 24.0 | (78.0 UFD) | 34.0 | 20.0 | 30.0 | 22.0 | 31.0 | (58.0) | 203.0 | Gold | |
36th | ISR 325 | Ido ben ezra | Red | Pink | m | Haifa Sailing Club | 22.0 | 10.0 | 17.0 | 22.0 | (36.0) | 4.0 | (45.0) | 39.0 | 45.0 | 41.0 | 4.0 | 204.0 | Gold | |
37th | 19819 | Luke Pond | Blue | Pink | m | Kings Harbor Yacht Club | 5.0 | 15.0 | (45.0) | 27.0 | 24.0 | 22.0 | 14.0 | 26.0 | 52.0 | (78.0) | 22.0 | 207.0 | Gold | |
38th | 14618 | Luke Welker | Red | Pink | m | Lauderdale Yacht Club | 10.0 | 13.0 | 15.0 | (41.0) | 16.0 | 16.0 | 63.0 | (71.0) | 16.0 | 53.0 | 13.0 | 215.0 | Gold | |
39th | 17865 | Lachlain McGranahan | Blue | Pink | m | LOOT | Chautauqua Lake Yacht Club | 24.0 | (57.0) | 16.0 | 7.0 | 29.0 | 7.0 | 22.0 | 28.0 | 30.0 | (73.0) | 53.0 | 216.0 | Gold |
40th | 19984 | Gavin Meese | Blue | Pink | m | Norwalk Yacht Club | 20.0 | (30.0) | 12.0 DPI | 4.0 | 8.0 | 19.0 | 29.0 | 12.0 | (67.0) | 54.0 | 63.0 | 221.0 | Gold | |
41st | 17270 | Michelle Lahrkamp | Red | Pink | f | SailStrong | American Yacht Club | 17.0 | 18.0 | (40.0) | 18.0 | 6.0 | 15.0 | (70.0) | 21.0 | 49.0 | 50.0 | 33.0 | 227.0 | Gold |
42nd | 18811 | Enzo Menditto | White | Pink | m | Coral Reef Yacht Club | 2.0 | (32.0) | 29.0 | 24.0 | 15.0 | 21.0 | 30.0 | 36.0 | 32.0 | 38.0 | (64.0) | 227.0 | Gold | |
43rd | 21122 | Ben Rosenberg | Blue | Pink | m | BCRP | East Greenwich Yacht Club | 30.0 | 20.0 | 8.0 | (75.0) | 22.0 | 18.0 | 23.0 | (75.0) | 53.0 | 46.0 | 15.0 | 235.0 | Gold |
44th | 19492 | Gavin McJones | Blue | Pink | m | California Yacht Club | 28.0 | 23.0 | (40.0) | 2.0 | 14.0 | 9.0 | (78.0 BFD) | 40.0 | 23.0 | 28.0 | 71.0 | 238.0 | Gold | |
45th | 20797 | Stephan Baker | White | Pink | m | Coral Reef Yacht Club | (78.0 OCS) | 6.0 | 21.0 | 17.0 | 14.0 | 10.0 | 55.0 | 33.0 | 33.0 | 52.0 | (60.0) | 241.0 | Gold | |
46th | 14076 | Nick Chisari | Red | Pink | m | SailStrong | Sea Cliff Yacht Club | 12.0 | 20.0 | 5.0 | 42.0 | (78.0 UFD) | 11.0 | (69.0) | 41.0 | 66.0 | 21.0 | 24.0 | 242.0 | Gold |
47th | 16356 | John Eastman | Blue | Pink | m | LISOT | Seawanhaka Corinthian Yacht Club | 28.0 | 30.0 | 10.0 | (38.0) | 23.0 | 27.0 | 24.0 | (49.0) | 47.0 | 18.0 | 40.0 | 247.0 | Gold |
48th | 16639 | Matthew Monts | Blue | Pink | m | SailStrong | South Carolina Yacht Club | 23.0 | 26.0 | 15.0 | (27.0) | 17.0 | 26.0 | 38.0 | 53.0 | 28.0 | (58.0) | 29.0 | 255.0 | Gold |
49th | 18813 | Chris Purcell | Blue | Pink | m | Key Biscayne Yacht Club | 9.0 | 12.0 | (21.0) | 18.0 | 16.0 | 10.0 | 59.0 | 54.0 | 64.0 | 14.0 | (78.0 DNF) | 256.0 | Gold | |
50th | 17635 | Will Turner | Blue | Pink | m | LOOT | Chautauqua Lake Yacht Club | 16.0 | (28.0) | 20.0 | 21.0 | 21.0 | 7.0 | 62.0 | (77.0) | 26.0 | 29.0 | 61.0 | 263.0 | Gold |
51st | 15527 | Kara Scully | Red | Pink | f | Lakewood Yacht Club | 11.0 | 15.0 | 20.0 | 23.0 | (34.0) | 14.0 | 46.0 | (60.0) | 39.0 | 47.0 | 49.0 | 264.0 | Gold | |
52nd | 19033 | Fritz Sellig | Blue | Pink | m | CERT | Bay Head Yacht Club | 5.0 | 21.0 | 3.0 | 21.0 | 17.0 | (28.0) | 27.0 | 66.0 | (76.0) | 72.0 | 34.0 | 266.0 | Gold |
53rd | 17665 | Madeleine Rice | Blue | Pink | f | SailStrong | Seawanhaka Corinthian Yacht Club | 27.0 | 22.0 | (43.0) | 19.0 | 19.0 | 36.0 | 32.0 | (43.0) | 38.0 | 43.0 | 31.0 | 267.0 | Gold |
54th | 18943 | Jamie Paul | Red | Pink | m | LISOT | Stamford Yacht Club | (53.0) | 10.0 | 34.0 | 8.0 | 20.0 | 8.0 | (78.0 BFD) | 67.0 | 56.0 | 57.0 | 11.0 | 271.0 | Gold |
55th | 19511 | Torrey Chisari | Blue | Pink | f | SailStrong | Sea Cliff Yacht Club | 16.0 | 20.0 | 8.0 | 33.0 | 22.0 | (50.0) | 54.0 | 46.0 | 63.0 | (71.0) | 14.0 | 276.0 | Gold |
56th | 20571 | Liam Randall | Blue | Pink | m | SailStrong | Davis Island Yacht Club | 9.0 | 8.0 | 19.0 | (49.0) | 24.0 | 34.0 | (73.0) | 61.0 | 69.0 | 36.0 | 16.0 | 276.0 | Gold |
57th | 13346 | Riley Kloc | Red | Pink | f | RIOT | Barrington Yacht Club | 36.0 | 12.0 | 11.0 | (42.0) | 21.0 | 19.0 | (78.0 BFD) | 62.0 | 57.0 | 37.0 | 26.0 | 281.0 | Gold |
58th | 14642 | Cameron Turner | Red | Pink | m | LOOT | Chautauqua Lake Yacht Club | 33.0 | 17.0 | (37.0) | 15.0 | 10.0 | 12.0 | 67.0 | (69.0) | 21.0 | 63.0 | 52.0 | 290.0 | Gold |
59th | 20694 | Owen Timms | Red | Pink | m | Seattle Yacht Club | 40.0 | 6.0 | (43.0) | 17.0 | 14.0 | 20.0 | 40.0 | 51.0 | (71.0) | 56.0 | 47.0 | 291.0 | Gold | |
60th | BAH 181 | Benjamin Derbyshire | Red | Pink | m | Nassau Yacht Club | 9.0 | 38.0 | (65.0) | 3.0 | 24.0 | 28.0 | 17.0 | 68.0 | 43.0 | 70.0 | (75.0) | 300.0 | Gold | |
61st | 17808 | Reed Menszer | Red | Pink | m | SailStrong | Southern Yacht Club | (43.0) | 19.0 | 35.0 | 14.0 | 43.0 | 3.0 | 34.0 | (59.0) | 54.0 | 44.0 | 55.0 | 301.0 | Gold |
62nd | 18310 | Matthew King | Blue | Pink | m | Team FOR | Sarasota Youth Sailing | 10.0 | 14.0 | 24.0 | 32.0 | 35.0 | (42.0) | 58.0 | (70.0) | 55.0 | 55.0 | 19.0 | 302.0 | Gold |
63rd | 15027 | Dane Petrakis | Blue | Pink | m | Seattle Yacht Club | 17.0 | 18.0 | 18.0 | 14.0 | 18.0 | (22.0) | 52.0 | 44.0 | (72.0) | 67.0 | 59.0 | 307.0 | Gold | |
64th | 14440 | Brooke Shachoy | Red | Pink | f | FAST | Beverly Yacht Club | 19.0 | 25.0 | 22.0 | 20.0 | (46.0) | 9.0 | 66.0 | 52.0 | (68.0) | 49.0 | 48.0 | 310.0 | Gold |
65th | 13450 | Kirby Smith | Red | Pink | m | Prime | Pensacola Yacht Club | (34.0) | 19.0 | 16.0 | 28.0 | 22.0 | 23.0 | 64.0 | (72.0) | 70.0 | 32.0 | 46.0 | 320.0 | Gold |
66th | 12085 | Mats Keldsen | Red | Pink | m | West Side Opti Team | San Francisco Yacht Club | 17.0 | 54.0 | 13.0 | 10.0 | (78.0 UFD) | 22.0 | 56.0 | 57.0 | 59.0 | 34.0 | (69.0) | 322.0 | Gold |
67th | GBR 6278 | Calum Cook | Red | Pink | m | Nairn Sailing Club | 26.0 | 16.0 | 25.0 | 5.0 | (78.0 UFD) | 31.0 | 47.0 | (65.0) | 51.0 | 62.0 | 62.0 | 325.0 | Gold | |
68th | 13301 | Harrison Bailey | Red | Pink | m | SailStrong | Little Egg Harbor Yacht Club | 20.0 | 24.0 | 29.0 | 21.0 | (50.0) | 25.0 | 61.0 | (73.0) | 58.0 | 65.0 | 23.0 | 326.0 | Gold |
69th | 20222 | Harrison Menszer | Blue | Pink | m | SailStrong | Southern Yacht Club | 14.0 | 34.0 | 18.0 | 22.0 | 32.0 | (78.0 BFD) | 51.0 | 56.0 | (73.0) | 61.0 | 38.0 | 326.0 | Gold |
70th | 19825 | Ansgar Jordan | Red | Pink | m | Cabrillo Beach Yacht Club | 15.0 | 33.0 | 27.0 | (34.0) | 31.0 | 10.0 | (78.0 BFD) | 78.0 | 50.0 | 64.0 | 20.0 | 328.0 | Gold | |
71st | 12218 | Meghan Gonzalez | Red | Pink | f | LISOT | Metedeconk River Yacht Club | 26.0 | 23.0 | 14.0 | (34.0) | 23.0 | 4.0 | 72.0 | 45.0 | 62.0 | 60.0 | (77.0) | 329.0 | Gold |
72nd | 20793 | Javier Garcon | Blue | Pink | m | Key Biscayne Yacht Club | 8.0 | 14.0 | 32.0 | 26.0 | 12.0 | (33.0) | 49.0 | (74.0) | 61.0 | 69.0 | 68.0 | 339.0 | Gold | |
73rd | 20171 | William Lusty | Red | Pink | m | LISOT | Raritan Yacht Club | 14.0 | 41.0 | (43.0) | 20.0 | 27.0 | 14.0 | (78.0 BFD) | 63.0 | 60.0 | 77.0 | 25.0 | 341.0 | Gold |
74th | 19308 | Andrew Florio | Blue | Pink | m | Sarasota Youth Sailing | 26.0 | 19.0 | 28.0 | 27.0 | (49.0) | 20.0 | 57.0 | 58.0 | 65.0 | (66.0) | 41.0 | 341.0 | Gold | |
75th | 19349 | Julia LaForgia | Red | Pink | f | CERT | Seaside Park Yacht Club | (35.0) | 35.0 | 15.0 | 9.0 | 15.0 | 24.0 | 65.0 | 76.0 | (77.0) | 74.0 | 30.0 | 343.0 | Gold |
76th | 17785 | Jojo Bolduc | Red | Pink | m | Coral Reef Yacht Club | 24.0 | 24.0 | (26.0) | 24.0 | 12.0 | 25.0 | 68.0 | 38.0 | (75.0) | 59.0 | 72.0 | 346.0 | Gold | |
77th | 16293 | Scott Harris | Red | Pink | m | Prime | Carolina Yacht Club | 20.0 | 16.0 | 33.0 | 4.0 | 32.0 | (43.0) | 71.0 | 64.0 | 42.0 | 68.0 | (76.0) | 350.0 | Gold |
78th | 18442 | Charlie Roseberry | Blue | Pink | m | LISOT | Larchmont Yacht Club | (37.0) | 28.0 | 7.0 | 36.0 | 19.0 | 17.0 | 53.0 | 50.0 | 74.0 | (76.0) | 73.0 | 357.0 | Gold |
http://usodanationals-2014.org/tp70/Default.asp?ID=314979
Sailwave Scoring Software 2.16.7
www.sailwave.com