event burgee venue burgee

2014 Labor Day Regatta

Alamitos Bay Yacht Club

Results as of 16:27 on August 31, 2014

Cal 20 Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 6, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Cal 20 400 Mark & Robin Townsend   Alamitos Bay YC 1 3 3 1 (4) 1 2 15 11
2nd Cal 20 69 Mike Wood Ron Wood Alamitos Bay YC 3 2 (4) 2 1 4 1 17 13
3rd Cal 20 238 Jennifer Kuritz Caroline Shinning Alamitos Bay YC (4) 4 2 4 2 2 3 21 17
4th Cal 20 508 John Merchant Rob Fuller Alamitos Bay YC 2 1 1 3 (7 DNC) 7 DNC 7 DNC 28 21
5th Cal 20 555 Patty Nash Mark Barnard Alamitos Bay YC 5 5 (7 DNC) 7 DNC 3 3 4 34 27
6th Cal 20 101 Cathy Black-Smith Todd Smith Alamitos Bay YC (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 49 42

I-14 Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 5, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st I-14 USA1187 Terence Gleeson Evan Sjostedt Southwestern YC 2 1 1 2 (3) 1 1 11 8
2nd I-14 USA1161 Brad Ruetenik   San Diego YC 1 2 (3) 3 1 3 2 15 12
3rd I-14 1185 Cameron Puckey Jake Sorosky Alamitos Bay YC 3 3 2 1 2 (4) 3 18 14
4th I-14 USA1186 Kirk Twardowski Michael Michael Richmond YC 5 5 5 5 4 2 (6 DNC) 32 26
5th I-14 GBR1545 Jamie Reid   Alamitos Bay YC 4 4 4 4 (6 DNC) 6 DNC 6 DNC 34 28

F-18 Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 3, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st F-18 1523 Steve Stroebel Damon La Casella Mission Bay YC 3 1 1 1 2 1 (4 DNC) 13 9
2nd F-18 1610 Daniel DeLave Eileen Haubl Alamitos Bay YC 1 2 2 (3) 1 3 2 14 11
3rd F-18 1612 Scott Miller Becky Mission Bay YC 2 (3) 3 2 3 2 1 16 13

Finn Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 11, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Finn H Henry Sprague   Navy YC 2 2 1 (4) 4 1 1 15 11
2nd Finn 281 Philip Toth   MYC 1 1 (7) 3 1 3 4 20 13
3rd Finn USA47 Robert Kinney   Newport Harbor YC 3 (4) 4 1 3 4 2 21 17
4th Finn USA1214 Peter Connally   Newport Harbor YC 4 (6) 3 6 2 2 5 28 22
5th Finn 11 Rob Coutts   Mission Bay YC (7) 3 5 2 5 5 3 30 23
6th Finn USA32 Charles Heimler     5 5 6 (7) 6 7 6 42 35
7th Finn 741 Andy Kern     6 8 2 5 (12 DNC) 12 DNC 12 DNC 57 45
8th Finn USA1066 Glenn Selvin   Alamitos Bay YC (10) 7 8 8 8 6 9 56 46
9th Finn 3 Rich Wright   Mission Bay YC 9 9 (10) 9 7 8 8 60 50
10th Finn USA28 Bob Hayward   Santa Monica Windgammers YC 8 (12 DNC) 9 10 9 12 DNC 7 67 55
11th Finn USA 60 Mark Tegio   Mission Bay YC (11) 10 11 11 10 9 10 72 61

Hobie 16 Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 2, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R2 R3 Total Nett
1st Hobie 16 44 Greg Thomas John Williams Alamitos Bay YC 1 1 2 2
2nd Hobie 16 112131 Jeffrey Newsome Michelle Eatough Alamitos Bay YC 2 2 4 4

Laser Full (Ocean) Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 17, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Laser Full (Ocean) 187393 Richard Didham   San Diego YC 1 3 2 1 4 (5) 2 18 13
2nd Laser Full (Ocean) 204231 Steven Leuck   Mission Bay YC 2 4 1 3 (5) 2 3 20 15
3rd Laser Full (Ocean) 198693 Dave Leuck   Mission Bay YC 4 2 5 (7) 2 3 5 28 21
4th Laser Full (Ocean) 199793 Rodion Mazin   ABYC/USCG 5 1 3 8 6 4 (10) 37 27
5th Laser Full (Ocean) 200191 Matthew Long   Santa Barbara YC 3 5 (9) 2 3 9 6 37 28
6th Laser Full (Ocean) 197045 Peter Neal   King Harbor YC 8 (11) 4 4 8 7 1 43 32
7th Laser Full (Ocean) 207163 Jasov Artof   Del Rey YC 10 6 8 6 (11) 1 11 53 42
8th Laser Full (Ocean) 173926 Bobby Briggs   Newport Harbor YC 6 (12) 7 11 9 8 8 61 49
9th Laser Full (Ocean) 197989 Sumeet Patel   Alamitos Bay YC 12 7 10 5 (16) 10 9 69 53
10th Laser Full (Ocean) 206086 Douglas Seeman   Mission Bay YC 11 10 (17) 14 12 6 4 74 57
11th Laser Full (Ocean) 196815 Ben Rohr   EYC 7 9 13 13 7 11 (14) 74 60
12th Laser Full (Ocean) 203961 Will Dana   SFYC/StFYC (16) 8 16 9 1 15 12 77 61
13th Laser Full (Ocean) 198694 Sanjai Kohli   Alamitos Bay YC (13) 13 6 12 13 12 7 76 63
14th Laser Full (Ocean) 182856 Devin Nordeng   Ventura YC 9 (16) 11 16 10 16 13 91 75
15th Laser Full (Ocean) 196108 Jorge A. Suarez   Alamitos Bay YC (15) 14 14 10 15 14 15 97 82
16th Laser Full (Ocean) 170145 Roberto Ayala   California YC 14 15 12 15 14 (18 DNC) 18 DNC 106 88
17th Laser Full (Ocean) 177226 Dirk Hacker   Alamitos Bay YC (17) 17 15 17 17 13 16 112 95

Laser Radial (Ocean) Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 36, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Laser Radial (Ocean) 185935 Cooper Weitz   SFYC / CYC 3 (8 ZFP) 1 1 7 6 1 27 19
2nd Laser Radial (Ocean) 167343 Cameron Feves   Cabrillo Beach YC 7 10 (12) 3 1 11 5 49 37
3rd Laser Radial (Ocean) 18593 Lawson Willard   SFYC/StFYC 4 3 7 2 (14) 14 7 51 37
4th Laser Radial (Ocean) 183915 Lucas Pierce   Santa Barbara YC 11 11 3 5 5 (16) 4 55 39
5th Laser Radial (Ocean) 199544 Paul Didham   San Diego YC 5 6 5 (18) 9 13 3 59 41
6th Laser Radial (Ocean) 174289 Caden Scheiblauer   SBYC/CBYC (16) 15 8 7 4 2 6 58 42
7th Laser Radial (Ocean) 200400 D'amy Steward   CYC/ABYC 8 14 2 9 12 1 (26) 72 46
8th Laser Radial (Ocean) 165933 Jesse McKnight   San Diego YC 12 12 (37 OCS) 4 2 9 10 86 49
9th Laser Radial (Ocean) 195604 Sam Merson   Mission Bay YC 10 5 10 (26) 15 4 8 78 52
10th Laser Radial (Ocean) 182048 Sawyer Gibbs   Alamitos Bay YC (21) 9 13 8 3 5 17 76 55
11th Laser Radial (Ocean) 199342 Jessica McJones   California YC 2 4 9 16 10 (20) 15 76 56
12th Laser Radial (Ocean) 196855 Wills Johnson   Newport Harbor YC (13) 7 11 13 11 3 13 71 58
13th Laser Radial (Ocean) 172914 Joseph Hou   ABYC/NHYC 1 2 11 ZFP 15 22 10 (25) 86 61
14th Laser Radial (Ocean) 154108 Braedon Baum   Ventura YC (19) 17 15 11 6 12 11 91 72
15th Laser Radial (Ocean) 20 Cole Baker   Mission Bay YC 6 15 ZFP 6 19 8 (21) 21 96 75
16th Laser Radial (Ocean) 206067 Jack Hogan   CYC/ABYC 14 22 16 (25) 21 8 9 115 90
17th Laser Radial (Ocean) 183830 Patrick Shannon   Newport Harbor YC 20 (29) 19 12 23 7 16 126 97
18th Laser Radial (Ocean) 190191 Annika Fedde   Ventura YC 18 13 17 17 17 (23) 18 123 100
19th Laser Radial (Ocean) 171210 Ian Baldwin   Ventura YC 15 18 (37 OCS) 10 30 26 2 138 101
20th Laser Radial (Ocean) 144418 Julia Rychlik   CBYC/WLYC 9 24 20 (32) 16 31 12 144 112
21st Laser Radial (Ocean) 151933 Gavin Abraham   California YC 23 21 18 14 27 17 (28) 148 120
22nd Laser Radial (Ocean) 96855 Davis Hanscom   Newport Harbor YC 22 (25) 22 20 24 24 14 151 126
23rd Laser Radial (Ocean) 19685 Rhodes Garner   Newport Harbor YC 17 27 25 6 33 25 (37 BFD) 170 133
24th Laser Radial (Ocean) 179463 Steven Smith   Alamitos Bay YC 33 28 14 (37 DNC) 20 22 19 173 136
25th Laser Radial (Ocean) 154551 Lukas Kraak   Cabrillo Beach YC 26 26 (30) 30 18 19 24 173 143
26th Laser Radial (Ocean) 184433 William "Berky" Sutton IV   SFYC/RYC 30 16 27 24 19 29 (32) 177 145
27th Laser Radial (Ocean) 183836 R Tucker Strasser   Del Rey YC 25 20 26 27 29 (33) 20 180 147
28th Laser Radial (Ocean) 198657 Teddy Carter   Cabrillo Beach YC 34 23 23 (37 DNC) 28 15 27 187 150
29th Laser Radial (Ocean) 192949 Coco Dana   StFYC/SFYC 28 19 24 23 26 (32) 31 183 151
30th Laser Radial (Ocean) 192952 Robert Turigliatto   LBYC/ABYC 24 30 28 22 (31) 18 30 183 152
31st Laser Radial (Ocean) 165925 Alex Krouse   King Harbor YC 27 (32) 29 31 25 27 22 193 161
32nd Laser Radial (Ocean) 100644 Alexis Miller   Newport Harbor YC 32 33 21 21 (34) 34 23 198 164
33rd Laser Radial (Ocean) 182341 Cade Morris   King Harbor YC 36 (37 DNC) 32 33 13 28 33 212 175
34th Laser Radial (Ocean) 184386 James Ozaki   Mission Bay YC 31 31 31 29 (32) 30 29 213 181
35th Laser Radial (Ocean) 181848 Aidan Mobley   Del Rey YC 35 (37 DNF) 37 ZFP 28 35 35 34 241 204
36th Laser Radial (Ocean) 148990 Robert Enrico   Alamitos Bay YC 29 (37 DNC) 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 251 214

Viper 640 Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 18, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Viper 640 38 Kevin Taugher Mike Pentecost Alamitos Bay YC 1 3 3 2 1 1 (19 DNC) 30 11
2nd Viper 640 USA 223 Timothy Carter Liz Ronty Alamitos Bay YC (4) 1 2 4 2 4 4 21 17
3rd Viper 640 211 Brad Boston Curtis Florence Sarnia Yacht Club 5 2 6 1 5 (19 OCS) 1 39 20
4th Viper 640 104 Ed Feo Nick Lounsbury Alamitos Bay YC 2 5 (7) 6 3 2 3 28 21
5th Viper 640 AUS215 Rod Beurteaux Chris O'Keefe/Murray Houson South of Perth YC (19 DNC) 4 4 3 6 3 2 41 22
6th Viper 640 130 Mark Folkman Mike Galloway King Harbor YC 3 (7) 1 5 4 6 5 31 24
7th Viper 640 AUS183 Mark Griffith David Taylor RPAYC 7 8 (9) 7 8 7 6 52 43
8th Viper 640 USA 46 Greg Jackson Chrisann Tortora Balboa YC 9 9 5 10 (12) 8 7 60 48
9th Viper 640 148 James Sears Angelina J Alamitos Bay YC 6 6 (11) 8 9 9 10 59 48
10th Viper 640 129 Garrett Johns David Way Anacortes YC 8 10 8 9 7 (19 DNC) 13 74 55
11th Viper 640 110 Dennis Palmieri Rachel Ellis Alamitos Bay YC (13) 12 10 13 11 10 8 77 64
12th Viper 640 25 Matthew Harden Peter Brigaitis DCYC 11 11 (13) 11 10 11 12 79 66
13th Viper 640 72 Chris Ganne Art Vasenius FYC 10 13 12 12 14 (19 DNC) 11 91 72
14th Viper 640 GBR138 Douglas Johnstone Jim Miller California YC (19 DNC) 19 DNC 19 DNC 19 DNC 13 19 DNC 9 117 98
15th Viper 640 153 Alex Steele   Balboa YC (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 5 19 DNC 119 100
16th Viper 640 151 George Gluecksmann   VRC 12 (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 126 107
17th Viper 640 222 Peter Beardsley Rachel Daugherty Larchmont YC (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 133 114
17th Viper 640 187 Carson Reynolds   Balboa YC (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 133 114

Optimist Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 5, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Optimist 18496 Peter Sangmeister   Long Beach YC 2 1 1 1 (3) 1 2 11 8
2nd Optimist 19480 Tristan Feves   Cabrillo Beach YC 1 (3) 2 2 1 2 1 12 9
3rd Optimist 19861 Thomas Dobson   Alamitos Bay YC (3) 2 3 3 2 3 3 19 16
4th Optimist 2 Ulises Lewis   Alamitos Bay YC 4 (5) 5 4 4 4 4 30 25
5th Optimist 1 Nicholas Mueller   ABYC/LBYC 5 4 4 5 (6 DNC) 6 DNC 6 DNC 36 30

Sabot B Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 11, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Sabot B 9000 Kyle Van Lant   Long Beach YC (5) 2 1 2 4 2 4 20 15
2nd Sabot B 9347 Kai Malm   Newport Harbor YC 1 1 3 3 (10) 1 7 26 16
3rd Sabot B 9259 Jack Flores   Newport Harbor YC (8) 5 2 1 3 7 1 27 19
4th Sabot B 8376 Jonathan Chance   Newport Harbor YC 2 3 6 4 1 5 (7 SCP) 28 21
5th Sabot B 9509 Morgan Pinckney   Newport Harbor YC 3 (9) 4 5 7 3 2 33 24
6th Sabot B 8770 Nathan Sih   Alamitos Bay YC 7 4 5 6 2 (9) 6 39 30
7th Sabot B 10145 Axel Stordahl   Alamitos Bay YC 9 6 9 (10) 5 4 3 46 36
8th Sabot B 8906 Tara Rogers   Long Beach YC 6 7 7 8 6 6 (10) 50 40
9th Sabot B 8965 Hailey Thompson   Alamitos Bay YC 4 8 (10) 9 8 8 9 56 46
10th Sabot B 7604 Christina Van Dyke   Alamitos Bay YC (10) 10 8 7 9 10 8 62 52
11th Sabot B 10019 Hannah Carter   Dana Point YC (12 DNC) 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 84 72

Sabot C2 Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 2, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Sabot C2 9230 William Mueller   Long Beach YC 1 1 1 1 (2) 1 1 8 6
2nd Sabot C2 9488 Saylor Little   ABYC/CYC (2) 2 2 2 1 2 2 13 11

Sabot C3 Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 5, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Sabot C3 7603 Dylan Styron   Alamitos Bay YC (1) 1 1 1 1 1 1 7 6
2nd Sabot C3 8189 Adam Rosales   Alamitos Bay YC (5) 5 2 2 2 3 2 21 16
3rd Sabot C3 934 Aidan Malm   Newport Harbor YC 2 2 4 3 3 (5) 3 22 17
4th Sabot C3 8155 Emilia Anctil   Alamitos Bay YC 3 4 3 4 (5) 2 5 26 21
5th Sabot C3 8855 Dylan Sih   Alamitos Bay YC 4 3 (5) 5 4 4 4 29 24

Sr. Sabot Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 6, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R5 R6 R7 Total Nett
1st Sr. Sabot 8965 Jerry Thompson   Alamitos Bay YC 2 1 1 4 4
2nd Sr. Sabot 9494 Fred Stevens   Alamitos Bay YC 1 3 2 6 6
3rd Sr. Sabot 10311 Mandi Smith   Alamitos Bay YC 5 2 3 10 10
4th Sr. Sabot 8260 Paul Anctil   Alamitos Bay YC 3 5 4 12 12
5th Sr. Sabot 9574 Kathy Weisampel   Alamitos Bay YC 6 4 5 15 15
6th Sr. Sabot 8893 Mary Riddick   Alamitos Bay YC 4 7 DNF 7 DNF 18 18

www.abyc.org
abyc@abyc.org

www.abyc.org
abycabyc.org

Sailwave Scoring Software 2.9.7
www.sailwave.com