event burgee venue burgee

2014 Turkey Day Regatta

Alamitos Bay Yacht Club

Results are provisional as of 17:11 on November 23, 2014

29er Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 12, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 29er 8 Romain Screve Quinn Wilson SFYC/SBYC 1 1 1 2 2 1 2 (3) 13 10
2nd 29er USA 2190 Jacob Rosenberg Evan Heffernan Alamitos Bay YC 5 3 5 1 (7) 6 5 2 34 27
3rd 29er USA 1258 Max Brill Andrew Person MBYC/NHYC 3 6 3 5 5 (8) 1 4 35 27
4th 29er 2311 Sam Merson Michael Sabourin MBYC/NHYC 7 (8) 7 4 4 2 3 1 36 28
5th 29er 1995 Scott Mais John Horton Newport Harbor YC 4 4 2 3 8 4 4 (9) 38 29
6th 29er 1998 Ian Brill Wells Drayton MBYC/NHYC 2 5 4 6 3 (7) 6 5 38 31
7th 29er 1048 Neil Marcellini Robbie Englehart Richmond YC 6 2 (10) 7 1 3 7 6 42 32
8th 29er USA 1438 Max Mayol Derek Pickell Bahia Corinthian YC (9) 7 6 8 9 5 9 7 60 51
9th 29er 997 David Eastwood Zack Zerman SBYSF 10 9 8 9 (12) 9 8 8 73 61
10th 29er 088 Kyla Murphy Lauren Seigel Santa Barbara YC 8 10 (11) 11 6 10 11 10 77 66
11th 29er 1413 Marley Mais Grace Vandervort Newport Harbor YC 11 11 9 10 11 11 (13 DNC) 13 DNC 89 76
12th 29er 087 Jack Joslin Jack Plavin San Diego YC (13 DNC) 13 DNC 13 DNC 13 DNC 10 12 10 11 95 82

5-0-5 Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 10, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 5-0-5 8878 Ted Conrads Brian Haines St. Francis YC 3 1 4 1 (6) 2 1 2 20 14
2nd 5-0-5 9106 Mike Martin Nick Martin NHYC / StFYC (4) 2 2 4 2 1 2 1 18 14
3rd 5-0-5 9080 Howard Hamlin Don Smith Alamitos Bay YC 2 3 3 2 3 4 5 (11 DNC) 33 22
4th 5-0-5 9115 Mike Holt Rob Woelfel Santa Cruz YC 1 5 (7) 7 1 3 3 4 31 24
5th 5-0-5 8714 Mike Menninger Justin Shaffer St. Francis YC 5 (11 DNC) 1 3 4 5 6 5 40 29
6th 5-0-5 9080 Jeff/Kevin?Don Clark   Alamitos Bay YC (8) 4 5 5 5 7 4 3 41 33
7th 5-0-5 CAN8970 Pierre Jeangirard Ernie Richaut   6 6 (8) 6 7 6 8 7 54 46
8th 5-0-5 9027 Hubert Guy Antoine Laussu Alamitos Bay YC (9) 7 6 9 8 8 7 6 60 51
9th 5-0-5 026 Dustin Durant Ben Wheeler Long Beach YC 7 8 9 8 10 10 (11 DNC) 11 DNC 74 63
10th 5-0-5 7069 Christopher Oleary Chris Burlson Balboa YC 10 9 10 10 9 9 (11 DNC) 11 DNC 79 68

49er Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 3, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 49er 1383 Zack Downing Riley Gibbs ABYC/SDYC 1 2 1 1 1 (3) 2 2 13 10
2nd 49er X Dane Wilson Willie McBride Santa Barbara YC 2 1 (3) 2 2 2 1 1 14 11
3rd 49er 1193 David Liebenberg Dan Morris Richmond YC 3 3 2 3 3 1 (4 DNC) 4 DNC 23 19

F-18 Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 3, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st F-18 1543 Pete Melvin James Melvin Alamitos Bay YC 2 1 1 1 2 1 1 (3) 12 9
2nd F-18 1610 Daniel DeLave Eileen Haubl Alamitos Bay YC 1 (3) 3 2 1 2 2 1 15 12
3rd F-18 84 Fernando Van West Trip / Andrew Ivey / Bloxom Alamitos Bay YC (3) 2 2 3 3 3 3 2 21 18

Cal 20 Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 9, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Cal 20 56 Keith Ives Chuck Stevens ABYC/LBYC 1 2 1 (4) 2 1 1 12 8
2nd Cal 20 979 Chris Raab Scott Alamitos Bay YC 3 1 (8) 2 3 3 3 23 15
3rd Cal 20 37 Stu Robertson Scott Attwood Mission Bay YC (6) 3 3 1 5 2 2 22 16
4th Cal 20 373 Jeff Ives Phil Soma Alamitos Bay YC 4 4 (6) 3 1 4 4 26 20
5th Cal 20 1150 Steve George   Alamitos Bay YC 2 5 2 (7) 4 6 6 32 25
6th Cal 20 747 Jerry Montgomery A. Johnson/D/Kofahl Alamitos Bay YC (7) 6 4 5 6 7 7 42 35
7th Cal 20 299 Dan Bates Dan Bates. Jr Alamitos Bay YC (8) 7 7 6 7 5 5 45 37
8th Cal 20 83 Michael Serntovich Erik Thorsen Alamitos Bay YC 5 8 5 (10 DNC) 10 DNC 10 DNC 10 DNC 58 48
9th Cal 20 587 Greg Dair   Cabrillo Beach YC (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 70 60

Finn Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 14, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Finn USA 28 Philip Toth   MYC (4) 1 1 3 1 1 1 12 8
2nd Finn 66 Scott Hoffmann   Mission Bay YC 2 2 2 1 (3) 3 2 15 12
3rd Finn CAN5 Luke Payne   ELYC 5 3 3 (6) 2 2 4 25 19
4th Finn 132 Jim Hecht   Mission Bay YC 1 5 4 (8) 4 4 3 29 21
5th Finn USA 1214 Peter Connally   Newport Harbor YC 3 6 5 (7) 5 5 6 37 30
6th Finn USA 1066 Glenn Selvin   Alamitos Bay YC 7 (9) 6 4 7 7 5 45 36
7th Finn USA 81 Michael Brandon   San Francisco YC 6 4 8 5 (11) 11 8 53 42
8th Finn USA1109 James Lawson     (12) 12 7 11 6 6 7 61 49
9th Finn 3 Rich Wright   California Finn Association 9 8 10 10 9 9 (15 DNC) 70 55
10th Finn 90 Dave Wilson   Ventura YC 8 7 9 2 (15 DNC) 15 DNC 15 DNC 71 56
11th Finn USA 60 Mark Tegio   Mission Bay YC 11 10 (12) 12 8 8 9 70 58
12th Finn 7 Eric Stiverson   Mission Bay YC 10 11 11 9 10 10 (15 DNC) 76 61
13th Finn USA 253 Andrew Nelson   Seattle Sailing Foundation (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 105 90
13th Finn USA 32 Charles Heimler   Encinal YC (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 105 90

Laser Standard (Ocea Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 26, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Laser Standard (Ocea 194180 Chris Barnard   ABYC/NHYC 2 2 1 1 (3) 1 1 1 12 9
2nd Laser Standard (Ocea 203751 Erik Bowers   Minnetonka YC 3 3 3 (5) 1 2 2 2 21 16
3rd Laser Standard (Ocea 185935 Cooper Weitz   CYC/SFYC/St.FYC 1 1 2 2 2 3 (7) 6 24 17
4th Laser Standard (Ocea 187393 Richard Didham   San Diego YC 4 4 (23) 3 4 5 4 4 51 28
5th Laser Standard (Ocea 197045 Peter Neal   King Harbor YC 6 6 6 4 7 (9) 6 8 52 43
6th Laser Standard (Ocea 50 Will Dana   StFYC/SFYC 10 7 4 7 (18) 6 8 3 63 45
7th Laser Standard (Ocea 199793 Rodion Mazin   ABYC/USCG 7 5 (27 BFD) 6 14 4 5 7 75 48
8th Laser Standard (Ocea 200191 Matthew Long   SBYC/CBYC 5 8 10 (27 DNC) 11 7 3 5 76 49
9th Laser Standard (Ocea 206575 Rhodes Garner   Newport Harbor YC (14) 11 5 10 6 10 14 11 81 67
10th Laser Standard (Ocea 206086 Douglas Seeman   Mission Bay YC 9 9 11 9 5 12 12 (27 DNC) 94 67
11th Laser Standard (Ocea 197989 Sumeet Patel   Alamitos Bay YC 8 13 8 (14) 13 8 13 14 91 77
12th Laser Standard (Ocea 175058 David Klatt   Ventura YC (19) 15 16 8 16 13 9 9 105 86
13th Laser Standard (Ocea 167186 Robert Capita   Seawanhaka Corinthian YC 11 14 14 13 10 (18) 17 15 112 94
14th Laser Standard (Ocea 196108 Jorge A. Suarez   Alamitos Bay YC 13 12 7 (27 DNC) 15 27 DNF 11 10 122 95
15th Laser Standard (Ocea 190203 Carson Shevitz   SBYC/SBYSF (20) 19 15 15 17 14 10 12 122 102
16th Laser Standard (Ocea 179463 Steven Smith   Alamitos Bay YC 18 18 13 (27 DNC) 8 19 15 13 131 104
17th Laser Standard (Ocea 182856 Devin Nordeng   Ventura YC 15 (20) 18 18 12 15 18 18 134 114
18th Laser Standard (Ocea 198697 William Sutton IV   Richmond YC 21 16 (22) 12 9 20 21 21 142 120
19th Laser Standard (Ocea 177226 Dirk Hacker   Alamitos Bay YC 17 (23) 17 17 19 16 19 20 148 125
20th Laser Standard (Ocea 148990 Robert Enrico   Alamitos Bay YC 12 10 12 (27 DNC) 27 BFD 11 27 DNC 27 DNC 153 126
21st Laser Standard (Ocea 173926 Bobby Briggs   Newport Harbor YC 16 17 9 11 23 (27 DNC) 27 DNC 27 DNC 157 130
22nd Laser Standard (Ocea 198693 Clay Karmel   Mission Bay YC (22) 22 21 16 20 21 16 19 157 135
23rd Laser Standard (Ocea 170145 Roberto Ayala   Cal Yacht Club (24) 21 19 20 22 17 20 16 159 135
24th Laser Standard (Ocea 181848 Aidan Mobley   Del Rey YC 23 24 20 19 21 22 (27 DNC) 17 173 146
25th Laser Standard (Ocea 171606 Mac Mace   CYC (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 216 189
25th Laser Standard (Ocea 207163 Jason Artof   Del Rey YC (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 216 189

Laser Radial (Ocean) Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 38, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Laser Radial (Ocean) 183915 Lucas Pierce   Santa Barbara YC 4 2 2 1 (11) 5 6 31 20
2nd Laser Radial (Ocean) 190468 Lawson Willard   SFYC / StFYC 1 8 3 (9) 1 1 7 30 21
3rd Laser Radial (Ocean) 199544 Paul Didham   San Diego YC 2 4 (39 BFD) 4 6 2 3 60 21
4th Laser Radial (Ocean) 109153 Joseph Hou   ABYC/NHYC 3 7 1 2 (17 SCP) 3 10 43 26
5th Laser Radial (Ocean) 174289 Caden Scheiblauer   SBYC/CBYC 8 3 (12) 8 4 8 2 45 33
6th Laser Radial (Ocean) 167343 Cameron Feves   Cabrillo Beach YC 15 1 (39 BFD) 15 2 4 1 77 38
7th Laser Radial (Ocean) 204389 Cole Baker   Mission Bay YC 7 (18) 8 13 3 6 5 60 42
8th Laser Radial (Ocean) 165933 Jesse McKnight   San Diego YC (23) 5 4 6 8 9 11 66 43
9th Laser Radial (Ocean) 199342 Jessica McJones   California YC (19) 16 5 5 5 11 4 65 46
10th Laser Radial (Ocean) 154108 Braedon Baum   Ventura YC (27) 15 9 10 10 7 8 86 59
11th Laser Radial (Ocean) 192952 Robert Turigliato   LBYC/ABYC 5 6 7 11 20 (22) 18 89 67
12th Laser Radial (Ocean) 182048 Sawyer Gibbs   Alamitos Bay YC 18 9 (22) 7 13 12 9 90 68
13th Laser Radial (Ocean) 206067 Jack Hogan   ABYC/CYC 6 12 6 14 15 18 (20) 91 71
14th Laser Radial (Ocean) 200400 D'amy Steward   ABYC/CYC (21) 19 10 16 7 10 12 95 74
15th Laser Radial (Ocean) 190191 Annika Fedde   Ventura YC 16 10 16 (17) 12 13 13 97 80
16th Laser Radial (Ocean) 207254 Max Karmel   Mission Bay YC 14 20 (21) 12 18 20 14 119 98
17th Laser Radial (Ocean) 182341 Kyle Collins   King Harbor YC 10 14 14 3 (30) 30 28 129 99
18th Laser Radial (Ocean) 197040 Carter Lynn   Mission Bay YC 12 24 19 21 14 14 (39 BFD) 143 104
19th Laser Radial (Ocean) 198657 Teddy Carter   Dana Point YC 13 23 (29) 20 17 16 21 139 110
20th Laser Radial (Ocean) 154551 Lukas Kraak   Cabrillo Beach YC 25 11 11 25 22 23 (26) 143 117
21st Laser Radial (Ocean) 187336 Ryan Schack   Alamitos Bay YC 26 (33) 30 26 19 17 16 167 134
22nd Laser Radial (Ocean) 144418 Julia Rychlik   CBYC/WLYC 29 17 17 19 29 (31) 25 167 136
23rd Laser Radial (Ocean) 147394 Alan Peoples   Alamitos Bay YC 17 27 (28) 23 26 27 19 167 139
24th Laser Radial (Ocean) 100644 Alexis Miller   Newport Harbor YC (32) 22 31 28 21 21 17 172 140
25th Laser Radial (Ocean) 19440 Brian MacLean   Alamitos Bay YC 20 (32) 27 22 23 24 27 175 143
26th Laser Radial (Ocean) 165925 Alex Krouse   King Harbor YC 28 21 23 (30) 24 26 22 174 144
27th Laser Radial (Ocean) 182060 Amanda Majernik   San Diego YC 22 28 18 (29) 25 28 24 174 145
28th Laser Radial (Ocean) 192949 Coco Dana   StFYC/SFYC 31 (34) 25 32 16 19 23 180 146
29th Laser Radial (Ocean) 185935 Ryan Janov   California YC (34) 29 26 24 28 25 15 181 147
30th Laser Radial (Ocean) 196855 Wills Johnson   Newport Harbor YC 9 13 13 (39 DNC) 39 DNC 39 DNC 39 DNC 191 152
31st Laser Radial (Ocean) 184386 James Ozaki   Mission Bay YC 24 30 15 (31) 31 29 31 191 160
32nd Laser Radial (Ocean) 177289 Drea Keswater   King Harbor YC (35) 31 33 27 27 15 29 197 162
33rd Laser Radial (Ocean) 180129 Maia Dastur   California Finn Association 30 25 20 18 32 (39 DNC) 39 DNC 203 164
34th Laser Radial (Ocean) 95555 Davis Hanscom   Newport Harbor YC 11 26 24 (39 DNC) 39 DNC 39 DNC 39 DNC 217 178
35th Laser Radial (Ocean) 174990 Anthony Skipworth   Mission Bay YC 33 (36) 32 33 34 32 32 232 196
36th Laser Radial (Ocean) 147390 Cassandra Shand   Mission Bay YC (36) 35 34 34 33 33 30 235 199
37th Laser Radial (Ocean) 151933 Gavin Abraham   California YC (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 273 234
37th Laser Radial (Ocean) 8593 Doug Weitz   California YC (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 273 234

Mercury Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 5, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Mercury 543 Randy Smith Kathryn Smith San Francisco YC 2 1 2 (4) 2 1 1 13 9
2nd Mercury 408 Chris Messano Bbob Zellmer Cabrillo Beach YC 1 (4) 3 1 1 2 2 14 10
3rd Mercury 542 Eric Conn   Alamitos Bay YC 3 (5) 1 2 4 3 3 21 16
4th Mercury 468 Thomas Priest Brad Bergeron TPYC / HLBC (4) 2 4 3 3 4 4 24 20
5th Mercury 504 Robert Burns Mike Luebkemann Alamitos Bay YC (5) 3 5 5 5 5 5 33 28

Optimist Fleet

Sailed: 9, Discards: 1, To count: 8, Entries: 11, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Optimist 20592 Jake Mayol   Bahia Corinthian YC 2 1 2 (4) 1 1 2 2 2 17 13
2nd Optimist 19343 Peter Joslin   San Diego YC 1 (6) 3 1 2 2 1 5 4 25 19
3rd Optimist 19492 Gavin McJones   California YC 3 (7) 1 2 5 4 6 3 1 32 25
4th Optimist 18371 Richard Rychlik JR   CBYC/WLYC (6) 4 5 3 4 3 3 4 3 35 29
5th Optimist 17096 Matty Matich   Alamitos Bay YC 5 5 (8) 7 8 5 4 1 5 48 40
6th Optimist 21144 Oliver Stokke   Santa Barbara SC 4 9 4 5 7 (11) 5 6 6 57 46
7th Optimist 18953 Cameron Scheiblauer   Santa Barbara YC 9 2 7 (11) 3 8 8 7 8 63 52
8th Optimist 2059 Taisei Hatter   San Diego YC 7 3 6 6 9 7 9 8 (10) 65 55
9th Optimist 21096 Luke Melvin   Alamitos Bay YC 8 8 9 8 (11) 6 10 9 7 76 65
10th Optimist 19480 Tristan Feves   Cabrillo Beach YC (11) 10 10 10 6 9 7 10 11 84 73
11th Optimist 18496 Peter Sangmeister   Long Beach YC 10 (11) 11 9 10 10 11 11 9 92 81

Shields Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 2, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 Total Nett
1st Shields 121 Dennis Trombley Gwynn Markle CSULB Sailing (2) 2 1 1 1 1 8 6
2nd Shields 51 Charles Abbott Kyle Henneberque CSULB Sailing 1 1 2 2 2 (3 DNC) 11 8

Viper 640 Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 11, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Viper 640 153 Alex Steele Carlos Sanchez Balboa YC 1 1 1 1 1 1 (12 DNC) 12 DNC 30 18
2nd Viper 640 130 Mark Folkman Jeff Johnson King Harbor YC 4 4 (6) 5 2 3 4 1 29 23
3rd Viper 640 000 Alex Camet Eduardo Saenz San Diego YC 2 3 (5) 2 4 5 5 2 28 23
4th Viper 640 USA 223 Tim Carter Steve Bloemeke Alamitos Bay YC 7 (9) 2 3 5 6 1 3 36 27
5th Viper 640 USA 148 James Sears Brunette Babe Balboa YC 5 2 3 6 6 2 (9) 5 38 29
6th Viper 640 173 Glenn Griley Geoff St John King Harbor YC 3 5 4 7 7 (9) 7 6 48 39
7th Viper 640 64 Mark Hinrichs Todd Downey/Dina Corsi Alamitos Bay YC 9 8 7 4 3 7 6 (12 DNC) 56 44
8th Viper 640 174 Geoff Fargo Tucker Atterbury Santa Barbara SC 6 7 8 8 (9) 4 8 4 54 45
9th Viper 640 212 Craig Walker Rachel Ellis Alamitos Bay YC 10 10 9 (11) 8 8 2 7 65 54
10th Viper 640 90 Wally Hollyday/Lindquist Brian Linquist King Harbor YC 8 6 (10) 9 10 10 3 8 64 54
11th Viper 640 110 Dennis Palmieri Jason Brookes Alamitos Bay YC (11) 11 11 10 11 11 10 9 84 73

Lido 14 A Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 4, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Lido 14 A 2506 Mark Ryan Sarah Schaupeter CSULB Sailing (3) 1 1 1 1 1 1 9 6
2nd Lido 14 A 4860 Jon Bell Lauren Bell Santa Barbara SC 1 (3) 2 2 3 2 2 15 12
3rd Lido 14 A 503 Tyler Webb Nick Santos   2 2 (3) 3 2 3 3 18 15
4th Lido 14 A 4139 Craig Fletcher Jennifer Hylander St. Francis YC (5 DNC) 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 35 30

Lido 14 B Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 7, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Lido 14 B 4963 Jon Ziskind Crue Ziskind Santa Barbara YC 1 (4) 2 4 3 1 1 16 12
2nd Lido 14 B 2382 Kathleen Baushke Brad Schaupeter Santa Barbara SC 3 1 1 2 1 (5) 4 17 12
3rd Lido 14 B 3281 Dave Smith Jeanne Smith Alamitos Bay YC (4) 2 3 3 2 3 3 20 16
4th Lido 14 B 4790 Eric Stokke Ed Behrens Santa Barbara YC 5 5 4 1 4 (6) 2 27 21
5th Lido 14 B 3166 Julia Jaynes Butch Michel Alamitos Bay YC 2 3 5 5 5 4 (6) 30 24
6th Lido 14 B 39 Glenn Styron Megan McMills ScuttleButt (8 DNC) 6 6 6 6 2 5 39 31
7th Lido 14 B 5123 Joel Stone   Alamitos Bay YC (8 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 56 48

Sabot A Fleet

Sailed: 9, Discards: 1, To count: 8, Entries: 4, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Sabot A 8268 Erik Hou   Newport Harbor YC 2 2 2 1 2 (3) 1 1 1 15 12
2nd Sabot A 8821 Ian Wells   Newport Harbor YC (4) 1 3 2 4 4 2 2 2 24 20
3rd Sabot A 9167 Joshua Means   Bahia Corinthian YC 1 (4) 4 3 1 2 4 3 3 25 21
4th Sabot A 8844 Louis Sheid   San Diego YC 3 3 1 (4) 3 1 3 4 4 26 22

Sabot B Fleet

Sailed: 9, Discards: 1, To count: 8, Entries: 9, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Sabot B 8376 Jonathan Chance   Newport Harbor YC 1 1 (5) 3 3 1 1 1 1 17 12
2nd Sabot B 10252 Brett Peoples   Alamitos Bay YC 2 (8) 2 6 1 4 2 2 2 29 21
3rd Sabot B 9437 Ryan Potter   Newport Harbor YC (5) 2 1 5 2 3 4 3 3 28 23
4th Sabot B 10224 John Majernik   San Diego YC 3 7 3 1 (9) 2 6 6 4 41 32
5th Sabot B 7637 Christina Van Dyke   ABYC/LBYC 4 3 (9) 4 4 5 3 8 6 46 37
6th Sabot B 9347 Kai Malm   Newport Harbor YC (9) 4 4 8 6 6 5 5 7 54 45
7th Sabot B 8770 Nathan Sih   Alamitos Bay YC (8) 5 7 2 8 8 8 4 5 55 47
8th Sabot B 9259 Jack Flores   Newport Harbor YC 6 (9) 6 7 5 7 7 7 8 62 53
9th Sabot B 10019 Hannah Carter   Dana Point YC 7 6 8 9 7 9 (10 DNC) 9 9 74 64

Sabot C1 Fleet

Sailed: 9, Discards: 1, To count: 8, Entries: 13, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Sabot C1 8768 Cameron Cage   San Diego YC 4 3 1 2 1 3 3 (10) 6 33 23
2nd Sabot C1 9343 Justin Coburn   Bahia Corinthian YC 2 6 (12) 3 2 2 2 6 7 42 30
3rd Sabot C1 8718 Zoe Johansson   Bahia Corinthian YC 7 1 8 4 3 (11) 5 2 1 42 31
4th Sabot C1 9257 Jonny Knott   Newport Harbor YC 9 5 7 1 11 (12) 1 1 3 50 38
5th Sabot C1 9994 Louisa Buckingham   Newport Harbor YC 1 8 2 (10) 6 7 4 9 2 49 39
6th Sabot C1 9261 Timothy Fraher   San Diego YC 5 2 4 9 4 1 (10) 7 8 50 40
7th Sabot C1 9344 Alexandra Pierce   Newport Harbor YC 3 (9) 3 5 5 5 7 8 4 49 40
8th Sabot C1 9278 Bobby Little   ABYC/CYC 11 4 5 8 8 6 (12) 5 5 64 52
9th Sabot C1 815 Marianna Shand   Mission Bay YC 6 7 6 (12) 9 10 9 4 10 73 61
10th Sabot C1 8825 Peter Gershon   Newport Harbor YC 10 11 10 6 (12) 4 8 3 12 76 64
11th Sabot C1 8649 Luke Worsham   Leeway SC 8 10 9 7 10 8 (11) 11 11 85 74
12th Sabot C1 9327 Mason Kaplan   Long Beach YC (12) 12 11 11 7 9 6 12 9 89 77
13th Sabot C1 10033 Hart Mehler   Long Beach YC (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 126 112

Sabot C2 Fleet

Sailed: 9, Discards: 1, To count: 8, Entries: 11, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Sabot C2 7603 Dylan Styron   Alamitos Bay YC 3 3 (10) 3 4 2 1 4 1 31 21
2nd Sabot C2 9826 Cole Kristiansen   Newport Harbor YC 2 1 2 2 2 5 (7) 5 2 28 21
3rd Sabot C2 9582 Burke Kanemasu   San Diego YC 1 (6) 1 6 3 4 2 3 3 29 23
4th Sabot C2 8662 Calvin Schmid   San Diego YC (9) 2 6 4 9 1 4 2 4 41 32
5th Sabot C2 10108 William Mueller   Long Beach YC 7 9 5 8 1 3 3 (10) 9 55 45
6th Sabot C2 10017 Katie Plavan   San Diego YC 8 5 3 1 8 7 6 (9) 7 54 45
7th Sabot C2 9720 Cecilia Buckingham   Newport Harbor YC 5 4 (9) 9 5 8 5 6 8 59 50
8th Sabot C2 9982 Jake Johansson   Bahia Corinthian YC 10 8 4 7 6 9 10 1 (12 DNC) 67 55
9th Sabot C2 9051 Alexander Morehead   Newport Harbor YC 6 7 7 5 (10) 10 8 7 5 65 55
10th Sabot C2 8173 Julian Knott   Newport Harbor YC 4 (10) 8 10 7 6 9 8 6 68 58
11th Sabot C2 LW3 Azura Jorda   Leeway SC (12 DNC) 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 108 96

Sabot C3 Fleet

Sailed: 9, Discards: 1, To count: 8, Entries: 10, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Sabot C3 7798 Jack Roman   Newport Harbor YC 2 1 1 3 1 3 (6) 2 2 21 15
2nd Sabot C3 9886 Sophia Dwyer   Newport Harbor YC 1 2 (3) 2 3 2 3 1 3 20 17
3rd Sabot C3 934 Aidan Malm   Newport Harbor YC 4 4 (11 DNC) 1 2 1 2 3 1 29 18
4th Sabot C3 8665 Justin Knott   Newport Harbor YC 3 3 2 6 6 5 (9) 8 4 46 37
5th Sabot C3 8155 Emilia Anctil   Alamitos Bay YC 5 7 4 5 5 (9) 4 6 9 54 45
6th Sabot C3 9545 Nathan Prime   NYC 6 5 (8) 4 7 6 7 4 6 53 45
7th Sabot C3 9326 Adam Rosales   Alamitos Bay YC 8 (9) 6 7 4 4 8 9 5 60 51
8th Sabot C3 8052 Hayden Prime   Newport Harbor YC (11 DNC) 6 7 9 9 8 1 5 8 64 53
9th Sabot C3 8855 Dylan Sih   Alamitos Bay YC 7 (8) 5 8 8 7 5 7 7 62 54
10th Sabot C3 xxxxx Alice Schmid   San Diego YC (11 DNC) 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 99 88

Optimist (Green) Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 14, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 Total Nett
1st Optimist (Green) 14405 Michael Fineman   Del Rey YC 1 (2) 2 2 2 1 10 8
2nd Optimist (Green) 17152 Blake Behrens   SBYF 2 4 (5) 1 1 3 16 11
3rd Optimist (Green) 3313 Justin Chrien   Cabrillo Beach YC 3 (5) 1 3 5 4 21 16
4th Optimist (Green) 13 Emily Rychlik   Cabrillo Beach YC 4 1 3 5 (6) 6 25 19
5th Optimist (Green) 8808 Zoey Ziskand   Santa Barbara YC (5) 3 4 4 3 5 24 19
6th Optimist (Green) 1 Cru Ziskind   Santa Barbara YC 7 6 8 8 10 (15 DNC) 54 39
7th Optimist (Green) 2 Nicholas Mueller   Alamitos Bay YC 8 8 7 (9) 9 8 49 40
