SWYC Single Handed Luff In
February 8, 2014
A B  C1  C2  C3  Laser  Radial  
Place | # | Skipper | Crew | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total |
1 | 9354 | Egan, Jack | | 1 | 3 | 1 | 2 | 3 | | | | 10 |
2 | 9006 | Harris, Cole | | 5 | 2 | 2 | 1 | 1 | | | | 11 |
3 | 9983 | Schafer, Owen | | 3 | 1 | 3 | 3 | 4 | | | | 14 |
4 | 8776 | Holthus, Daisy | | 4 | 4 | 5 | 5 | 2 | | | | 20 |
5 | 9403 | Hatter, Taisei | | 2 | 5 | 4 | 4 | 5 | | | | 20 |
Place | # | Skipper | Crew | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total |
1 | 8992 | Hoogland, Aidan | | 1 | 1 | 1 | 1 | 1 | | | | 5 |
Place | # | Skipper | Crew | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total |
1 | 9050 | Holthus, Piper | | 5 | 1 | 1 | 1 | 3 | | | | 11 |
2 | 9435 | McCulloch, Jeremy | | 3 | 2 | 3 | 3 | 2 | | | | 13 |
3 | 143 | Fritsch, Crew | | 2 | 4 | 2 | 4 | 4 | | | | 16 |
4 | 9518 | Paquin, Brock | | 1 | 5 | 9 | 2 | 1 | | | | 18 |
5 | 8223 | Schafer, Amy | | 4 | 7 | 4 | 5 | 7 | | | | 27 |
6 | 9251 | Leonard, Keegan | | 8 | 3 | 5 | 8 | 5 | | | | 29 |
7 | 10022 | Caulfield, Sean | | 6 | 8 | 7 | 9 | 6 | | | | 36 |
8 | 10034 | Farmer, Kyle | | 7 | 6 | 8 | 7 | 8 | | | | 36 |
9 | 7632 | Busch, Peter | | 9 | 9 | 6 | 6 | 9 | | | | 39 |
10 | 04 | Paquin, River | | 11 dnf | 11 dnf | 11 dns | 11 dnc | 11 dnc | | | | 55 |
Place | # | Skipper | Crew | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total |
1 | 6906 | Fraher, Timmy | | 1 | 2 | 2 | 2 | 1 | | | | 8 |
2 | 815 | Shand, Marianna | | 4 | 4 | 3 | 3 | 2 | | | | 16 |
3 | 9884 | Ozceti, James | | 2 | 5 | 1 | 5 | 6 | | | | 19 |
4 | 7528 | Escobar, Diego | | 3 | 3 | 4 | 7 | 3 | | | | 20 |
5 | 8910 | Campbell, Paulo | | 10 dnf | 1 | 5 | 1 | 4 | | | | 21 |
6 | 9536 | Campbell, Gabriel | | 6 | 7 | 6 | 4 | 7 | | | | 30 |
7 | 9690 | Schuyler, Capita | | 5 | 6 | 7 | 6 | 8 | | | | 32 |
8 | 9203 | Wattson, Shaye | | 7 | 8 | 10 dnc | 10 dnc | 5 | | | | 40 |
9 | 9047 | Holthus, Kelly | | 10 dnf | 10 dnc | 10 dnc | 10 dnc | 10 dnc | | | | 50 |
Place | # | Skipper | Crew | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total |
1 | 8 | Batcher, Christian | | 7 | 5 | 2 | 2 | 1 | | | | 17 |
2 | 48 | Ross, Sean | | 1 | 4 | 4 | 3 | 5 | | | | 17 |
3 | 9582 | Kanemasu, Burke | | 3 | 2 | 8 | 6 | 2 | | | | 21 |
4 | 106 | Olson-Hoffman, Skylar | | 2 | 1 | 3 | 9 | 7 | | | | 22 |
5 | 10125 | Farmer, Ryan | | 4 | 8 | 7 | 1 | 3 | | | | 23 |
6 | 3963 | Shand, Nicholas | | 5 | 3 | 1 | 7 | 8 | | | | 24 |
7 | 8751 | Carvaghal, Johnny | | 6 | 6 | 5 | 5 | 6 | | | | 28 |
8 | 10274 | Bedford, Treat | | 9 | 7 | 6 | 4 | 4 | | | | 30 |
9 | 10060 | Dealy, Jimmy | | 10 | 9 | 9 | 8 | 10 | | | | 46 |
10 | 900 | Harris, Mackenzie | | 8 | 12 dnc | 12 dns | 10 | 9 | | | | 51 |
11 | 7330 | Olson-Hoffman, Tindra | | 12 dnf | 12 dnc | 10 | 11 | 12 dnf | | | | 57 |
Place | # | Skipper | Crew | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total |
1 | 130921 | Perket, Cary | | 1 | 1 | 1 | 1 | 1 | | | | 5 |
Place | # | Skipper | Crew | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total |
1 | 183831 | Monzon, Steffano | | 2 | 1 | 1 | 3 | 1 | | | | 8 |
2 | 183819 | Merson, Sam | | 1 | 2 | 3 | 1 | 2 | | | | 9 |
3 | 174287 | Karmel, Max | | 3 | 3 | 2 | 2 | 3 | | | | 13 |
4 | 3245 | Roughneen, Sam | | 4 | 4 | 6 dns | 6 dns | 6 dns | | | | 26 |
5 | 177692 | Batcher, Emma | | 6 dns | 6 dns | 6 dns | 6 dns | 6 dns | | | | 30 |
Created by Regatta Scoring Solutions