Sabot II South

Southwestern Yacht Club

Results are final as of 18:03 on July 15, 2014

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 23, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 Total Nett
1st     Sabot 9050 SDYC Piper Holtus     1.0 (24.0 OCS) 1.0 8.0 1.0 1.0 36.0 12.0
2nd     Sabot 7632 SDYC Peter Basch     7.0 1.0 2.0 4.0 (12.0) 2.0 28.0 16.0
3rd     Sabot 9536 SDYC Gabriel Campbell     4.0 2.0 6.0 6.0 3.0 (7.0) 28.0 21.0
4th     Sabot 8910 SDYC Paulo Campbell     2.0 (13.0) 4.0 9.0 6.0 3.0 37.0 24.0
5th     Sabot 10203 MBYC Cole Tillson     9.0 (19.0) 14.0 3.0 4.0 5.0 54.0 35.0
6th     Sabot 9601 SDYC/NHYC Shaye Wattson     8.0 8.0 5.0 7.0 8.0 (17.0) 53.0 36.0
7th     Sabot 48 MBYC Sean Ross     5.0 7.0 15.0 (20.0) 7.0 4.0 58.0 38.0
8th     Sabot 7228 SDYC Caylin Schnoor     12.0 4.0 8.0 (24.0 DSQ) 5.0 10.0 63.0 39.0
9th     Sabot 9251 SDYC Reegan Leonard     3.0 3.0 9.0 13.0 (15.0) 12.0 55.0 40.0
10th     Sabot 0042 MBYC Nicholas Shand     (18.0) 12.0 17.0 5.0 2.0 6.0 60.0 42.0
11th     Sabot 9582 SDYC Burke Kenemasu     6.0 6.0 10.0 12.0 (13.0) 8.0 55.0 42.0
12th     Sabot 10180 CYC Schuyler Capita     (19.0) 5.0 3.0 10.0 16.0 9.0 62.0 43.0
13th     Sabot 9159 SDYC Mackenzie Harris     11.0 (15.0) 12.0 1.0 11.0 11.0 61.0 46.0
14th     Sabot 9444 SDYC Katie Plavan     13.0 11.0 7.0 (16.0) 9.0 15.0 71.0 55.0
15th     Sabot 8484 MBYC Garret Henderson     (21.0) 18.0 19.0 2.0 10.0 13.0 83.0 62.0
16th     Sabot 9047 SDYC Kelly Holtus     10.0 14.0 16.0 (18.0) 14.0 14.0 86.0 68.0
17th     Sabot 9108 SWYC Ryan Hogue     (22.0) 10.0 11.0 14.0 18.0 16.0 91.0 69.0
18th     Sabot 10125 SWYC Ryan Farmer     14.0 16.0 13.0 11.0 17.0 (21.0) 92.0 71.0
19th     Sabot 10010 SWYC Skylar Olsson-Hoffman     16.0 9.0 (21.0) 15.0 19.0 18.0 98.0 77.0
20th     Sabot 18680 SDYC Abigail Tadder     17.0 20.0 18.0 19.0 20.0 (22.0) 116.0 94.0
21st     Sabot 9162 NHYC Lucy Shannon     20.0 21.0 20.0 17.0 21.0 (23.0) 122.0 99.0
22nd     Sabot 900 SWYC Nikolai Halldorson     (23.0) 17.0 22.0 21.0 22.0 19.0 124.0 101.0
23rd     Sabot 1717 SDYC Grace Tadder     15.0 22.0 (23.0) 22.0 23.0 20.0 125.0 102.0


juniors@southwesternyc.org


juniors@southwesternyc.org

Sailwave Scoring Software 2.16.7
www.sailwave.com