2014 Junior Invitational Regatta
January 11th-12th
Laser Full Radial  Sabot A  Sabot B  Sabot C1  Sabot C2  Sabot C3  Senior  
Place | # | Skipper | | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | Total |
1 | 130921 | Cary Perket | | - 3 dnc | 3 dnc | 3 dnc | 3 dnc | 3 dnc | 1 | 1 | 1 | 1 | 1 | 17 |
2 | 179427 | Charles Lindsay | | 1 | - 3 ocs | 1 | 1 | 1 | 3 dnc | 3 dnc | 3 dnc | 3 dnc | 3 dnc | 19 |
Place | # | Skipper | | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | Total |
1 | 199544 | Paul Didham | | 4 | 1 | 1 | 1 | 1 | - 7 | 3 | 3 | 4 | 1 | 19 |
2 | 165933 | Jesse McKnight | | 1 | - 4 | 4 | 2 | 4 | 1 | 1 | 4 | 3 | 4 | 24 |
3 | 167343 | Cameron Feves | | 5 | 2 | 7 | 5 | 2 | - 8 | 8 | 2 | 2 | 2 | 35 |
4 | 195604 | Sam Merson | | 2 | 5 | 3 | 3 | 5 | 3 | 6 | - 7 | 5 | 6 | 38 |
5 | 174289 | Caden Scheiblauer | | 3 | 3 | - 6 | 6 | 6 | 4 | 4 | 5 | 6 | 3 | 40 |
6 | 184588 | Paul Vermazen | | 7 | 7 | 2 | 4 | 3 | 5 | 7 | 6 | 7 | - 9 dsq | 48 |
7 | 185862 | Cole Baker | | - 9 dnc | 9 dnc | 9 dnc | 9 dnc | 9 dnc | 2 | 2 | 1 | 1 | 9 dsq | 51 |
8 | 174287 | Max Karmel | | 6 | 6 | 5 | 7 | 7 | 6 | 5 | - 8 | 8 | 5 | 55 |
Place | # | Skipper | | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | Total |
1 | 10196 | Max Brill | | - 15 | 3 | 1 | 1 | 5 | 2 | 2 | 4 | 1 | 2 | 21 |
2 | 8680 | B Lindsay | | 13 | 1 | 10 | 3 | 3 | 4 | 1 | 9 | - 16 | 4 | 48 |
3 | 9153 | Joseph Hou | | 6 | 5 | 7 | 7 | 1 | - 19 | 15 | 1 | 7 | 1 | 50 |
4 | 10026 | Ian Brill | | 4 | 12 | 2 | 2 | - 18 | 7 | 10 | 7 | 8 | 6 | 58 |
5 | 9006 | Cole Harris | | 8 | 2 | 8 | 4 | 13 | 5 | 12 | 5 | 2 | - 15 | 59 |
6 | 8815 | Ryan Ratliffe | | 3 | 7 | - 12 | 11 | 11 | 9 | 7 | 2 | 3 | 9 | 62 |
7 | 9354 | Jack Egan | | 10 | 4 | 14 | 5 | 12 | 8 | 3 | 8 | 4 | - 18 | 68 |
8 | 9535 | Scott Mais | | 5 | 15 | 3 | - 16 | 4 | 3 | 6 | 12 | 13 | 8 | 69 |
9 | 8880 | Jake Mayol | | 1 | 14 | 6 | 8 | 6 | - 16 | 4 | 11 | 15 | 12 | 77 |
10 | 8855 | Erik Hou | | 17 | 6 | 4 | 6 | 2 | 10 | 11 | - 19 | 12 | 16 | 84 |
11 | 10052 | Jack Reiter | | 11 | 8 | 13 | 15 | 15 | 12 | - 20 | 3 | 6 | 10 | 93 |
12 | 9575 | Pearce Mendoza | | 19 | - 20 | 19 | 9 | 8 | 1 | 5 | 6 | 10 | 19 | 96 |
13 | 9403 | Taisei Hatter | | 9 | 11 | - 18 | 13 | 9 | 11 | 9 | 14 | 14 | 14 | 104 |
14 | 9243 | Jeffrey Petersen | | - 18 | 16 | 16 | 17 | 10 | 6 | 14 | 13 | 11 | 7 | 110 |
15 | 8318 | Max Mayol | | 2 | 19 | 9 | 19 | 19 | 17 | 16 | - 20 | 9 | 3 | 113 |
16 | 10136 | Cole Pomeroy | | 7 | 10 | - 20 | 18 | 7 | 20 | 19 | 18 | 5 | 13 | 117 |
17 | 9983 | Owen Schafer | | 12 | 13 | 5 | 14 | 14 | 15 | 13 | 17 | - 20 | 17 | 120 |
18 | 9531 | Emily Grob | | 14 | 9 | 11 | 12 | 17 | 14 | 17 | 10 | 17 | - 20 | 121 |
19 | 10061 | Daisy Holthus | | - 20 | 17 | 15 | 10 | 16 | 13 | 8 | 16 | 19 | 11 | 125 |
20 | 8844 | Louis Sheid | | 16 | 18 | 17 | - 20 | 20 | 18 | 18 | 15 | 18 | 5 | 145 |
21 | 9630 | Christian Rosene | | - 23 dnc | 23 dnc | 23 dnc | 23 dnc | 23 dnc | 23 dnc | 23 dnc | 23 dnc | 23 dnc | 23 dnc | 207 |
22 | 10023 | Bradley Clinton | | - 23 dnc | 23 dnc | 23 dnc | 23 dnc | 23 dnc | 23 dnc | 23 dnc | 23 dnc | 23 dnc | 23 dnc | 207 |
Place | # | Skipper | | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | Total |
1 | 10183 | Amanda Majernik | | 3 | 1 | 3 | 3 | - 7 | 2 | 2 | 2 | 3 | 4 | 23 |
2 | 9444 | Jack Plavan | | 2 | - 8 | 7 | 2 | 2 | 3 | 1 | 1 | 5 | 2 | 25 |
3 | 8992 | Aidan Hoogland | | 5 | 4 | 6 | 7 | - 9 | 1 | 3 | 3 | 1 | 1 | 31 |
4 | 10105 | Matt Hilliard | | 7 | 2 | 1 | 6 | 5 | 5 | 4 | - 9 | 7 | 7 | 44 |
5 | 9995 | Ryan Simpson | | 4 | - 9 | 4 | 4 | 1 | 7 | 8 | 7 | 2 | 8 | 45 |
6 | 9990 | Willem Perry | | 8 | 6 | 5 | 1 | 4 | - 10 | 9 | 5 | 9 | 5 | 52 |
7 | 10104 | Brad Hilliard | | 6 | 5 | 8 | 5 | 3 | 4 | 6 | - 10 | 8 | 9 | 54 |
8 | 9691 | Millie Dorgan | | 1 | 3 | 9 | 8 | - 10 | 9 | 10 | 8 | 4 | 3 | 55 |
9 | 8905 | Max Brennan | | 9 | 7 | 2 | - 11 dnc | 8 | 8 | 5 | 4 | 10 | 6 | 59 |
10 | 9798 | Jack Joslin | | - 11 dnc | 11 dnc | 11 dnc | 11 dnc | 6 | 6 | 7 | 6 | 6 | 10 | 74 |
Place | # | Skipper | | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | Total |
1 | 9050 | Piper Holthus | | 2 | 1 | 1 | 2 | - 4 | 2 | 2 | 3 | 3 | 4 | 20 |
2 | 8971 | Peter Joslin | | - 4 | 3 | 3 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 21 |
3 | 9435 | Jeremy McCulloch | | 1 | 2 | 4 | 4 | 3 | - 7 | 4 | 4 | 2 | 1 | 25 |
4 | 8223 | Amy Schafer | | - 6 | 4 | 6 | 1 | 1 | 5 | 1 | 1 | 5 | 2 | 26 |
5 | 9251 | Keegan Leonard | | 3 | - 9 | 7 | 6 | 8 | 3 | 8 | 6 | 4 | 5 | 50 |
6 | 8768 | Cameron Cage | | 5 | 6 | - 8 | 7 | 5 | 6 | 5 | 5 | 7 | 7 | 53 |
7 | 8226 | Brooke Willke | | 7 | - 8 | 2 | 8 | 6 | 4 | 6 | 7 | 8 | 6 | 54 |
8 | 10034 | Kyle Farmer | | - 9 | 7 | 9 | 5 | 7 | 8 | 7 | 8 | 6 | 8 | 65 |
9 | 10022 | Sean Caulfield | | 8 | 5 | 5 | 9 | - 10 dnc | 10 dnc | 10 dnc | 10 dnc | 10 dnc | 10 dnc | 77 |
Place | # | Skipper | | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | Total |
1 | 7632 | Peter Busch | | 3 | - 11 | 1 | 3 | 1 | 5 | 3 | 1 | | | 17 |
2 | 9536 | Gabriel Campbell | | 9 | 1 | - 12 | 4 | 5 | 1 | 1 | 5 | | | 26 |
3 | 6906 | Timmy Fraher | | 1 | 2 | 2 | 2 | - 11 | 2 | 10 | 10 | | | 29 |
4 | 8910 | Paulo Campbell | | 6 | 5 | 4 | 1 | 10 | 3 | - 11 | 2 | | | 31 |
5 | 815 | Marianna Shand | | 7 | 4 | 3 | - 10 | 3 | 9 | 2 | 8 | | | 36 |
6 | 7528 | Diego Escobar | | 4 | - 12 | 7 | 8 | 2 | 10 | 4 | 6 | | | 41 |
7 | 9282 | James Ozaki | | 2 | 7 | 5 | 6 | 8 | 6 | - 9 | 7 | | | 41 |
8 | 8118 | Lauren Simpson | | - 12 | 6 | 9 | 7 | 4 | 4 | 7 | 12 | | | 49 |
9 | 10000 | Kate McGraw | | 10 | 3 | 10 | 11 | 7 | - 12 | 5 | 4 | | | 50 |
10 | 10203 | Cole Tillson | | 5 | 8 | 6 | 9 | 9 | 11 | - 13 | 3 | | | 51 |
11 | 9203 | Shaye Wattson | | 8 | - 10 | 8 | 5 | 6 | 8 | 8 | 9 | | | 52 |
12 | 4988 | Ethan Simpson | | - 13 | 9 | 11 | 12 | 12 | 7 | 6 | 11 | | | 68 |
13 | 9047 | Kelly Holthus | | 11 | 13 | 13 | 13 | 13 | - 15 dnc | 12 | 13 | | | 88 |
14 | 9690 | Schuyler Capita | | - 15 dnc | 15 dnc | 15 dnc | 15 dnc | 15 dnc | 15 dnc | 15 dnc | 15 dnc | | | 105 |
Place | # | Skipper | | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | Total |
1 | 9826 | Cole Kristiansen | | 5 | 2 | - 8 | 1 | 5 | 5 | 8 | 8 | | | 34 |
2 | 9257 | Jonny Knott | | 8 | 7 | 5 | 2 | 2 | 6 | - 15 | 6 | | | 36 |
3 | 9108 | Ryan Hogue | | 3 | 1 | 2 | 4 | - 20 | 14 | 9 | 5 | | | 38 |
4 | 5377 | Gigi Mitchell | | 1 | 5 | 6 | - 13 | 12 | 8 | 7 | 2 | | | 41 |
5 | 7228 | Caylin Schnoor | | - 23 dnc | 23 dnc | 4 | 5 | 1 | 3 | 2 | 4 | | | 42 |
6 | 9582 | Burke Kanemasu | | 2 | 4 | 1 | 3 | 11 | 16 | - 18 | 11 | | | 48 |
7 | 10125 | Ryan Farmer | | 15 | 3 | 12 | 12 | 3 | 1 | 5 | - 23 dnf | | | 51 |
8 | 3963 | Nick Shand | | 11 | 8 | 11 | 6 | 4 | 7 | - 13 | 7 | | | 54 |
9 | 900 | Mackenzie Harris | | 9 | 6 | 3 | 11 | - 19 | 12 | 6 | 16 | | | 63 |
10 | 10274 | Treat Bedford | | 6 | - 23 dnf | 23 dnc | 14 | 6 | 15 | 3 | 1 | | | 68 |
11 | 7280 | Garrett Bedford | | 10 | 12 | 9 | 8 | 9 | - 17 | 14 | 10 | | | 72 |
12 | 78178 | Marcus Hall | | 12 | 10 | 7 | - 15 | 15 | 10 | 10 | 12 | | | 76 |
13 | 9405 | Sara Parker | | 14 | 9 | 10 | 7 | - 17 | 13 | 11 | 13 | | | 77 |
14 | 7521 | Skylar Olsson-Hoffman | | 4 | 11 | 14 | 9 | 10 | - 20 | 16 | 18 | | | 82 |
15 | 8791 | Katie Plavan | | - 23 dnc | 23 dnc | 23 dnc | 23 dnc | 8 | 2 | 4 | 3 | | | 86 |
16 | 8751 | Johhny Carvalhal | | 7 | 14 | 15 | 10 | 13 | - 19 | 19 | 9 | | | 87 |
17 | 8 | Christian Batcher | | 13 | 13 | 13 | 16 | 18 | - 21 | 1 | 20 | | | 94 |
18 | 7525 | Katie Olsen | | - 23 dnc | 23 dnc | 23 dnc | 23 dnc | 7 | 4 | 12 | 15 | | | 107 |
19 | 69006 | Abby Tadder | | 18 | 16 | 17 | 18 | 16 | 9 | - 20 | 17 | | | 111 |
20 | 18680 | Grace Tadder | | 16 | 15 | 16 | 17 | - 21 | 18 | 21 | 14 | | | 117 |
21 | 10060 | Jimmy Dealy | | 19 | - 23 dnc | 23 dnc | 23 dnc | 14 | 11 | 17 | 19 | | | 126 |
22 | 10246 | Kate Joslin | | 17 | - 23 dnc | 23 dnc | 23 dnc | 23 dnc | 23 dnc | 23 dnc | 23 dnc | | | 155 |
Place | # | Skipper | | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | Total |
1 | 7280S | Don Bedford | | - 8 | 2 | 4 | 2 | 1 | 2 | 7 | 1 | 3 | 4 | 26 |
2 | 7630 | Danny North | | 6 | 1 | 2 | 6 | 5 | 3 | 4 | 5 | - 7 | 1 | 33 |
3 | 7613 | Betty Becker | | 4 | 3 | - 7 | 3 | 6 | 7 | 6 | 2 | 1 | 3 | 35 |
4 | 9889 | Jerelyn Biehl | | 3 | 5 | 1 | - 9 | 2 | 9 | 5 | 4 | 9 | 7 | 45 |
5 | 10231 | Scott Finkboner | | 9 | 6 | 6 | 1 | 7 | 6 | 2 | 3 | 5 | - 10 | 45 |
6 | 7605 | Rowena Carlson | | - 10 | 8 | 3 | 7 | 8 | 4 | 1 | 7 | 2 | 6 | 46 |
7 | 8577 | Stacey Szabo | | 2 | 4 | 9 | 11 | - 16 dnc | 1 | 9 | 10 | 4 | 2 | 52 |
8 | 7888 | Michael O'Connell | | 5 | 9 | 5 | 5 | 3 | - 12 | 8 | 11 | 10 | 5 | 61 |
9 | 8140 | Dick Denzler | | - 12 | 7 | 8 | 8 | 9 | 5 | 3 | 8 | 8 | 11 | 67 |
10 | 8558 | Mandy Sackett | | 11 | - 12 | 11 | 10 | 10 | 8 | 11 | 12 | 6 | 12 | 91 |
11 | 7228S | Casey Schnoor | | - 15 | 14 | 15 | 4 | 4 | 14 | 12 | 6 | 11 | 13 | 93 |
12 | 7848 | Sue Dijkman | | 7 | 13 | 12 | - 16 dnc | 11 | 10 | 16 dnc | 9 | 14 | 8 | 100 |
13 | 10224 | Mark Majernik | | 13 | 11 | 13 | - 16 dnc | 13 | 11 | 10 | 14 | 12 | 14 | 111 |
14 | 9481 | Darin Hayden | | 14 | - 15 | 14 | 12 | 12 | 13 | 13 | 13 | 13 | 9 | 113 |
15 | 10206 | Tomas Ryan | | 1 | 10 | 10 | - 16 dnf | 16 dnc | 16 dnc | 16 dnc | 16 dnc | 16 dnc | 16 dnc | 117 |
Created by Regatta Scoring Solutions