2014 Goblin Optimist Regatta

Santa Barbara YC

2014 Goblin Optimist Results -10-26-14

Champ Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 45, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Optimist White 20592 BCYC/CBYC Jake Mayol 4.0 3.0 (46.0 DNC) 2.0 3.0 4.0 3.0 2.0 67.0 21.0
2nd Optimist Red 19824 Cabrillo Beach YC Ansgar Jordan 1.0 1.0 2.0 (46.0 RET) 13.0 1.0 1.0 3.0 68.0 22.0
3rd Optimist Red 19492 California YC Gavin McJones 3.0 4.0 1.0 3.0 2.0 2.0 7.0 (9.0) 31.0 22.0
4th Optimist Red 19819 KHYC Luke Pond 9.0 5.0 5.0 4.0 1.0 (10.0) 2.0 1.0 37.0 27.0
5th Optimist White 20302 SBYC Ryan Satterberg 5.0 9.0 (19.0) 7.0 6.0 5.0 4.0 4.0 59.0 40.0
6th Optimist Blue 20739 CBYC Taft Buckley 8.0 2.0 7.0 (10.0) 4.0 8.0 10.0 5.0 54.0 44.0
7th Optimist Red 19490 CYC Bastien Rasse 11.0 (25.0) 3.0 5.0 8.0 18.0 6.0 7.0 83.0 58.0
8th Optimist Red 17734 SBYC Matthew Pierce 7.0 8.0 13.0 1.0 7.0 7.0 (16.0) 16.0 75.0 59.0
9th Optimist Blue 17096 ABYC Matty Matich 14.0 7.0 8.0 8.0 12.0 3.0 13.0 (17.0) 82.0 65.0
10th Optimist Red 14124 CYC Maia Dastur 25.0 6.0 4.0 9.0 10.0 (26.0) 14.0 8.0 102.0 76.0
11th Optimist Red 13060 CYC Alexis Westland 15.0 11.0 9.0 12.0 5.0 14.0 (29.0) 21.0 116.0 87.0
12th Optimist Red 17130 KHYC Sean (Shark) Tallman 18.0 17.0 6.0 6.0 11.0 11.0 18.0 (20.0) 107.0 87.0
13th Optimist Blue 13581 CYC Grant Janov 6.0 15.0 (46.0 DNC) 18.0 9.0 12.0 12.0 25.0 143.0 97.0
14th Optimist Red 18472 Del Rey YC Sidney Gathrid 20.0 16.0 14.0 13.0 16.0 (24.0) 8.0 14.0 125.0 101.0
15th Optimist Blue 18101 SBYC Svenja Leonard 23.0 23.0 10.0 11.0 19.0 15.0 (31.0) 11.0 143.0 112.0
16th Optimist Blue 17767 CYC Kieran Shocklee 12.0 19.0 11.0 (23.0) 22.0 20.0 17.0 15.0 139.0 116.0
17th Optimist Blue 7571 CBYC colton felmar 28.0 12.0 15.0 16.0 20.0 (38.0) 20.0 6.0 155.0 117.0
18th Optimist Red 20266 KHYC Margot Okuno 22.0 13.0 20.0 15.0 17.0 (37.0) 19.0 13.0 156.0 119.0
19th Optimist White 18371 CBYC / WLYC Richard Rychlik Jr 2.0 18.0 22.0 19.0 24.0 (34.0) 5.0 32.0 156.0 122.0
20th Optimist Red 14716 Santa Barbara YC Aidan Wood 32.0 24.0 12.0 14.0 15.0 17.0 (34.0) 12.0 160.0 126.0
21st Optimist Red 13558 KHYC Cole Chiverton 17.0 21.0 26.0 21.0 14.0 (32.0) 24.0 31.0 186.0 154.0
22nd Optimist Red 18192 CBYC Kyle Vaughn 16.0 20.0 21.0 22.0 26.0 (28.0) 21.0 28.0 182.0 154.0
23rd Optimist Red 10701 CBYC george soliman 26.0 10.0 23.0 20.0 21.0 31.0 30.0 (35.0) 196.0 161.0
24th Optimist Blue 18255 KHYC Emma Tallman 13.0 14.0 (46.0 DNC) 46.0 DNC 46.0 DNC 6.0 9.0 29.0 209.0 163.0
25th Optimist White 21161 Cabrillo Beach YC Tristan Feves 19.0 29.0 18.0 17.0 23.0 29.0 28.0 (33.0) 196.0 163.0
26th Optimist Blue 18869 CYC tot davis 30.0 26.0 16.0 24.0 18.0 (35.0) 32.0 24.0 205.0 170.0
27th Optimist White 21144 SBYC Oliver Stokke 31.0 30.0 17.0 (46.0 DNC) 46.0 DNC 23.0 15.0 18.0 226.0 180.0
28th Optimist Blue 16424 CALIFORNIA YC PRESTON ZEIGLER (40.0) 31.0 25.0 25.0 27.0 16.0 36.0 26.0 226.0 186.0
29th Optimist White 21133 CYC Katharine Doble 24.0 33.0 27.0 26.0 25.0 25.0 (42.0) 37.0 239.0 197.0
30th Optimist White 17152 SBYC Liam Andresen 33.0 27.0 (46.0 DNC) 46.0 DNC 46.0 DNC 13.0 23.0 19.0 253.0 207.0
31st Optimist White 15561 VYC Carter Cox (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 9.0 11.0 10.0 260.0 214.0
32nd Optimist White 13043 CYC Jordan Janov 36.0 32.0 (46.0 DNC) 46.0 DNC 46.0 DNC 22.0 22.0 23.0 273.0 227.0
33rd Optimist Red 17389 KHYC Audrey Mahowald 29.0 28.0 (46.0 DNC) 46.0 DNC 46.0 DNC 36.0 27.0 27.0 285.0 239.0
34th Optimist Red 7130 KHYC Isaac Cervantes 37.0 34.0 24.0 (46.0 DNC) 46.0 DNC 27.0 35.0 41.0 290.0 244.0
35th Optimist Blue 21096 Alamitos Bay YC Luke Melvin 34.0 (46.0 DNF) 46.0 DNC 46.0 DNC 46.0 DNC 21.0 25.0 38.0 302.0 256.0
36th Optimist Blue 18496 LONG BEACH YC PETER SANGMEISTER 35.0 22.0 (46.0 DNC) 46.0 DNC 46.0 DNC 33.0 40.0 39.0 307.0 261.0
37th Optimist White 15665 Ventura YC Tenaya Romero (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 19.0 26.0 34.0 309.0 263.0
38th Optimist Red 17422 Ventura YC Bryan Jiao 21.0 (46.0 DNF) 46.0 DNC 46.0 DNC 46.0 DNC 39.0 37.0 30.0 311.0 265.0
39th Optimist Red 1982 CBYC Miles Dean 42.0 (46.0 DNF) 46.0 DNC 46.0 DNC 46.0 DNC 30.0 38.0 22.0 316.0 270.0
40th Optimist Blue 17123 Santa Barbara YC jack lufkin 27.0 (46.0 DNF) 46.0 DNC 46.0 DNC 46.0 DNC 40.0 33.0 36.0 320.0 274.0
41st Optimist White 19343 SDYC/CBYC Peter Joslin 10.0 (46.0 DNF) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 332.0 286.0
42nd Optimist White 19282 CBYC Connor Storr 39.0 35.0 (46.0 DNC) 46.0 DNC 46.0 DNC 41.0 39.0 40.0 332.0 286.0
43rd Optimist Blue 13559 California YC Aidan Koslu 38.0 36.0 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 350.0 304.0
44th Optimist Blue 18348 LONG BEACH YC JACK SANGMEISTER 43.0 (46.0 DNF) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 OCS 41.0 42.0 356.0 310.0
45th Optimist Blue 17398 California YC Elijah Smith 41.0 (46.0 DNF) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 363.0 317.0

Goblin Regatta Green Fleet Results - Preliminary 10-26-14

Green Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 55, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Optimist Green 8808 Santa Barbara Youth Foundation Blake Behrens (7.0) 2.0 1.0 2.0 1.0 3.0 7.0 5.0 28.0 21.0
2nd Optimist Green 14405 South Bay Yacht Racing Association Michael Fineman 1.0 (11.0) 3.0 3.0 2.0 4.0 1.0 8.0 33.0 22.0
3rd Optimist Green 10202 CYC Dylan Westland 6.0 (12.0) 6.0 4.0 5.0 2.0 3.0 1.0 39.0 27.0
4th Optimist Green 9 Santa Barbara YC Zoey Ziskind 8.0 (9.0) 4.0 1.0 7.0 7.0 2.0 6.0 44.0 35.0
5th Optimist Green 19307 Del Rey YC Finn Tipton 3.0 6.0 8.0 6.0 11.0 (56.0 DNC) 4.0 11.0 105.0 49.0
6th Optimist Green 18 Green fleet racing use Jonathan Seawards 4.0 8.0 11.0 13.0 4.0 6.0 13.0 (25.0) 84.0 59.0
7th Optimist Green 20304 CYC Callie Davis (17.0) 7.0 7.0 5.0 14.0 17.0 6.0 13.0 86.0 69.0
8th Optimist Green 16639 California YC Ethan Chi 5.0 24.0 (28.0) 9.0 6.0 13.0 17.0 4.0 106.0 78.0
9th Optimist Green 3313 CBYC Justin Chrien 2.0 1.0 (56.0 DNC) 56.0 DNC 8.0 1.0 15.0 3.0 142.0 86.0
10th Optimist Green 17216 CBYC Mason Storr 14.0 13.0 13.0 15.0 (22.0) 12.0 10.0 15.0 114.0 92.0
11th Optimist Green 4 Ventura YC Kyle Paszty 9.0 4.0 9.0 (56.0 DNC) 21.0 22.0 23.0 16.0 160.0 104.0
12th Optimist Green 96 CBYC Thomas Kraak 15.0 22.0 24.0 20.0 (34.0) 10.0 14.0 12.0 151.0 117.0
13th Optimist Green 11632 VYC Brian Spinelli 22.0 5.0 17.0 14.0 20.0 24.0 16.0 (29.0) 147.0 118.0
14th Optimist Green 13 CBYC Emily Rychlik 12.0 21.0 25.0 (56.0 DNC) 13.0 8.0 19.0 20.0 174.0 118.0
15th Optimist Green 18218 DRYC Iris Erwin 27.0 (38.0) 34.0 22.0 15.0 5.0 9.0 10.0 160.0 122.0
16th Optimist Green 18228 DRYC "Jack" Martin 10.0 (34.0) 10.0 12.0 18.0 18.0 30.0 26.0 158.0 124.0
17th Optimist Green 15588 Santa Barbara YC- SBYSF Aidan Thomas 18.0 16.0 15.0 10.0 3.0 32.0 31.0 (41.0) 166.0 125.0
18th Optimist Green 77 Del Rey YC Owen Alberts 21.0 3.0 (56.0 DNC) 16.0 17.0 26.0 21.0 24.0 184.0 128.0
19th Optimist Green 19 CBYC Izzy Hawk 24.0 14.0 19.0 8.0 24.0 27.0 (44.0) 42.0 202.0 158.0
20th Optimist Green 0 sbysf jack forgea 30.0 30.0 33.0 (56.0 DNC) 19.0 25.0 8.0 14.0 215.0 159.0
21st Optimist Green 6 ABYC Ulises Lewis 20.0 10.0 (56.0 DNC) 56.0 DNC 28.0 11.0 18.0 17.0 216.0 160.0
22nd Optimist Green 11787 CYC Maya Steele 13.0 20.0 (56.0 DNC) 56.0 DNC 12.0 19.0 25.0 18.0 219.0 163.0
23rd Optimist Green 1111 Del Rey YC Isabelle Fisher 26.0 31.0 14.0 7.0 35.0 20.0 32.0 (36.0) 201.0 165.0
24th Optimist Green 17223 Yentura Yaucht Club Kristiana Shinn 37.0 15.0 22.0 (56.0 DNC) 26.0 29.0 12.0 31.0 228.0 172.0
25th Optimist Green 21 Del Rey YC Oliver Keeves 32.0 37.0 29.0 (56.0 DNC) 16.0 15.0 20.0 23.0 228.0 172.0
26th Optimist Green 20992 California YC Lucas Knight (41.0) 18.0 23.0 21.0 25.0 35.0 24.0 38.0 225.0 184.0
27th Optimist Green 20372 California YC Nicolas Silva 23.0 43.0 5.0 (56.0 DNC) 48.0 44.0 22.0 2.0 243.0 187.0
28th Optimist Green 19367 Lake Arrowhead YC Christopher Wallace 25.0 25.0 26.0 (56.0 DNC) 41.0 16.0 28.0 27.0 244.0 188.0
29th Optimist Green 19861 ABYC Thomas Dobson 16.0 17.0 2.0 (56.0 DNC) 33.0 50.0 52.0 21.0 247.0 191.0
30th Optimist Green 11537 CYC Rachel Sison 35.0 (44.0) 16.0 17.0 30.0 33.0 27.0 35.0 237.0 193.0
31st Optimist Green 007 SBYC Nick Harteck 34.0 41.0 (56.0 DNC) 56.0 DNC 9.0 14.0 26.0 19.0 255.0 199.0
32nd Optimist Green 21151 CYC Benjamin Ross 29.0 26.0 18.0 11.0 32.0 42.0 41.0 (51.0) 250.0 199.0
33rd Optimist Green 13559 California YC Aidan Koslu (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 10.0 9.0 11.0 7.0 261.0 205.0
34th Optimist Green 101 SBYC Colin Martz 39.0 32.0 12.0 (56.0 DNC) 31.0 36.0 33.0 34.0 273.0 217.0
35th Optimist Green 16 SB Ethan Camp 11.0 23.0 31.0 (56.0 DNC) 42.0 40.0 43.0 30.0 276.0 220.0
36th Optimist Green 5 Carlos Brea Sydney Brea 33.0 33.0 20.0 (56.0 DNC) 37.0 23.0 35.0 40.0 277.0 221.0
37th Optimist Green 8 Youth Sailing Evan Mirbod 36.0 40.0 (56.0 DNC) 19.0 40.0 34.0 34.0 22.0 281.0 225.0
38th Optimist Green 17398 California YC Elijah Smith (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 23.0 21.0 5.0 9.0 282.0 226.0
39th Optimist Green KHYC5 King Harbor Youth Foundation Scott Hemstreet (56.0 DNC) 19.0 32.0 56.0 DNC 27.0 30.0 29.0 33.0 282.0 226.0
40th Optimist Green 2 SBYSF Alexander Massie 28.0 35.0 30.0 23.0 39.0 46.0 42.0 (48.0) 291.0 243.0
41st Optimist Green 14308 California YC Tessa Farrell 31.0 29.0 (56.0 DNC) 56.0 DNC 29.0 28.0 49.0 32.0 310.0 254.0
42nd Optimist Green KHYC 3 KHYC Ian Baker 19.0 (56.0 DNC) 21.0 56.0 DNC 45.0 39.0 50.0 52.0 338.0 282.0
43rd Optimist Green 1 SBYSF Erik Elmfors 45.0 36.0 (56.0 DNC) 56.0 DNC 38.0 41.0 45.0 28.0 345.0 289.0
44th Optimist Green KHYC 4 KHYF Audrey Gneiser 44.0 27.0 (56.0 DNC) 56.0 DNC 56.0 DNC 31.0 40.0 43.0 353.0 297.0
45th Optimist Green 17107 California YC Oona Koslu 43.0 42.0 27.0 (56.0 DNC) 43.0 51.0 47.0 44.0 353.0 297.0
46th Optimist Green 17137 California YC Lucca Farrell (56.0 DNC) 28.0 56.0 DNC 18.0 49.0 53.0 46.0 49.0 355.0 299.0
47th Optimist Green 3 SBYC Mason Mikeska 42.0 39.0 (56.0 DNC) 56.0 DNC 50.0 37.0 39.0 47.0 366.0 310.0
48th Optimist Green 16091 DRYC WILLIAM stratton 40.0 (56.0 DNC) 56.0 DNC 56.0 DNC 44.0 38.0 36.0 50.0 376.0 320.0
49th Optimist Green 1011 sbysf Grace forgea 48.0 (56.0 DNC) 56.0 DNC 56.0 DNC 52.0 43.0 38.0 39.0 388.0 332.0
50th Optimist Green 18270 Del Rey YC Grace Chang (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 46.0 48.0 37.0 37.0 392.0 336.0
51st Optimist Green 1459 CYC Josephine Hamilton 47.0 45.0 (56.0 DNC) 56.0 DNC 36.0 52.0 51.0 56.0 DNC 399.0 343.0
52nd Optimist Green 131 SBYC/SBYSF Jonathan Herrera (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 51.0 47.0 48.0 46.0 416.0 360.0
53rd Optimist Green 19622 Alamitos Bay YC Isaac Stone 46.0 (56.0 DNC) 56.0 DNC 56.0 DNC 47.0 49.0 56.0 DNF 56.0 DNC 422.0 366.0
54th Optimist Green 1 Ventura YC Ventura Blake Edwards (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 45.0 56.0 DNC 45.0 426.0 370.0
55th Optimist Green 4 SBYSF Youth Sailing Foundation Kai Edick 38.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 430.0 374.0

http://www.sbyc.org
racing@sbyc.org

http://sbycracing.org/2014-goblin
racing@sbyc.org

Sailwave Scoring Software 2.9.7
www.sailwave.com