event burgee venue burgee

2014 Junior Invitational

Alamitos Bay Yacht Club

Results are final as of 16:30 on September 28, 2014

Sabot A Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 15, Scoring system: Appendix A
Rank Fleet SailNo HelmName Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Sabot A 9535 Scott Mais NHYC (9) 6 1 2 1 3 6 1 29 20
2nd Sabot A 9153 Erik Hou NHYC (10) 2 2 1 4 1 9 3 32 22
3rd Sabot A 9575 Pearce Mendoza BYC (8) 1 6 5 3 2 8 5 38 30
4th Sabot A 9403 Taisei Hatter SDYC 1 (9) 3 6 2 5 5 8 39 30
5th Sabot A 9006 Cole Harris SDYC (14) 4 8 3 8 7 1 4 49 35
6th Sabot A 10136 Cole Pomeroy NHYC 2 3 5 (11) 10 6 4 6 47 36
7th Sabot A 9983 Owen Schafer CorYC (13) 10 10 10 6 4 2 2 57 44
8th Sabot A 9685 Jeffrey Petersen BYC 3 (11) 7 4 9 8 7 11 60 49
9th Sabot A 8751 Diego Escobar MBYC 4 7 4 8 11 (14) 10 7 65 51
10th Sabot A 9927 Skylar Jacobsen NHYC 7 (14) 9 7 7 11 3 10 68 54
11th Sabot A 8971 Peter Joslin SDYC 12 12 (16 DNC) 9 5 9 11 9 83 67
12th Sabot A 9000 Kyle Van Lant LBYC 5 5 13 12 13 10 14 (16 DSQ) 88 72
13th Sabot A 9492 Tyler Jones NHYC 6 8 12 (14) 14 12 13 12 91 77
14th Sabot A 10119 Caden Kraus NHYC 11 (13) 11 13 12 13 12 13 98 85
15th Sabot A 9318 Marley Mais NHYC (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 128 112

Sabot B Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 17, Scoring system: Appendix A
Rank Fleet SailNo HelmName Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Sabot B 9444 Jack Plavan SDYC 3 3 (9) 5 3 1 2 2 28 19
2nd Sabot B 8376 Jonathan Chance NHYC 4 (10) 1 8 1 4 4 1 33 23
3rd Sabot B 10022 Sean Caulfield SDYC 1 2 3 2 (9) 6 3 8 34 25
4th Sabot B 10224 John Majernik SDYC 6 1 5 1 (13) 9 1 7 43 30
5th Sabot B 8727 Gray Hemans BYC (15) 13 4 3 2 2 7 4 50 35
6th Sabot B 10105 Matt Hilliard BYC (8) 4 7 7 6 3 5 3 43 35
7th Sabot B 10252 Brett Peoples ABYC 9 (11) 6 4 4 5 6 6 51 40
8th Sabot B 8223 Amy Schafer CorYC 7 8 2 9 5 8 8 (11) 58 47
9th Sabot B 8906 Tara Rogers LBYC 2 5 10 6 10 (12) 9 10 64 52
10th Sabot B 7604 Christina Van Dyke ABYC 5 (15) 14 10 14 7 10 9 84 69
11th Sabot B 8770 Nathan Sih ABYC 11 6 8 (15) 8 10 14 12 84 69
12th Sabot B 9259 Jack Flores NHYC (14) 9 12 13 11 13 11 5 88 74
13th Sabot B 8939 Parker Pittman NHYC 10 7 (15) 12 12 14 12 15 97 82
14th Sabot B 9509 Morgan Pinckney NHYC 13 12 11 14 7 11 (15) 14 97 82
15th Sabot B 9293 Claire Ma LBYC 12 14 13 11 (15) 15 13 13 106 91
16th Sabot B 10194 Roxanne Snyder ABYC (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 144 126
16th Sabot B 9347 Kai Malm NHYC (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 144 126

SabotC1 Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 14, Scoring system: Appendix A
Rank Fleet SailNo HelmName Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st SabotC1 10180 Schuyler Capita SDYC/CYC 2 4 2 1 3 1 (7) 20 13
2nd SabotC1 8768 Cameron Cage SDYC 3 3 3 2 1 (6) 1 19 13
3rd SabotC1 9560 Dylan Wood BYC 1 2 1 5 4 3 (8) 24 16
4th SabotC1 9257 Jonny Knott NHYC 4 1 9 10 2 5 (11) 42 31
5th SabotC1 9282 James Ozaki MBYC 5 7 4 (8) 5 8 3 40 32
6th SabotC1 9278 Bobby Little ABYC/CYC 8 (11) 10 3 6 4 6 48 37
7th SabotC1 815 Marianna Shand MBYC (10) 9 5 9 8 2 5 48 38
8th SabotC1 8612 Eric Jones NHYC 11 (12) 11 4 9 7 2 56 44
9th SabotC1 9327 Mason Kaplan LBYC (12) 8 6 7 11 9 4 57 45
10th SabotC1 8832 Justin Coburn BCYC 9 6 8 6 7 (11) 9 56 45
11th SabotC1 8235 Jean Wanlass BYC 7 10 7 (11) 10 10 10 65 54
12th SabotC1 9527 Charley Snyder ABYC 6 5 12 12 (15 DNC) 15 DNC 15 DNC 80 65
13th SabotC1 9536 Gabriel Campbell SDYC (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 105 90
13th SabotC1 8910 Paulo Campbell SDYC (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 105 90

SabotC2 Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 13, Scoring system: Appendix A
Rank Fleet SailNo HelmName Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st SabotC2 9601 Shaye Wattson NHYC/SDYC (9) 3 2 4 3 1 1 23 14
2nd SabotC2 7525 Katie Olsen SDYC (5) 5 1 2 2 5 2 22 17
3rd SabotC2 7603 Dylan Styron ABYC 1 4 3 3 4 (6) 3 24 18
4th SabotC2 9582 Burke Kanemasu SDYC 2 1 4 5 (8) 8 6 34 26
5th SabotC2 9261 Timmy Fraher SDYC 4 (11) 7 1 6 7 8 44 33
6th SabotC2 10274 Treat Bedford MBYC 7 (10) 5 8 5 4 4 43 33
7th SabotC2 7228 Caylin Schnoor SDYC 8 2 10 7 7 2 (11) 47 36
8th SabotC2 10275 Garrett Bedford MBYC 10 12 9 (13) 1 3 7 55 42
9th SabotC2 10017 Katie Plavan SDYC (12) 9 6 6 9 9 12 63 51
10th SabotC2 9230 William Mueller LBYC 3 7 12 12 10 (14 DNC) 9 67 53
11th SabotC2 9999 Carley Simmons BYC 11 6 11 11 (12) 10 5 66 54
12th SabotC2 8846 Peter Gershon NHYC 6 8 (13) 10 11 11 10 69 56
13th SabotC2 9488 Saylor Little ABYC/CYC (13) 13 8 9 13 12 13 81 68

SabotC3 Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 14, Scoring system: Appendix A
Rank Fleet SailNo HelmName Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st SabotC3 8662 Calvin Schmid SDYC (2) 1 1 2 1 1 2 10 8
2nd SabotC3 9360 Annabelle Huyard SDYC 1 4 (6) 1 2 2 1 17 11
3rd SabotC3 10052 Marcus Hall SDYC 4 (7) 5 5 3 4 4 32 25
4th SabotC3 8723 Samantha Hemans BYC 3 2 4 (15 DNC) 4 6 8 42 27
5th SabotC3 8715 Dylan Gardner SDYC 6 9 2 3 (10) 3 5 38 28
6th SabotC3 9455 Jacob Malonzo LBYC (15 RAF) 3 9 7 5 11 3 53 38
7th SabotC3 8189 Adam Rosales ABYC 7 8 8 4 (9) 8 6 50 41
8th SabotC3 8173 Julian Knott NHYC 8 5 10 (15 DNC) 6 5 7 56 41
9th SabotC3 9162 Samantha Gardner SDYC 9 (11) 7 6 7 7 9 56 45
10th SabotC3 10108 Nicholas Mueller LBYC 5 6 3 (15 DNC) 14 12 14 69 54
11th SabotC3 8665 Justin knott NHYC 11 12 13 (15 DNC) 12 9 11 83 68
12th SabotC3 8855 Dylan Sih ABYC 10 10 11 (15 DNC) 11 13 13 83 68
13th SabotC3 8155 Emilia Anctil ABYC (15 DNC) 15 DNC 15 DNC 15 DNC 8 10 10 88 73
14th SabotC3 844 Sarah Ozaki MBYC 12 13 12 (15 DNC) 13 14 12 91 76

www.abyc.org
abycabyc.org

www.abyc.org
abyc@abyc.org

Sailwave Scoring Software 2.16.7
www.sailwave.com