2011 Turkey Day Regatta

Alamitos Bay Yacht Club

29er Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 16, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 Total Nett
1st 29er 1995 Zack Downing Andrew Cates SDYC 6 2 1 3 12 12
2nd 29er 1268 Patrick Snow Storm Brown SDYC 2 3 5 2 12 12
3rd 29er 1 Quinn Wilson Dane Wilson SBYC 1 17 RAF 3 1 22 22
4th 29er 14 Sterling Henken JP Barnes CorYC 9 1 10 5 25 25
5th 29er 510 Paris Henken Connor Kelter CorYC 12 4 6 4 26 26
6th 29er 1413 Campbell D'Eliscu Trevor Hecht NHYC 5 17 RAF 4 7 33 33
7th 29er 22 Scott Buckstaff James Moofy SFYC 3 17 RAF 2 17 DNC 39 39
8th 29er 15 Romain Screve Antoine Screve StFYC 4 17 RAF 11 8 40 40
9th 29er 1446 Tucker Attenbury Newt Cutliffe SBYC 7 17 RAF 8 9 41 41
10th 29er 187 Ander Belausteguigoitia Madeline Brownsea SDYC 11 17 RAF 9 6 43 43
11th 29er 496 Chuck Eaton Riley Gibbs Cor YC/ABYC 8 17 RAF 7 17 DNC 49 49
12th 29er 88 Kate Shaver Kaitlin Driscol Seattle YC 10 17 RAF 12 10 49 49
13th 29er 747 Soren Wilde Jonathan Beardon SBYC 13 17 RAF 13 11 54 54
14th 29er 748 Cuyler Zimmerman   SBYC 14 17 RAF 17 DNC 17 DNC 65 65
15th 29er 24 Judge Ryan Willie McBride SDYC/SBYF 17 DNC 17 DNC 17 DNC 17 DNC 68 68
15th 29er 1444 Jack Toland Nate Clemett Seattle YC 17 DNC 17 DNC 17 DNC 17 DNC 68 68

C-15 Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 5, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 Total Nett
1st C-15 3067 John Richardson Mark Brazil SCCYC 6 DNC 1 1 2 10 10
2nd C-15 3658 Karyn Jones   SCCYC 1 5 3 1 10 10
3rd C-15 611 Wilfred Paul Mathew Droog SlBYC 3 2 4 3 12 12
4th C-15 3627 Vincent Paternoster Vadim Mantelzak SCCYC 2 4 2 5 13 13
5th C-15 2795 Noah Farrell   SCCYC 4 3 5 4 16 16

Cal 20 Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 7, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 Total Nett
1st Cal 20 56 Keith Ives Chuck Stevens ABYC 4 1 3 2 10 10
2nd Cal 20 38 Chris Raab Jamie DeWolfe ABYC 1 4 2 3 10 10
3rd Cal 20 6 Mike Van Dyke Ernie ABYC 3 5 4 1 13 13
4th Cal 20 373 Jeff Ives Phil Soma ABYC 2 2 5 4 13 13
5th Cal 20 69 Mike Wood Ron Wood/Tom Cooke ABYC 6 3 1 5 15 15
6th Cal 20 571 Michael Schoettle Will Schoettle ABYC 5 7 7 6 25 25
7th Cal 20 662 Lee Smith   ABYC 7 6 6 7 26 26

F-18 Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 8, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 Total Nett
1st F-18 356 Jason Moore Jake Sailer MBYC 4 1 3 1 9 9
2nd F-18 8 Craig Yandow Terence Seaman ABYC 3 2 4 3 12 12
3rd F-18 1543 Steve Myrter Roger Jenkins ABYC 2 4 2 5 13 13
4th F-18 1238 Michael Kramer Dan Levine ABYC 5 3 5 4 17 17
5th F-18 222 Dennis Key John Williams ABYC 9 DNC 9 DNC 1 2 21 21
6th F-18 7 Scott Miller   MBYC 1 9 DNC 9 DNC 9 DNC 28 28
7th F-18 1467 Daniel DeLave Riley Gibbs ABYC 6 9 DNC 9 DNC 9 DNC 33 33
8th F-18 84 Bill Westland Alex Westland ABYC 9 DNC 9 DNC 9 DNC 9 DNC 36 36

Finn Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 7, Scoring system: Appendix A
Rank Fleet SailNo HelmName Club R1 R2 R3 R4 Total Nett
1st Finn 74 Henry Sprague US Finn Assoc 1 2 1 1 5 5
2nd Finn 505 Erik Lidecis ABYC/BCYC 3 1 2 3 9 9
3rd Finn 21 Vladimir Butenico Encinal YC 2 5 6 2 15 15
4th Finn 30 Forrest Gay SFYC 8 RAF 3 4 4 19 19
5th Finn 1214 Peter Connally NHYC 4 7 5 5 21 21
6th Finn 7 Scott Mason ABYC 8 DNC 4 3 8 DNC 23 23
7th Finn 99 Stephen Fuccillo ABYC 5 6 7 6 24 24

I-14 Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 4, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 Total Nett
1st I-14 1167 Kirk Twardowski Michael Lazarro Richmond YC 2 2 1 5 5
2nd I-14 1161 Brad Ruetenik Bryan Rigby SDYC 1 1 5 DNC 7 7
3rd I-14 1178 Warren McCarthur Steve Shumaker SDYC 3 3 3 9 9
4th I-14 1149 Jerome White Manuel Engele StFYC 4 4 2 10 10

Laser Full Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 35, Scoring system: Appendix A
Rank Fleet SailNo HelmName Club R1 R2 R3 R4 Total Nett
1st Laser Full 192874 Vann Wilson ABYC 4 1 2 5 12 12
2nd Laser Full 187317 Charlie Buckingham NHYC 2 3 6 6 17 17
3rd Laser Full 187388 Jay Golison ABYC 1 5 14 1 21 21
4th Laser Full 198697 Chuck Tripp ABYC 9 8 4 4 25 25
5th Laser Full 196150 Stephen Long SBYC / CBYC 5 7 3 11 26 26
6th Laser Full 182870 Drake Jensen Richmond YC 6 4 9 7 26 26
7th Laser Full 187366 Peter Drasnin CAL YC 11 6 12 2 31 31
8th Laser Full 173666 Mike Bishop StFYC 13 2 1 16 32 32
9th Laser Full 173182 Pat Toole SBYC 8 12 10 3 33 33
10th Laser Full 196108 Jorge Suarez ABYC 7 10 8 12 37 37
11th Laser Full 159789 Chris Vilicich CBYC 3 13 16 8 40 40
12th Laser Full 185882 Dave Leuck MBYC 14 9 13 9 45 45
13th Laser Full 170145 Nathan Jamieson CalYC 21 21 5 10 57 57
14th Laser Full 169643 Michael Madigan NHYC 12 11 20 15 58 58
15th Laser Full 175058 David Klatt VYC 15 17 11 17 60 60
16th Laser Full 11 Charlie Heatherly Westlake YC 10 36 DNC 7 14 67 67
17th Laser Full 182100 Jim Hecht MBYC 16 15 19 23 73 73
18th Laser Full 171212 Brian Cottrell KHYC 25 16 15 26 82 82
19th Laser Full 196108 Michael Rutledge StFYC 23 23 21 21 88 88
20th Laser Full 199603 Nick Burke Richmond YC 22 22 17 28 89 89
21st Laser Full 14 Philip Thompson NHYC 20 14 36 DNC 20 90 90
22nd Laser Full 17 Steven Smith ABYC 17 29 28 18 92 92
23rd Laser Full 177637 John Staff CalYC 27 27 26 13 93 93
24th Laser Full 166141 Jack Thompson NHYC 26 18 25 24 93 93
25th Laser Full 183902 Nigel Morris ABYC 31 20 23 22 96 96
26th Laser Full 194182 George Witter SBSC 18 28 27 25 98 98
27th Laser Full 174300 Steve Kent BYC 28 30 22 19 99 99
28th Laser Full 15547 Will Lowe Richmond YC 36 DNC 19 18 27 100 100
29th Laser Full 198655 Doug Seeman MBYC 19 24 29 30 102 102
30th Laser Full 199994 Steve Hendricks Morro Bay YC 24 25 30 32 111 111
31st Laser Full 149984 Andrew Domingos Ventura Lasers 30 31 24 29 114 114
32nd Laser Full 131302 Corey Lynch SFYC 29 26 36 DNC 33 124 124
33rd Laser Full 199361 Colin Duffy NHYC 32 33 31 31 127 127
34th Laser Full 177634 Michael Bernard Arizona YC 33 32 36 DNC 36 DNC 137 137
35th Laser Full 192878 Sanjai Kohli ABYC 36 DNC 36 DNC 36 DNC 36 DNC 144 144

Laser Radial Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 45, Scoring system: Appendix A
Rank Fleet SailNo HelmName Club R1 R2 R3 R4 Total Nett
1st Laser Radial 198358 Mitchell Kiss MacBay YC 1 1 1 1 4 4
2nd Laser Radial 181828 Christopher Weis DRYC 2 9 3 2 16 16
3rd Laser Radial 185935 Cooper Weitz CalYC 6 4 2 5 17 17
4th Laser Radial 182813 Gregg Kent BYC 5 8 8 3 24 24
5th Laser Radial 200191 Matt Long SBYC /CBYC 3 5 14 4 26 26
6th Laser Radial 166146 Richard Didham SDYC 7 7 11 6 31 31
7th Laser Radial 199535 Christine Neville ILCA 11 2 5 16 34 34
8th Laser Radial 195637 Kyle Larsen Sequoia YC/SFYC 8 6 7 22 43 43
9th Laser Radial 192952 James Trotter SDYC 12 10 17 8 47 47
10th Laser Radial 189813 Lindsey Baab SFYC/StFYC 13 12 10 12 47 47
11th Laser Radial 184588 Nicholas Odegard ABYC 10 16 13 9 48 48
12th Laser Radial 172914 Keenan Chung NHYC 14 11 9 17 51 51
13th Laser Radial 196858 Simone Staff CalYC 9 14 12 18 53 53
14th Laser Radial 182841 Lola Bushnell SFYC/StFYC 17 13 6 21 57 57
15th Laser Radial 182842 Ryan Hopps MBYC 19 21 4 24 68 68
16th Laser Radial 198693 Steven Leuck MBYC 25 15 20 10 70 70
17th Laser Radial 185939 Steven Hopkins ABYC 28 22 16 7 73 73
18th Laser Radial 194289 Jack Jorgensen ABYC 4 3 25 46 DNC 78 78
19th Laser Radial 199602 Calum Finlayson Sequoia YC/StFYC 29 19 27 13 88 88
20th Laser Radial 190402 Annie Rossi CBYC 15 26 18 29 88 88
21st Laser Radial 186833 Kristopher Swanson SFYC 23 30 22 14 89 89
22nd Laser Radial 190203 Carson Shevitz SBYC/SBYSF 32 24 15 23 94 94
23rd Laser Radial 169557 Casper Poiesz CBYC 21 18 30 28 97 97
24th Laser Radial 192882 Nigel Lipps ABYC 20 31 21 25 97 97
25th Laser Radial 198648 Sage Stahmer SDYC 18 32 31 20 101 101
26th Laser Radial 196855 Wills Johnson NHYC 26 35 32 11 104 104
27th Laser Radial 195937 Jesse Mason CAL YC 34 28 26 19 107 107
28th Laser Radial 1285 Peter Neal KHYC 36 20 24 31 111 111
29th Laser Radial 179489 Brian Wheeler SBYC 22 29 34 33 118 118
30th Laser Radial 185467 D'amy Steward MBYC / CYC 30 27 35 26 118 118
31st Laser Radial 176067 Austen Boyce NHYC 37 33 23 27 120 120
32nd Laser Radial 177692 Jameson Perry MBYC 24 23 37 37 121 121
33rd Laser Radial 197111 Jessica McJones CAL YC 33 37 38 15 123 123
34th Laser Radial 192232 Charlie Welsh NHYC 16 17 46 DNC 46 DNC 125 125
35th Laser Radial 167343 Richard Van Der Weyde CBYC 31 25 36 34 126 126
36th Laser Radial 174270 Jimmy Madigan NHYC 27 41 33 30 131 131
37th Laser Radial 187310 James Phillips MBYC 35 36 29 32 132 132
38th Laser Radial 174985 Cassidy Shevitz SBYC 41 38 19 35 133 133
39th Laser Radial 166056 Caroline Gay SBSC 39 39 28 36 142 142
40th Laser Radial 196844 David Hervey SDYC 38 35 40 39 152 152
41st Laser Radial 162473 Olivia MacDonald Morro Bay YC 40 40 39 40 159 159
42nd Laser Radial 100644 Alexis Miller NHYC 42 42 41 38 163 163
43rd Laser Radial 156865 Cailin McMartin /DRYC 43 46 DNC 46 DNC 46 DNC 181 181
44th Laser Radial 179463 Steven Smith ABYC 46 DNC 46 DNC 46 DNC 46 DNC 184 184
44th Laser Radial 184615 Dugan Farrell ABYC 46 DNC 46 DNC 46 DNC 46 DNC 184 184

Mercury Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 12, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 Total Nett
1st Mercury 408 Chris Messano Doug Baird CBYC 2 1 1 1 5 5
2nd Mercury 472 Mike Burch J.J. Burch CBYC 1 2 3 13 DNC 19 19
3rd Mercury 532 Richard Whiteley Kate Wall SAYC 4 8 6 4 22 22
4th Mercury 475 Greg Clark   CBYC 3 5 7 8 23 23
5th Mercury 543 Randy Smith Kathryn Smith SFYC 6 7 4 7 24 24
6th Mercury 542 Eric Conn Don Shirley ABYC 5 6 8 6 25 25
7th Mercury 467 Brad Bergeron Lev Anikst SlBYC 11 10 2 3 26 26
8th Mercury 571 Hal McCormack Anne McCormack SFYC 10 11 5 2 28 28
9th Mercury 580 C Paxton Davis Alan Johnson StFYC 9 4 10 5 28 28
10th Mercury 468 Thomas Priest   HLBC 8 3 9 9 29 29
11th Mercury 477 Robert Burns Ian Burns ABYC 12 9 11 10 42 42
12th Mercury 570 Greg Dair Frankie Dair Cal YC/CBYC 7 13 DNC 13 DNC 13 DNC 46 46

Moth Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 7, Scoring system: Appendix A
Rank Fleet SailNo HelmName Club R1 R2 R3 R4 Total Nett
1st Moth 3391 Eric Aakhus BYC 1 1 2 1 5 5
2nd Moth 3683 Zachary Maxam CYC/SDYC/LYRA/BYC 3 3 1 2 9 9
3rd Moth 3596 Anthony Kotoun Sail Newport 2 4 4 3 13 13
4th Moth 3844 Matthew Knowles Sail Newport 8 DNC 2 3 4 17 17
5th Moth 3803 Richard Davies ABYC 5 5 5 5 20 20
6th Moth 3479 Jimmer Montgomery CorYC 4 6 6 6 22 22
7th Moth 3762 Geoff Hurwitch Park City SA 8 DNC 8 DNC 8 DNC 8 DNC 32 32

Viper 640 Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 8, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 Total Nett
1st Viper 640 104 Tim Carter Rachel Ellis ABYC 4 1 1 1 7 7
2nd Viper 640 138 Chris Winnard Ben Amen SWYC 2 2 4 3 11 11
3rd Viper 640 148 James Sears Keith Magnussen ABYC 3 4 3 2 12 12
4th Viper 640 60 Grant Hill Ben Rowe ABYC 1 3 6 5 15 15
5th Viper 640 38 Garrett Brown Sammi Herrin ABYC 6 6 2 4 18 18
6th Viper 640 129 Stephen Orsini Mark Dobie AnYC 7 5 5 6 23 23
7th Viper 640 133 Dale Bull Andrew Coldicutt MBYC/SWYC 5 7 7 7 26 26
8th Viper 640 34 Nigel Brownett Ray Vanheel SFVYC 9 DNC 9 DNC 9 DNC 9 DNC 36 36

Lido 14 A Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 14, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 Total Nett
1st Lido 14 A 2506 Mark Ryan   LSC 6 1 1 2 10 10
2nd Lido 14 A 311 Stuart Robertson Adam Elsharhawy ABYC 2 5 3 1 11 11
3rd Lido 14 A 6188 Bruce Golison Dina Corsi ABYC 5 2 2 8 17 17
4th Lido 14 A 5086 Jeff Merrill Pam Merrill ABYC 3 4 5 5 17 17
5th Lido 14 A 4339 John Gresham Bobbie Sterbins ABYC 4 7 6 6 23 23
6th Lido 14 A 6277 Derby(Darby) Anderson Paul Makielski ABYC 1 11 8 4 24 24
7th Lido 14 A 4518 Erik Bakker Davis Bakker ABYC 8 6 4 7 25 25
8th Lido 14 A 4899 Colin Kincaid Patrick Kincaid BYC 7 8 7 9 31 31
9th Lido 14 A 5036 Kelly Cantley Kevin Kashima SCCYC 11 10 10 3 34 34
10th Lido 14 A 4682 Dave Carroll Terry Johnson MBYC 12 3 12 10 37 37
11th Lido 14 A 3747 Kathryn Reed Cynthia Heavrin ABYC 10 12 11 11 44 44
12th Lido 14 A 6337 Charles Smith Joanna Warren Smith SCCYC 13 13 9 12 47 47
13th Lido 14 A 5 Kevin Thomas Amanda Wayne-Kroeger VSC 15 DNC 9 15 DNC 13 52 52
14th Lido 14 A 2543 Georgie Ryan Marissa Golison SDYC/ABYC 9 15 DNC 15 DNC 15 DNC 54 54

Lido 14 B Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 8, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 Total Nett
1st Lido 14 B 4029 Tracy Conn Bill Moore ABYC 1 4 1 1 7 7
2nd Lido 14 B 4150 Butch Michel Laura McCabe SCYC 4 2 2 6 14 14
3rd Lido 14 B 6197 Gigi Barbes Amanda Ormerod SCCYC 5 3 4 4 16 16
4th Lido 14 B 4141 Tom Estlow Karmen Estlow SCCYC 2 7 3 5 17 17
5th Lido 14 B 6249 Bob & Rob Caustin   ABYC 3 5 7 3 18 18
6th Lido 14 B 4048 Michelle Shanks David Sheesley SCCYC 6 1 6 7 20 20
7th Lido 14 B 872 Nathan Dalleska Lee Helm ABYC 8 6 5 2 21 21
8th Lido 14 B 2305 Tarek Elsharhawy Nora Elsharhawy ABYC 7 8 8 8 31 31

Sabot A Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 18, Scoring system: Appendix A
Rank Fleet SailNo HelmName Club R1 R2 R3 R4 Total Nett
1st Sabot A 10200 Jack Ryan SDYC 4 3 1 2 10 10
2nd Sabot A 8905 Rhodes Garner MBYC 6 1 4 4 15 15
3rd Sabot A 10132 Jacob Rosenberg ABYC/LBYC 1 8 7 3 19 19
4th Sabot A 8776 Zach Malcolm SDYC 8 10 3 1 22 22
5th Sabot A 10203 Cole Baker MBYC 3 5 2 13 23 23
6th Sabot A 8680 Charles Lindsay CorYC 15 2 6 5 28 28
7th Sabot A 9339 Sawyer Gibbs ABYC 5 6 11 6 28 28
8th Sabot A 9153 Joseph Hou NHYC 2 9 16 11 38 38
9th Sabot A 9995 Clare Dahl NHYC 9 11 10 10 40 40
10th Sabot A 10252 Alan Peoples ABYC 11 4 9 17 41 41
11th Sabot A 9020 Kate Madigan NHYC 10 12 13 7 42 42
12th Sabot A 9567 R.J. Ivory ABYC 13 18 5 8 44 44
13th Sabot A 9536 Johannes McElvain SDYC 7 13 12 15 47 47
14th Sabot A 9252 Ethan Michaelis ABYC/LBYC 14 16 8 12 50 50
15th Sabot A 9046 Nicole Simon CorYC 12 17 15 9 53 53
16th Sabot A 9229 Kai Jensen ABYC 18 7 14 16 55 55
17th Sabot A 8825 Sean Dahl NHYC 17 14 18 14 63 63
18th Sabot A 8392 Luke Van Lant LBYC 16 15 17 18 66 66

Sabot B Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 14, Scoring system: Appendix A
Rank Fleet SailNo HelmName Club R1 R2 R3 R4 Total Nett
1st Sabot B 8910 Rebecca McElvain SDYC 1 4 1 7 13 13
2nd Sabot B 9467 Katie Calder NHYC 10 1 4 2 17 17
3rd Sabot B 8318 Max Mayol BCYC 8 3 3 3 17 17
4th Sabot B 9047 "B" Lindsay CorYC 4 6 12 1 23 23
5th Sabot B 7525 Megan Cates SDYC 6 9 8 5 28 28
6th Sabot B 9277 Dana Boudreau ABYC 2 8 5 14 29 29
7th Sabot B 9630 Christian Rosene BYC 11 10 2 6 29 29
8th Sabot B 9299 Grace Yakutis CorYC 3 5 9 12 29 29
9th Sabot B 10023 Bradley Clinton ABYC / LBYC 9 2 6 13 30 30
10th Sabot B 9970 Cameron Baxter MBYC 5 11 11 9 36 36
11th Sabot B 9332 Patrick Shannon NHYC 13 13 7 4 37 37
12th Sabot B 8752 Aitana Mendiguren CorYC 12 7 15 DNF 8 42 42
13th Sabot B 10065 Jacob Warren ABYC/LBYC 7 12 13 11 43 43
14th Sabot B 9969 Lorea Mendiguren CorYC 14 14 10 10 48 48

Sabot C1 Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 10, Scoring system: Appendix A
Rank Fleet SailNo HelmName Club R1 R2 R3 Total Nett
1st Sabot C1 9990 Willem Perry MBYC 2 1 1 4 4
2nd Sabot C1 9278 Tanner Chapko CorYC 3 2 2 7 7
3rd Sabot C1 9861 Erik Hou NHYC 1 4 3 8 8
4th Sabot C1 9363 Carl Olson ABYC 5 3 4 12 12
5th Sabot C1 10255 Madison Nadelman BCYC 6 7 5 18 18
6th Sabot C1 8276 Ryley Ryan SDYC 7 6 7 20 20
7th Sabot C1 9305 Harrington Bubb BYC 4 9 9 22 22
8th Sabot C1 8673 Britton Hammock BYC 11 DNC 5 6 22 22
9th Sabot C1 8478 Betsy Calder NHYC 8 8 8 24 24
10th Sabot C1 10175 Wills Cook NHYC 11 DNC 11 DNC 11 DNC 33 33

Sabot C2 Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 12, Scoring system: Appendix A
Rank Fleet SailNo HelmName Club R1 R2 R3 Total Nett
1st Sabot C2 9444 Jack Plavan SDYC 1 1 1 3 3
2nd Sabot C2 9243 Jeffrey Petersen BYC 5 3 2 10 10
3rd Sabot C2 8669 Sammy Elsharhawy ABYC 9 2 3 14 14
4th Sabot C2 9000 Jesse McKnight SDYC 2 7 6 15 15
5th Sabot C2 8537 John Horton NHYC 3 4 8 15 15
6th Sabot C2 10243 Max Karmel MBYC 4 9 5 18 18
7th Sabot C2 10015 Ryan Schack ABYC 8 6 4 18 18
8th Sabot C2 6894 Madeline Bubb BYC 7 8 7 22 22
9th Sabot C2 7523 Becca Welsh NHYC 10 5 11 26 26
10th Sabot C2 8399 Ashton Brown BCYC 6 10 10 26 26
11th Sabot C2 9798 Jack Joslin BYC 11 12 9 32 32
12th Sabot C2 9480 Louisa Buckingham NHYC 12 11 12 35 35

Sabot C3 Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 18, Scoring system: Appendix A
Rank Fleet SailNo HelmName Club R1 R2 R3 Total Nett
1st Sabot C3 9932 Taisei Hatter SDYC 4 1 4 9 9
2nd Sabot C3 7700 Tara Rogers LBYC 5 2 2 9 9
3rd Sabot C3 8808 Brennis Lidecis BCYC 2 4 5 11 11
4th Sabot C3 10147 Caroline Horton NHYC 11 5 1 17 17
5th Sabot C3 10202 Rusty Hershberger CorYC 3 8 6 17 17
6th Sabot C3 9395 Emma Yakutis CorYC 14 3 3 20 20
7th Sabot C3 8095 Brett Peoples ABYC 1 11 9 21 21
8th Sabot C3 8347 Katherine Grubbs ABYC 6 6 11 23 23
9th Sabot C3 9290 Brendan Chapko CorYC 7 9 7 23 23
10th Sabot C3 977 Tommy Hershberger CorYC 10 10 8 28 28
11th Sabot C3 8436 Kiley Roach BYC 13 7 10 30 30
12th Sabot C3 9459 Sarah Warren ABYC 9 12 12 33 33
13th Sabot C3 X Barrett Grubbs ABYC 12 14 13 39 39
14th Sabot C3 7684 Ryan Elsharhawy ABYC 8 13 19 DNC 40 40
15th Sabot C3 9259 Jake Fox ABYC 15 15 19 DNC 49 49
16th Sabot C3 9522 Monica Grubbs ABYC 19 DNC 19 DNC 19 DNC 57 57
16th Sabot C3 4072 Bobby Little CYC/ABYC 19 DNC 19 DNC 19 DNC 57 57
16th Sabot C3 10244 Jake Karmel MBYC 19 DNC 19 DNC 19 DNC 57 57

http://www.abyc.org/
abyc@abyc.org

http://www.abyc.org/
abyc@abyc.org

Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/