Pl | Sail | Crew | Club | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9315 | SCOTT SINKS & PATRICK SNOW | SDYC | 21 | 2 | (15) | 8 | 2 | 4 | 1 | 1 | 1 | 2 |
2 | 9568 | JACK JORGENSEN & SAVANNA BROWN | ABYC - SBYC | 22 | (10) | 3 | 3 | 4 | 1 | 6 | 2 | 2 | 1 |
3 | 4595 | ESTABAN FORRER & CHRIS FORD | RYC | 37 | 4 | 6 | 2 | 3 | 8 | 2 | 7 | 5 | (9) |
4 | 8680 | WILL LaDOW & COLLEEN HACKETT | MBYC | 38 | 3 | 2 | 7 | 6 | 10 | 3 | 4 | 3 | (11) |
5 | 5627 | CHRIS VILICICH & NIKKI OBEL | CBYC-DRYC | 45 | 8 | 4 | (20) | 1 | 6 | 11 | 5 | 6 | 4 |
6 | 4159 | KORBIN KIRK & RILEY GIBBS | ABYC | 56 | 1 | 13 | (18) | 5 | 2 | 15 | 11 | 4 | 5 |
7 | 2727 | KEENAN CHUNG & RYAN DAVIDSON | BYC | 67 | 6 | 11 | 22 | 8 | 3 | 7 | (34\OCS) | 7 | 3 |
8 | 3980 | CAROLYN SMITH & BAYLEY DAVIDSON | BYC | 76 | 9 | 20 | 6 | 10 | 9 | 5 | 10 | (31) | 7 |
9 | 331 | CHUCKIE EATON & TREVOR HECHT | MBYC | 77 | 20 | (22) | 14 | 11 | 5 | 4 | 3 | 10 | 10 |
10 | 7633 | ANDER BELAUSTEGUIGOITIA & ANDREW CATES | SDYC | 87 | (22) | 10 | 15 | 9 | 13 | 8 | 14 | 12 | 6 |
11 | 9372 | NICHOLAS ODEGARD & NIGEL LIPPS | ABYC | 94 | 12 | 7 | 17 | 13 | (29) | 13 | 6 | 9 | 17 |
12 | 5812 | CONNOR KELTER & CAMPBELL D'ELISCU | NHYC | 95 | 19 | (30) | 9 | 18 | 12 | 12 | 9 | 8 | 8 |
13 | 96 | RYAN HOPPS & D'AMY STEWART | MBYC | 107 | 14 | 8 | 11 | 14 | 16 | 9 | 16 | 19 | (20) |
14 | 64 | MATT HECHT & MADELINE BROWNSEA | SDYC | 108 | (34\OCS) | 17 | 4 | 19 | 11 | 17 | 13 | 14 | 13 |
15 | 5037 | MIMI PAZ & SYDNEY JAQUES | DRYC | 113 | 16 | 18 | 1 | 7 | 14 | 16 | 24 | 17 | (28) |
16 | 5692 | ROB RICE & ALEXANDRIA IVORY | BCYC | 118 | 15 | 1 | (29) | 24 | 19 | 10 | 15 | 15 | 19 |
17 | 6383 | KENNEDY PLACEK & LEA RUSSELL | SFYC | 122 | 11 | (27) | 13 | 12 | 23 | 14 | 12 | 16 | 21 |
18 | 69 | SIMONE STAFF & GREGG KENT | CYC | 125 | (34\OCS) | 14 | 12 | 15 | 15 | 18 | 17 | 20 | 14 |
19 | 17 | NEWT CUTCLIFFE & JOHNATHAN BEARDON | SBYC | 131 | 7 | 12 | 26 | 26 | (34\DNF) | 19 | 8 | 18 | 15 |
20 | 5390 | JEFF TOLAN & ALEX WESTLAND | ABYC | 139 | 13 | 25 | 24 | 17 | 7 | 23 | 19 | 11 | (34\DNC) |
21 | 5220 | MAX BRILL & ABE DEARDEN | MBYC | 153 | 5 | 5 | 5 | 32 | 18 | 27 | 27 | (34\DNS) | 34\DNS |
22 | 4593 | CHRISTOPHER WEIS & EMILIA CLEMETI | DRYC | 157 | 17 | 16 | 16 | 21 | 27 | (29) | 21 | 23 | 16 |
23 | 73 | STEPHEN LONG & CAILIN McMARTIN | DRYC | 161 | 18 | 29 | (32) | 29 | 17 | 25 | 18 | 13 | 12 |
24 | 4865 | MATT McDERMAID & STEVEN HOPKINS | ABYC | 172 | 27 | 19 | 10 | 23 | (28) | 20 | 22 | 26 | 25 |
25 | 5 | unkn | 180 | 25 | 24 | 21 | 16 | 20 | 24 | 20 | 30 | (34\DNF) | |
26 | 5389 | CHRISTOPHE K & CASSIE OBEL | DRYC | 181 | 23 | 26 | (28) | 22 | 22 | 26 | 23 | 21 | 18 |
27 | 904 | NICOLE SIMON & GRACE YAKUTIS | CorYC | 195 | 24 | 9 | 27 | 25 | 24 | 28 | (29) | 29 | 29 |
28 | 1G | PHOEBE STAFF & JACKIE DAIR | CYC | 195 | 31 | (33) | 23 | 28 | 21 | 22 | 26 | 22 | 22 |
29 | 1327 | CLARE DAHL & CHARLIE WELSH | NHYC | 203 | 21 | 23 | 25 | 27 | 30 | (31) | 25 | 28 | 24 |
30 | 5693 | AITANA MENDIGUREN & LOREA MENDIGUREN | CorYC | 211 | 26 | 31 | 19 | 20 | (32) | 32 | 30 | 27 | 26 |
31 | 1B | SOREN WILDE & CUYLER ZIMMERMAN | SBYC | 215 | 29 | 28 | 31 | (33) | 31 | 21 | 28 | 24 | 23 |
32 | 2 | JOHN McINERNEY & ELLE MERRILL | ABYC | 230 | 30 | 32 | (33) | 30 | 25 | 30 | 31 | 25 | 27 |
33 | 4588 | JANEL DeCURTIS & DUKE SAUNDERS | DRYC | 238 | 28 | 21 | 30 | 31 | 26 | (34\DNC) | 34\DNC | 34\DNC | 34\DNC |
18 Sep, '11, 15:20
St. Pete Scorer