2011 Labor Day Regatta

Alamitos Bay Yacht Club

A Class Cat Fleet

Sailed: 5, Discards: 1, To count: 4, Ratings: USPN, Entries: 3, Scoring system: Appendix A
Rank Fleet SailNo HelmName Club R1 R2 R3 R4 R5 Total Nett
1st A Class Cat 300 Craig Yandow ABYC (2) 1 1 1 1 6 4
2nd A Class Cat 299 Andy Kolb SCYC 1 (2) 2 2 2 9 7
3rd A Class Cat 55 Terence Seaman (4 DNC) 4 DNC 4 DNC 4 DNC 4 DNC 20 16

Cal 20 Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: USPN, Entries: 7, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 Total Nett
1st Cal 20 69 Mike Wood Ron Wood/Tom Cooke ABYC 1 2 1 (3) 2 1 10 7
2nd Cal 20 400 Mark Townsend Robin Townsend ABYC (2) 1 2 1 1 2 9 7
3rd Cal 20 238 Jennifer Kuritz John Ellis ABYC (3) 3 3 2 3 3 17 14
4th Cal 20 1120 Steve Dair Fraankie Dair/Gordon Leon Transpac YC 4 5 4 (8 DNC) 8 DNC 8 DNC 37 29
5th Cal 20 26 Dave Rustigian Matt Rustigian ABYC 6 4 (8 DNC) 8 DNC 8 DNC 8 DNC 42 34
6th Cal 20 747 Daniel Gilboa Mike Cox ABYC 5 6 (8 DNC) 8 DNC 8 DNC 8 DNC 43 35
7th Cal 20 101 Cathy Black-Smith Todd Smith ABYC (8 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 48 40

F-18 Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: USPN, Entries: 10, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 Total Nett
1st F-18 90 Pease Glaser Jay Glaser ABYC (2) 2 2 1 1 1 9 7
2nd F-18 2491 Keith Christensen Curtis Christensen (5) 4 3 2 3 2 19 14
3rd F-18 70 Scott Miller Patty MBYC 3 3 (4) 3 4 3 20 16
4th F-18 1467 Dan DeLave Eileen Haubl ABYC (7) 5 5 4 5 5 31 24
5th F-18 84 Bill Westland Alex Westland ABYC 1 1 1 (11 DNC) 11 DNC 11 DNC 36 25
6th F-18 356 Jason Moore Jake Sailer MBYC 4 (11 DNC) 7 8 2 6 38 27
7th F-18 1238 Michael Kramer Dan Levine ABYC (8) 6 6 6 8 8 42 34
8th F-18 07 Steve Rosenberg Jacob Rosenberg ABYC (11 DNC) 11 DNC 11 DNC 5 6 4 48 37
9th F-18 28 Alexander Van Brunt Seth Caldwell SBSC 9 7 (11 DNC) 9 7 7 50 39
10th F-18 1543 Steve Myrter Roger Jenkins ABYC 6 (11 DNC) 8 7 11 DNC 11 DNC 54 43

Finn Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: USPN, Entries: 9, Scoring system: Appendix A
Rank Fleet SailNo HelmName Club R1 R2 R3 R4 R5 R6 Total Nett
1st Finn 505 Erik Lidecis BCYC/ABYC 1 1 1 1 1 (4) 9 5
2nd Finn 10 Darrell Peck Vanc Lake SC 2 2 4 (6) 3 1 18 12
3rd Finn 5 Steve Landeau ABYC 3 3 2 3 (4) 3 18 14
4th Finn 53 Ben Leibowitz ABYC 4 (6) 6 4 2 2 24 18
5th Finn 47 Robert Kinney NHYC/ABYC (6) 4 3 2 5 6 26 20
6th Finn 19 Rob Coutts ABYC 5 5 5 5 (6) 5 31 25
7th Finn 1214 Peter Connally NHYC (8) 7 7 7 7 7 43 35
8th Finn 88 Charlie Maule Chicago YC 7 (10 DNC) 8 10 DNC 10 DNC 10 DNC 55 45
9th Finn 315 Santiago Reyero ABYC (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 60 50

Hobie 16 Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: USPN, Entries: 4, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 Total Nett
1st Hobie 16 04 Greg Thomas John Williams 1 2 1 4 4
2nd Hobie 16 112131 Jeffrey Newsome Michelle Eatough ABYC 2 1 2 5 5
3rd Hobie 16 7577 David Bell Janet Hoffman ABYC 5 DNC 5 DNC 5 DNC 15 15
3rd Hobie 16 769 Rex Miller   Lake Havasu YC 5 DNC 5 DNC 5 DNC 15 15

Laser Full Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: USPN, Entries: 27, Scoring system: Appendix A
Rank Fleet SailNo HelmName Club R1 R2 R3 R4 R5 R6 Total Nett
1st Laser Full 172920 Oliver Toole SBYC 2 (3) 1 2 2 2 12 9
2nd Laser Full 195953 Kieran Chung NHYC 3 2 2 (7) 3 1 18 11
3rd Laser Full 192874 Vann Wilson ABYC 1 1 4 1 6 (17) 30 13
4th Laser Full 173182 Pat Toole SBYC 6 8 6 3 1 (12) 36 24
5th Laser Full 192051 Michael Bradley LBYC 7 4 3 (10) 5 6 35 25
6th Laser Full 199913 Conor Gallagher MBYC 4 6 7 4 4 (14) 39 25
7th Laser Full 196150 Stephen Long SBSC 5 5 5 6 (8) 5 34 26
8th Laser Full 196108 Jorge Suarez ABYC 8 7 8 5 13 (19) 60 41
9th Laser Full 195607 Terence Gallagher CalYC 9 10 9 (12) 10 4 54 42
10th Laser Full 152211 Packy Davis StFYC 10 (12) 10 9 9 8 58 46
11th Laser Full 174300 Stephen Kent BYC (14) 11 11 13 11 10 70 56
12th Laser Full 171212 Brian Cottrell KHYC 16 13 13 (17) 14 3 76 59
13th Laser Full 170145 Nathan Jamieson CalYC (18) 14 12 14 12 9 79 61
14th Laser Full 164243 Kieron Kavanagh SBYC 12 15 (28 DNC) 11 15 13 94 66
15th Laser Full 185862 Dave Leuck MBYC (28 DNC) 28 DNC 28 DNC 8 7 7 106 78
16th Laser Full 15547 Will Lowe Richmond YC 11 (28 DNC) 28 DNC 15 17 11 110 82
17th Laser Full 186525 Mark Soll Morro Bay YC (22) 17 15 20 18 16 108 86
18th Laser Full 182777 Dirk Hacker Chicago YC (21) 18 16 18 20 18 111 90
19th Laser Full 199994 Steve Hendricks Morro Bay YC 19 (28 DNC) 28 DNC 16 16 15 122 94
20th Laser Full 161016 Bruce Johnston ABYC 20 16 14 (28 DNC) 28 DNC 28 DNC 134 106
21st Laser Full 197594 David Hervey SDYC 23 (28 DNF) 28 DNC 19 19 20 137 109
22nd Laser Full 199107 Matt Wenke DBSC 17 9 (28 DNC) 28 DNC 28 DNC 28 DNC 138 110
23rd Laser Full 182100 Jim Hecht MBYC 13 (28 DNC) 28 DNC 28 DNC 28 DNC 28 DNC 153 125
24th Laser Full 183902 Nigel Morris ABYC 15 (28 DNC) 28 DNC 28 DNC 28 DNC 28 DNC 155 127
25th Laser Full 187336 David Schack ABYC (28 DNC) 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 168 140
25th Laser Full 198659 Chris Crosley ABYC (28 DNC) 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 168 140
25th Laser Full 166141 Jack Thompson NHYC (28 DNC) 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 168 140

Laser Radial Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: USPN, Entries: 57, Scoring system: Appendix A
Rank Fleet SailNo HelmName Club R1 R2 R3 R4 R5 R6 Total Nett
1st Laser Radial 199535 Christine Neville 1 1 1 1 2 (7) 13 6
2nd Laser Radial 196158 Matt Long SBSC 3 2 5 4 (8) 3 25 17
3rd Laser Radial 194154 Alan Rochard Austin YC 4 4 10 2 3 (42) 65 23
4th Laser Radial 192952 James Trotter SDYC 8 5 4 3 (9) 4 33 24
5th Laser Radial 172914 Keenan Chung NHYC 9 3 2 7 11 (16) 48 32
6th Laser Radial 194289 Jack Jorgensen ABYC 2 10 3 5 13 (18) 51 33
7th Laser Radial 177246 Chris Vilicich CBYC 5 6 6 (58 OCS) 1 24 100 42
8th Laser Radial 181119 Matt Hecht MBYC 7 14 11 13 5 (15) 65 50
9th Laser Radial 181828 Christopher Weis DRYC 11 12 (20) 16 4 10 73 53
10th Laser Radial 179434 Clayton Schluter SDYC 6 7 7 11 22 (49) 102 53
11th Laser Radial 195637 Kyle Larsen PYSF / Sequoia YC / SFYC 15 11 9 6 (16) 13 70 54
12th Laser Radial 179463 Steven Smith ABYC 13 9 14 (27) 15 8 86 59
13th Laser Radial 182813 Gregg Kent BYC 12 13 13 19 6 (22) 85 63
14th Laser Radial 192232 Charlie Welsh NHYC 17 15 19 12 (32) 1 96 64
15th Laser Radial 196858 Simone Staff CalYC (21) 21 15 9 7 12 85 64
16th Laser Radial 184588 Nicholas Odegard ABYC 14 17 12 14 (19) 9 85 66
17th Laser Radial 178863 Soren Wilde SBSC 10 8 8 8 (48) 36 118 70
18th Laser Radial 182842 Ryan Hopps MBYC 22 (31) 18 31 10 5 117 86
19th Laser Radial 1788631 Ryan Davidson BYC 18 16 16 25 17 (43) 135 92
20th Laser Radial 190278 Lawson Willard SFYC (28) 19 25 23 26 2 123 95
21st Laser Radial 190402 Annie Rossi CBYC 20 22 17 18 23 (58 DNF) 158 100
22nd Laser Radial 198693 Steven Leuck MBYC 23 (35) 26 20 21 14 139 104
23rd Laser Radial 183821 Derek Thomas Westlake YC 25 24 22 (35) 12 32 150 115
24th Laser Radial 199129 Joe Farned Sequoia YC 27 20 24 21 (36) 23 151 115
25th Laser Radial 153350 Dane Wilson SBYC (30) 23 21 28 25 21 148 118
26th Laser Radial 185935 Cooper Weitz CalYC 26 (34) 32 17 20 27 156 122
27th Laser Radial 186833 Kristopher Swanson SFYC (33) 26 29 30 28 11 157 124
28th Laser Radial 177692 Jameson Perry MBYC 16 18 (42) 33 29 30 168 126
29th Laser Radial 183906 Wesley Davis SDYC 24 30 (41) 24 33 29 181 140
30th Laser Radial 185939 Steven Hopkins ABYC (38) 33 28 29 24 26 178 140
31st Laser Radial 192941 Nicholas Weis DRYC 19 32 23 34 34 (45) 187 142
32nd Laser Radial 192882 Nigel Lipps ABYC (42) 28 36 32 40 25 203 161
33rd Laser Radial 192958 Will Dana SFYC 34 37 30 22 (46) 40 209 163
34th Laser Radial 1 Calum Finlayson Sequoia YC (49) 43 46 10 35 31 214 165
35th Laser Radial 166028 Jonathan Beardon SBSC 44 45 43 (48) 14 19 213 165
36th Laser Radial 169398 Richard van der Weyde CBYC 31 29 33 44 (45) 28 210 165
37th Laser Radial 182841 Lola Bushnell StFYC, SFYC (58 DNC) 58 DNC 58 DNC 15 30 6 225 167
38th Laser Radial 192949 Francesca Dana SFYC 32 25 44 26 44 (50) 221 171
39th Laser Radial 153842 Phoebe Staff CalYC 41 (46) 38 39 18 39 221 175
40th Laser Radial 185467 D'amy Steward MBYC / CYC 35 36 31 (42) 38 35 217 175
41st Laser Radial 196855 Wills Johnson NHYC 40 (44) 37 43 27 33 224 180
42nd Laser Radial 190203 Carson Shevitz SBYC/SBYSF 29 39 34 36 49 (58 DNC) 245 187
43rd Laser Radial 182341 Elizabeth Hays BYC 45 40 39 45 (52) 20 241 189
44th Laser Radial 179427 Brian Wheeler SBYC 39 38 27 (49) 43 44 240 191
45th Laser Radial 166035 Ian Markowitz ABYC (47) 47 45 46 37 17 239 192
46th Laser Radial 1285 Peter Neal KHYC 48 27 (58 DNC) 40 39 41 253 195
47th Laser Radial 176067 Austen Boyce NHYC 37 42 35 41 42 (47) 244 197
48th Laser Radial 177226 Jennifer Hays BYC 43 41 40 (47) 41 34 246 199
49th Laser Radial 195937 Jesse Mason CalYC 36 (58 DNC) 58 DNC 37 50 38 277 219
50th Laser Radial 154117 B. Johnston ABYC (58 DNC) 58 DNC 58 DNC 38 31 37 280 222
51st Laser Radial 187270 Cole Sakamoto KHYC (58 DNC) 48 48 51 47 46 298 240
52nd Laser Radial 174985 Cassidy Shevitz SBYC 50 (58 DNC) 47 50 51 48 304 246
53rd Laser Radial 183838 Cole Baker MBYC 46 (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 336 278
54th Laser Radial 166146 Richard Didham SDYC (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 348 290
54th Laser Radial 162041 Lynn Dixon UCLA MAC (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 348 290
54th Laser Radial 184615 Dugan Farrell ABYC (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 348 290
54th Laser Radial 67405 Katelyn Dembowski VYC (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 348 290

Portsmouth Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: USPN, Entries: 4, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 Total Nett
1st Portsmouth 323 Matt Houlahan Dominic Meo III ABYC 2 1 (5 DNC) 1 1 1 11 6
2nd Portsmouth 911 Robert Wright Bob Anderson ABYC (4) 2 1 2 4 3 16 12
3rd Portsmouth 8558 Mark & Brandon Folkm,an   KHYC 1 (5 DNC) 5 DNC 3 3 4 21 16
4th Portsmouth 318 Henk Baars Jason Gibson ABYC 3 (5 DNC) 5 DNC 4 2 2 21 16

Thistle Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: USPN, Entries: 5, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 Total Nett
1st Thistle 3581 Stuart Robertson Mike Anctil ABYC (2) 1 1 1 2 1 8 6
2nd Thistle 1285 Ron Smith Jill Moritz Fremont SC 1 2 2 2 (3) 2 12 9
3rd Thistle 4001 Robert Larzelere   BYC (3) 3 3 3 1 3 16 13
4th Thistle 2270 Peter Troin   ABYC (6 DNC) 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 36 30
4th Thistle 3410 Michael Poltorak Sterling Archer MBYC (6 DNC) 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 36 30

Viper 640 Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: USPN, Entries: 7, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 Total Nett
1st Viper 640 104 Tim Carter Ed Feo/Rachel Ellis ABYC 1 1 3 1 (4) 4 14 10
2nd Viper 640 148 James Sears Gina Liotta ABYC 2 3 1 3 2 (6) 17 11
3rd Viper 640 38 Garrett Brown Sammy Herin ABYC (5) 2 4 2 3 1 17 12
4th Viper 640 146 Antony Chapman   Arizona YC 3 (5) 2 4 1 2 17 12
5th Viper 640 60 Mark Hinrichs   SlBYC 4 4 (8 DNC) 6 6 5 33 25
6th Viper 640 34 Nigel Brownett Glenn Vanheel SFVYC (8 DNC) 8 DNC 5 5 5 3 34 26
7th Viper 640 130 Jeffrey Young Ken Kashing MBYC (8 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 48 40

Sabot A Fleet

Sailed: 7, Discards: 1, To count: 6, Ratings: USPN, Entries: 2, Scoring system: Appendix A
Rank Fleet SailNo HelmName Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Sabot A 9252 Ethan Michaelis ABYC (2) 2 1 2 1 1 1 10 8
2nd Sabot A 10155 Joseph Hou NHYC 1 1 (2) 1 2 2 2 11 9

Sabot B Fleet

Sailed: 7, Discards: 1, To count: 6, Ratings: USPN, Entries: 4, Scoring system: Appendix A
Rank Fleet SailNo HelmName Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Sabot B 9277 Dana Boudreau ABYC 1 1 (2) 2 2 1 1 10 8
2nd Sabot B 8400 Evan Tingler LIYC 2 (3) 1 1 1 3 2 13 10
3rd Sabot B 8392 Luke Van Lant LBYC 3 4 4 (5 DNF) 3 2 3 24 19
4th Sabot B 8175 Alex Dunn ABYC 4 2 3 3 (5 DNC) 5 DNC 5 DNC 27 22

Sabot C1 Fleet

Sailed: 7, Discards: 1, To count: 6, Ratings: USPN, Entries: 5, Scoring system: Appendix A
Rank Fleet SailNo HelmName Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Sabot C1 8177 Cameron Bloemeke ABYC (3) 1 1 1 1 2 3 12 9
2nd Sabot C1 8779 Beth Golison ABYC (4) 3 2 3 2 1 1 16 12
3rd Sabot C1 9488 Nora Elsharhawy ABYC 1 (4) 4 2 4 3 2 20 16
4th Sabot C1 10037 Scott Fairbanks ABYC 2 2 3 (4) 3 4 4 22 18
5th Sabot C1 9326 Erik Hou NHYC 5 5 (6 DNF) 6 DNC 5 6 DNC 6 DNC 39 33

Sabot C2 Fleet

Sailed: 4, Discards: 0, To count: 4, Ratings: USPN, Entries: 8, Scoring system: Appendix A
Rank Fleet SailNo HelmName Club R1 R2 R3 R4 Total Nett
1st Sabot C2 8790 Matthew Fairbanks ABYC 3 1 1 1 6 6
2nd Sabot C2 10208 Cody Ela ABYC 1 4 3 2 10 10
3rd Sabot C2 10015 Ryan Schack ABYC 2 2 4 4 12 12
4th Sabot C2 870 Ian Neseth ABYC 4 3 2 6 15 15
5th Sabot C2 9582 Anthony Zorayaan LIYC 6 5 5 3 19 19
6th Sabot C2 9549 Lauren Thompson ABYC 5 9 DNC 6 5 25 25
7th Sabot C2 8376 Jonathan Chance LIYC 7 6 7 7 27 27
8th Sabot C2 9939 Julia Golison ABYC 9 DNF 9 DNC 9 DNC 9 DNC 36 36

Sabot C3 Fleet

Sailed: 4, Discards: 0, To count: 4, Ratings: USPN, Entries: 13, Scoring system: Appendix A
Rank Fleet SailNo HelmName Club R1 R2 R3 R4 Total Nett
1st Sabot C3 8669 Sammy Elsharhawy ABYC 2 4 4 1 11 11
2nd Sabot C3 9303 Matthew Wiberg ABYC 5 2 2 3 12 12
3rd Sabot C3 900 Tara Rogers LBYC 4 5 3 2 14 14
4th Sabot C3 95451 Owen Gurich ABYC 3 1 1 14 DNC 19 19
5th Sabot C3 7597 Derek Bloemeke ABYC 1 3 5 14 DNC 23 23
6th Sabot C3 8808 Brennis Lidecis BCYC/ABYC 6 6 6 14 DNC 32 32
7th Sabot C3 777 Hart Mehler LBYC 8 8 7 14 DNC 37 37
8th Sabot C3 93631 Paige Gurich ABYC 9 7 8 14 DNC 38 38
9th Sabot C3 10189 Kyle Van Lant LBYC 7 14 DNC 14 DNC 14 DNC 49 49
10th Sabot C3 545 Ryan McCone ABYC 10 14 DNC 14 DNC 14 DNC 52 52
11th Sabot C3 9887 Cameron Ela ABYC 11 14 DNC 14 DNC 14 DNC 53 53
12th Sabot C3 8378 Mason Kaplan LBYC 14 DNC 14 DNF 14 DNC 14 DNC 56 56
12th Sabot C3 7684 Ryan Elsharawy ABYC 14 DNC 14 DNC 14 DNC 14 DNC 56 56

Optimist Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: USPN, Entries: 5, Scoring system: Appendix A
Rank Fleet SailNo HelmName Club R1 R2 R3 R4 R5 R6 Total Nett
1st Optimist 17265 Jeffrey Hartwyk LBYC (1) 1 1 1 1 1 6 5
2nd Optimist 9 Trent Turigliatto LBYC 2 (4) 2 2 3 2 15 11
3rd Optimist 18407 Bradley Hartwyk LBYC 3 2 (4) 3 2 3 17 13
4th Optimist 7 Chase Dodd LBYC (4) 3 3 4 4 4 22 18
5th Optimist 99 Reese Turigliatto LBYC (5) 5 5 5 5 5 30 25

http://www.abyc.org/
abyc@abyc.org

http://www.abyc.org/
abyc@abyc.org

Sailwave Scoring Software 22 build 6
http://www.sailwave.com/