Rank | SailNo | Club | HelmName | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 9315 | SDYC/NHYC | Scott Sinks | Greer Wattson | (51 OCS) | 1 | 1 | 1 | 5 | 3 | 2 | 64 | 13 |
2nd | 1436 | NHYC | Campbell D'Eliscu | Davis Hanscom | 5 | (9) | 2 | 5 | 1 | 2 | 6 | 30 | 21 |
3rd | 8680 | SDYC | Will La Dow | Andy Reiter | 1 | 5 | 4 | 2 | 9 | (12) | 4 | 37 | 25 |
4th | 9167 | NHYC/DRYC | Keenan Chung | Cassie Obel | (10) | 4 | 5 | 3 | 3 | 10 | 3 | 38 | 28 |
5th | 252 | NHYC/BYC | Carolyn Smith | Bayley Davidson | 9 | 3 | 6 | 4 | 2 | 8 | (11) | 43 | 32 |
6th | CAL3 | CalYC | Simone Staff | Frank Dair | 4 | (13) | 9 | 6 | 4 | 11 | 7 | 54 | 41 |
7th | 1251 | NHYC | Jimmy Madigan | Andrew Mouacdie | 12 | 8 | 3 | 8 | 6 | (14) | 14 | 65 | 51 |
8th | CBYC1 | CBYC/ DRYC | Chris Vilicich | Nikki Obel | (51 OCS) | 6 | 10 | 22 | 15 | 1 | 1 | 106 | 55 |
9th | DRYC1 | DRYC | Christopher Weis | Mika Garret | 7 | 14 | 8 | (51 OCS) | 7 | 6 | 18 | 111 | 60 |
10th | SDYC9 | SDYC | Storm Brown | Grace McCarthy | 3 | 10 | 25 | 7 | 14 | 7 | (32) | 98 | 66 |
11th | 125 | NHYC | Michael Madigan | Chloe Dapp | 11 | 2 | 7 | (51 OCS) | 20 | 9 | 22 | 122 | 71 |
12th | MBYC2 | MBYC | Max Brill | Abe Dearden | 20 | 20 | (31) | 14 | 8 | 4 | 5 | 102 | 71 |
13th | BYC1 | BYC | Christophe Killian | Harrison Vandervort | 15 | 11 | 15 | 10 | (39) | 23 | 8 | 121 | 82 |
14th | SBYF7 | SBYC | Stephen Long | Isabel Yegendorf | 13 | 12 | 11 | 9 | 26 | 21 | (30) | 122 | 92 |
15th | 1305 | BCYC | Jack Martin | Katie Calder | 18 | 23 | 14 | 18 | 22 | (24) | 15 | 134 | 110 |
16th | BYC2 | BYC | Jeff Tolan | Megan Roach | 24 | 7 | 12 | 24 | (51 OCS) | 22 | 23 | 163 | 112 |
17th | SBYF6 | SBYC | Tucker Atterbury | Renee Burkus | 17 | 21 | 28 | 11 | (29) | 16 | 19 | 141 | 112 |
18th | 1292 | NHYC | Wills Johnson | Finn Dobkin | 14 | 25 | 20 | (39) | 19 | 31 | 9 | 157 | 118 |
19th | CAL5 | CalYC | Phoebe Staff | Jackie Dair | 16 | 15 | 38 | (51 OCS) | 24 | 18 | 12 | 174 | 123 |
20th | DRYC3 | DRYC | Mimi Paz | Sydney Jacques | 19 | 31 | 23 | 13 | 36 | 5 | (41) | 168 | 127 |
21st | 619 | CYC | Chuckie Eaton | Ryan Nies | 30 | 33 | (43) | 27 | 16 | 13 | 10 | 172 | 129 |
22nd | 1341 | NHYC | Clare Dahl | Sera Alpekin | 26 | 19 | (36) | 21 | 11 | 27 | 25 | 165 | 129 |
23rd | CAL6 | Cal YC | Nathan Jamieson | William Line | 6 | 18 | 29 | 17 | (51 OCS) | 26 | 36 | 183 | 132 |
24th | KHYF9 | KHYC | Brandon Folkman | Geoff St. John | 2 | 45 | 17 | 15 | (51 OCS) | 32 | 27 | 189 | 138 |
25th | MBYC1 | MBYC | Trevor Hecht | Steven Leuck | 8 | 35 | 19 | 25 | 32 | 19 | (37) | 175 | 138 |
26th | DRYC4 | DRYC | Emilia Clementi | Cailin McMartin | 25 | 16 | 13 | 32 | 33 | 25 | (38) | 182 | 144 |
27th | 1446 | NHYc | Briggs D'Eliscu | Rhodes Garner | (39) | 17 | 24 | 28 | 23 | 37 | 16 | 184 | 145 |
28th | 1419 | NHYC | Jack Thompson | Kristina Miller | (38) | 27 | 18 | 26 | 25 | 30 | 20 | 184 | 146 |
29th | 70 | SDYC | Jack Ryan | Charlie Miller | 21 | (32) | 30 | 12 | 27 | 28 | 29 | 179 | 147 |
30th | BYC3 | NHYC/BYC | Charlie Welsh | Maddie Chadwell | 41 | 30 | (42) | 23 | 13 | 15 | 26 | 190 | 148 |
31st | BYC6 | SFYC | Lea Russell | Victoria Lewis | 23 | 22 | 33 | (51 OCS) | 10 | 34 | 31 | 204 | 153 |
32nd | 1391 | ABYC | Elle Merrill | Sunny Scarborough | 22 | 28 | 27 | 33 | 28 | (35) | 21 | 194 | 159 |
33rd | SDYC3 | SDYC | Molly Pleskus | Katherine Matheson | 28 | (40) | 21 | 34 | 21 | 33 | 33 | 210 | 170 |
34th | BYC5 | SFYC | Wyatt Russell | 29 | 44 | 26 | 19 | 12 | (45) | 43 | 218 | 173 | |
35th | 1351 | SBYC | Soren Wilde | Evan Heffernan | 31 | 36 | 16 | 16 | 37 | (43) | 39 | 218 | 175 |
36th | 177 | SDYC | James Trotter | MattPparker | 27 | 26 | 34 | 31 | 18 | 40 | (42) | 218 | 176 |
37th | SBYF2 | SBYC | Newt Cutcliffe | Caroline Gay | 33 | 39 | 37 | 20 | 35 | (42) | 17 | 223 | 181 |
38th | DRYC2 | DRYC | Duke Saunders | Cooper Strong | 36 | 24 | 35 | 30 | 34 | (38) | 24 | 221 | 183 |
39th | 1352 | SBYC | Jonathan Beardon | Brian Wheeler | 34 | 42 | 22 | 29 | (47) | 41 | 34 | 249 | 202 |
40th | 378 | CYC | Patrick Powell | Katie Dowling | (51 DNC) | 51 DNC | 51 DNC | 51 DNC | 17 | 20 | 13 | 254 | 203 |
41st | CBYC2 | CBYC | Casper Poiesz | Lauren Wedekind | 35 | 29 | 46 | 40 | 38 | 17 | (48) | 253 | 205 |
42nd | 1190 | NHYC | Kappy Fuller | Kabele Cook | 43 | 34 | 39 | 37 | 31 | (44) | 28 | 256 | 212 |
43rd | 1247 | NHYC | Camden Daily | Johnny Bonar | 40 | (46) | 44 | 36 | 30 | 29 | 40 | 265 | 219 |
44th | KHYF3 | KHYC | Emi Stephanoff | Emma Hardy | 45 | 38 | 32 | (51 OCS) | 41 | 36 | 47 | 290 | 239 |
45th | CBYC3 | CBYC | Richard Van Der Weyde | Alex Smith | 32 | 37 | (51 DNF) | 51 DNC | 40 | 39 | 49 | 299 | 248 |
46th | 2 | CBYC | Charles Johnson | Mickela Medak | 37 | 41 | 45 | 35 | 46 | 46 | (50) | 300 | 250 |
47th | KHYF2 | KHYC | Cole Sakamoto | Alec Caterson | 42 | 47 | 40 | 41 | 42 | (49) | 44 | 305 | 256 |
48th | CAL4 | CalYC | Marie Line | Helena Bugacov | (51 DNC) | 43 | 41 | 38 | 43 | 47 | 46 | 309 | 258 |
49th | BCYC5 | ABYC | R.J. Ivory | Jay Morris | 44 | 49 | (51 DNC) | 51 DNC | 44 | 48 | 35 | 322 | 271 |
50th | 1441 | NHYC | Alex Wolcott | Henry Fishbeck | 46 | 48 | 47 | 42 | 45 | (50) | 45 | 323 | 273 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com