Cressy Qualifier
Results Laser Full Rig
September 24-25, 2011
No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 817 | Nevin Snow, Cathedral | 19.0 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 3 |
2 | 5942 | Olin Paine, Point Loma | 26.0 | 1 | 2 | 2 | 4 | 1 | 2 | 2 | 2 | 3 | 1 | 4 | 2 |
3 | 6150 | Stephen Long, Dos Pueblos | 33.0 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 1 |
4 | 9643 | Micahel Madigan, Corona del Mar | 46.0 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 5 | 2 | 4 |
5 | 6141 | Jack Thompson, Corona del Mar | 66.0 | 5 | 6 | 7 | 5 | 6 | 5 | 5 | 7 | 4 | 6 | 5 | 5 |
6 | 3245 | Patrick Powell, Coronado | 70.0 | 6 | 5 | 5 | 9 | 3 | 6 | 7 | 5 | 7 | 4 | 6 | 7 |
7 | 3808 | Nicklas Gardner, Bishop O'Dowd | 88.0 | 8 | 8 | 9 | 6 | 7 | 7 | 9 | 6 | 6 | 8 | 8 | 6 |
8 | 9361 | Colin Duffy, Newport Harbor | 97.0 | 9 | 9 | 8 | 7 | ocs | 8 | 8 | 8 | 8 | 7 | 7 | 8 |
9 | 6064 | Devon Northcott, San Lorenzo Valley | 101.0 | 7 | 7 | 6 | 8 | 8 | 9 | 6 | dns | dns | dns | dns | dns |
Results Laser Radial
No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5637 | Kyle Larsen, Summit | 75.0 | 5 | 8 | 1 | 4 | 3 | 5 | 2 | 3 | 18 | 15 | 9 | 2 |
2 | 5612 | Connor Kelter, Corona del Mar | 75.0 | 2 | 3 | 5 | 2 | 15 | 4 | 10 | 5 | 10 | 13 | 1 | 5 |
3 | 1119 | Matt Hecht, Point Loma | 91.0 | 3 | 5 | 12 | 14 | 16 | 1 | 17 | 9 | 3 | 1 | 4 | 6 |
4 | 2813 | Gregg Kent, Newport Harbor | 107.0 | 15 | 9 | 9 | 12 | 6 | 9 | 4 | 14 | 11 | 7 | 3 | 8 |
5 | 2841 | Lola Bushnell, SF Waldorf | 108.0 | 12 | 11 | 14 | 3 | 2 | 2 | 3 | 12 | 24 | 3 | 18 | 4 |
6 | 5935 | Cooper Weitz, Wildwood | 111.0 | 6 | 19 | 2 | 9 | 18 | 11 | 9 | 1 | 7 | 8 | 7 | 14 |
7 | 191 | Matt Long, Dos Pueblos | 117.0 | 1 | 1 | 4 | 19 | 10 | 17 | 12 | 2 | 6 | 14 | 15 | 16 |
8 | 6146 | Richard Didham, Point Loma | 119.0 | 8 | 2 | 7 | 20 | 4 | 6 | 11 | 7 | 14 | 6 | 16 | 18 |
9 | 2914 | Keenan Chung, Newport Harbor | 125.0 | 4 | 4 | 15 | 11 | 7 | 7 | 18 | 10 | 21 | 11 | 10 | 7 |
10 | 9813 | Lindsey Baab, Castilleja | 133.0 | 27 | 16 | 10 | 10 | 1 | 3 | 5 | 29 | 19 | 2 | 8 | 3 |
11 | 2952 | James Trotter, Cathedral | 146.0 | 9 | 6 | 11 | 1 | 8 | 16 | 21 | 17 | 8 | 4 | 26 | 19 |
12 | 7692 | Jameson Perry, Cathedral | 146.0 | 7 | 7 | 3 | 17 | 5 | 20 | 7 | 27 | 9 | 9 | 24 | 11 |
13 | 278 | Lawson Willard, Urban | 148.0 | 16 | 21 | 17 | 21 | 19 | 14 | 1 | 11 | 1 | 12 | 2 | 13 |
14 | 2842 | Ryan Hopps, Cathedral | 148.0 | 10 | 12 | ocs | 5 | 11 | 15 | 8 | 6 | 12 | 10 | 21 | 1 |
15 | 6858 | Simone Staff, Crossroads | 157.0 | 24 | 14 | 8 | 16 | 20 | 23 | 14 | 4 | 13 | 5 | 6 | 10 |
16 | 6855 | Wills Johnson, Newport Harbor | 206.0 | 18 | 24 | 18 | 7 | 26 | 27 | 13 | 13 | 2 | 16 | 17 | 25 |
17 | 5606 | Andrew Mather, Newport Harbor | 207.0 | 17 | 13 | 21 | 13 | 29 | 8 | 19 | 15 | 22 | 27 | 11 | 12 |
18 | 2232 | Charlie Welsh, Mater Dei | 221.0 | 11 | 26 | 6 | 28 | 24 | 22 | 15 | 20 | 15 | 18 | 12 | 24 |
19 | 9434 | Clayton Schluter, Cathedral | 230.0 | 13 | 10 | 24 | 23 | 12 | 21 | 16 | 28 | 17 | 28 | 29 | 9 |
20 | 2201 | Maxence Hamker, Lycee Francais | 236.0 | 21 | 15 | 16 | 22 | 14 | 12 | 6 | 25 | 28 | 24 | 31 | 22 |
21 | 2949 | Francesca Dana, Convent Sacred Heart | 244.0 | 20 | 22 | 25 | 6 | 9 | 13 | 20 | 19 | 25 | 25 | 28 | 32 |
22 | 9347 | Haley Kardek, Athenian | 249.0 | 19 | dns | 13 | 15 | 22 | 26 | 23 | 22 | 4 | 21 | 30 | 17 |
23 | 7111 | Jessica McJones, Palos Verdes | 255.0 | 26 | 18 | 27 | 24 | 17 | 29 | 26 | 23 | 5 | 20 | 20 | 20 |
24 | 6833 | Kristopher Swanson, Marin Academy | 267.0 | 22 | ocs | 23 | 18 | 27 | 18 | 25 | 16 | 20 | 23 | 23 | 15 |
25 | 9602 | Calum Finlayson, Los Gatos | 279.0 | 14 | 17 | 19 | 29 | 23 | 28 | 27 | 24 | 31 | 19 | 22 | 26 |
26 | 9427 | Brian Wheeler, Santa Barbara | 284.0 | dns | ocs | 20 | 25 | 13 | 10 | 22 | 30 | 26 | 22 | 14 | 28 |
27 | 9513 | Olivia Godfrey, Alameda | 289.0 | 25 | 20 | 22 | 26 | 21 | 19 | 24 | 31 | 27 | 26 | 25 | 23 |
28 | 5926 | Greg Coumes, Coronado | 314.0 | 28 | 27 | 28 | 8 | 30 | 25 | 28 | 26 | 30 | 30 | 27 | 27 |
29 | 3831 | Stefano Monzon, Coronado | 315.0 | 31 | 29 | 29 | 30 | 28 | 24 | 29 | 8 | 29 | 29 | 19 | 30 |
30 | 2958 | Will Dana, Branson | 336.0 | dns | dns | dns | dns | dns | dns | dns | 18 | 16 | 17 | 5 | 21 |
31 | 5912 | Rachel Glenn, Carondelet | 356.0 | 29 | 23 | dns | dns | dns | dns | dns | 21 | 23 | 31 | 13 | 31 |
32 | 6840 | Wilson Fletcher, Santa Cruz | 385.0 | 23 | 25 | 26 | 27 | 25 | dns | dns | dns | dns | dns | dns | dns |
33 | 2032 | Michael Levy, Scotts Valley | 415.0 | 30 | 28 | 30 | dns | 31 | dns | dns | dns | dns | dns | dns | dns |
34 | 4109 | Dylan Hoff, Miramonte | 416.0 | dns | dns | dns | dns | dns | dns | dns | 32 | 32 | 32 | 32 | 29 |
35 | 4640 | Will Cefali, College Park | 444.0 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns |
35 | 3067 | Austin Boyce, Corona del Mar | 444.0 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns |
ZW Sail Regatta Scoring program, 4.023.036
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl