2007-2008 SCYYRA Perry Series - 420   CBYC September 22-23, 2007      
  Last Update: 9/28/2007 DNC=32       Perry #1      
Place Skipper Crew Club Sail # Total Discard Total Sub-Total CBYC1 CBYC2 CBYC3 CBYC4 CBYC5 CBYC6 CBYC7 CBYC8 CBYC9
1 Chris Barnard Perry Emsiek NHYC 9154 15   15 1 1 1 1 2 2 5 1 1
2 Judge Ryan Morgane Renoir SDYC 420 64   64 11 2 2 20 4 7 9 7 2
3 Chris Segerblom Kayla McComb NHYC 544 73   73 7 12 13 4 26 1 1 5 4
4 Sydney Bolger Caitlin Beavers ABYC 9005 74   74 5 7 16 8 11 4 7 9 7
5 Oliver Toole Willie McBride SBYC 1 77   77 2 3 21 12 3 11 15 2 8
6 Ryan Hoeven Becca King CBYC 2884 78   78 4 13 3 5 9 12 21 6 5
7 Mac Mace Jeff Aschieris NHYC 947 84   84 8 8 8 7 24 6 4 10 9
8 Ben Spector Holland Wagener CalYC 2229 89   89 3 9 18 15 6 5 6 14 13
9 Kevin Laube Jake Reynolds MBYC/SDYC 526 94   94 18 17 5 21 14 3 3 3 10
10 Nicolas Russo-Larsson Colin Kincaid NHYC 5460 97   97 14 4 7 2 17 23 11 4 15
11 Shone Bowman Cooper Scott SDYC 9360 103   103 27 6 11 16 1 15 8 8 11
12 Emily Dahl Heather May NHYC 7145 113   113 9 10 6 6 10 18 19 15 20
13 Scott Hoffmann Ryan Porteous MBYC 5220 117   117 10 11 22 19 8 9 14 18 6
14 Matt Morris Duncan Swain SDYC 5987 125   125 6 18 19 18 19 8 12 11 14
15 Olin Paine Eric Cibit MBYC/SDYC 2039 129   129 22 22 9 9 5 14 13 16 19
16 Yuri Namikawa Greg Dair CalYC 9 138   138 13 26 14 22 15 17 2 12 17
17 Gia DeMichele CC Childers CorYC 331 143   143 17 20 20 13 12 13 10 20 18
18 Sarah Davis Jennifer Davis CorYC 51 144   144 15 19 10 3 22 21 20 13 21
19 Cameron Forsberg JP Saunders LBYC/ABYC 1683 150   150 25 14 17 26 18 10 16 21 3
20 Andrew Mason Max Rollins NHYC 4307 160   160 23 16 12 10 21 25 22 19 12
21 Evan Hoffmann Cragan Smith MBYC 4875 164   164 19 21 15 17 20 16 17 17 22
22 Jake LaDow Mallory Schluter SDYC 11 183   183 12 5 4 11 23 32 32 32 32
23 Connor Bathen Devon Wortmann NHYC 5409 195   195 16 15 28 23 16 19 24 22 32
24 Tyler Macdonald Philip Lozier NHYC 5404 213   213 30 29 24 25 27 20 18 24 16
25 Wade Hatton Brooks Clark NHYC 4616 224   224 26 24 25 14 7 32 32 32 32
26 Adam Pokras Seamus Dougherty DRYC 45930 231   231 24 32 23 24 29 26 25 23 25
27 Kristi Bohl Ryan Foote SDYC/CYC 71 233   233 28 30 27 27 25 24 23 26 23
28 Julian Soto Kelsey Rupp DRYC 5037 241   241 20 23 29 28 13 32 32 32 32
29 Adrew Mayhugh Trevor Moseley NHYC 5408 246   246 21 27 31 31 28 22 27 27 32
30 Blake Mackall Hanna Vincent SBYC 210 250   250 29 28 30 30 31 27 26 25 24
31 Juan Forrer Tom Ben Kiki SDYC 4595 269   269 31 25 26 29 30 32 32 32 32
If 14-15 races are completed, there will be 1 throwout.      
If 16-17 races are completed, there will be 2 throwouts.  
If 18-19 races are completed, there will be 3 throwouts.  
If 20 or more races are sailed, there will be 4 throwouts.      
Note: Perry Series scoring shall be based on the results of each regatta tabulated only against other Perry enterants.
Yellow highlight = discard race