SCYRRA
2006-2007 Shadden Series
 
Series Summary
Pl Sail # Crew From Tot 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
1 1254 Peter Wenner & Yuri Namikawa California YC 51 2 1 1 8 4 2 3 6 1 (12) (9) 1 3 1 6 (9) 4 2 2 1 (39\DNS) 2 1
2 1344 William Peterson & Ryann Hall California YC 89 1 2 (15) 3 7 4 11 1 9 1 3 7 (13) 2 (15) 1 1 8 10 4 13 1 (39\OCS)
3 1305 Mac Mace & Jeff Aschieris NHYC 102 10 3 6 13 1 1 1 5 (19) 11 (18) 11 5 4 3 6 (14) 1 1 12 3 5 (14)
4 23 Perry Emsiek & Ashleigh Allione Balboa YC 113 (11) 10 3 5 2 10 4 (13) 3 5 11 9 10 3 2 5 (12) 9 6 6 2 (15) 8
5 1152 Evan Hoffman & Cragen Smith MBYC 121 (15) 14 14 (39\DNC) 6 3 2 3 6 4 8 3 2 8 14 4 5 (20) (21) 10 5 6 4
6 KHYF1 Ryan Hoeven & Chris Vilicich KHYC 124 4 5 4 (16) (16) 5 (24) 7 (18) 2 4 6 6 6 13 8 3 3 4 8 14 16 6
7 1145 Ben Spector & Julian Soto CalYc/DRYC 150 7 8 8 (18) 5 8 (15) 8 4 9 12 (14) (16) 9 5 3 13 7 7 13 4 9 11
8 1225 Chris Segerblom & Alexis Scott NHYC 156 16 (39\DNC) (39\DNC) (39\DNC) 9 22 10 14 7 6 6 5 1 10 1 10 7 13 3 3 9 4 (39\OCS)
9 SBYF2 Oliver Toole & Aubrey Toole SBYC 191 3 4 2 2 (39\OCS) 9 21 15 5 7 1 2 (39\DNC) (39\DNC) (39\DNC) 39\DNC 39\DNC 6 9 7 15 3 2
10 SBYC1 Sky Adams & Hanna Vincent SBYC 212 9 (18) 12 7 8 6 6 9 (20) (20) 17 12 18 5 12 11 10 18 13 16 (20) 10 13
11 1150 Scott Hoffman & Clair Bagg MBYC 220 13 15 (20) 14 11 14 5 12 17 (19) (19) 13 4 17 8 7 16 (21) 12 19 8 8 7
12 1287 Lloyd Han & Anna Han KHYC 229 8 12 5 6 17 (21) (23) 17 11 13 5 10 8 20 16 15 15 (23) 18 (23) 11 13 9
13 1168 Kevin Laube & Alexis Ranum MBYC 248 (39\DNC) (39\DNC) (39\DNC) (39\DNC) 39\DNC 39\DNC 39\DNC 4 10 8 10 17 7 11 9 2 2 11 11 18 1 7 3
14 DRYC2 Kelsey Rupp & Becca King DRYC 256 19 17 9 9 19 (25) (27) 19 14 16 (25) 18 17 7 10 16 9 10 16 (21) 7 19 5
15 1278 Dane Butera & Caitlin Beavers NHYC 267 12 6 (39\DNC) 4 15 13 22 11 16 18 13 15 (39\DNC) (39\DNC) (39\DNC) 39\DNC 39\DNC 4 5 5 6 12 12
16 111 Dillon Lancaster & Rob Duffy KHYC 340 17 16 18 17 (25) (23) 17 (24) 12 14 20 19 15 18 20 22 (39\DNC) 16 23 20 16 23 17
17 1292 Tyler Macdonald & Laura Scruggs NHYC 344 23 23 (39\DNC) (39\DNC) 12 (27) 14 (27) 26 26 21 23 9 16 4 13 11 19 24 15 18 24 23
18 DRYC4 Justin Harvey & Dougherty/ Sachse DRYC 360 21 21 10 11 22 (39\DNC) 16 21 8 10 16 4 (39\DNC) (39\DNC) (39\DNC) 39\DNC 39\DNC 15 17 14 21 39\OCS 16
19 1351 Willie McBride & Chloe Clements SBYC 372 (39\DNC) 9 23 (39\DNC) 26 17 18 2 2 3 2 8 (39\DNC) (39\DNC) 39\DNC 39\DNC 39\DNC 12 39\DNC 39\DNC 23 17 15
20 KHYFX Wes Byrne & Brian McMartin KHYC 399 (39\DNC) 13 11 12 3 12 12 (39\DNC) (39\DNC) (39\DNC) 39\DNC 39\DNC 39\DNC 39\DNC 39\DNC 39\DNC 39\DNC 5 8 9 10 21 10
21 SDYC1 Julian Busch & Mallory Schluter SDYC 415 14 11 13 10 20 15 7 (39\DNC) (39\DNC) (39\DNC) (39\DNC) 39\DNC 12 13 7 14 6 39\DNC 39\DNC 39\DNC 39\DNC 39\DNC 39\DNC
22 1046 Chloe McDonald & Morgan Mathews BCYC 417 26 27 22 (39\DNC) 10 18 19 20 25 25 26 26 22 23 22 18 24 25 (39\DNC) (39\DNC) (39\DNS) 20 19
23 2 Scott Doyle & Jordan Martucci KHYC 420 20 25 24 (39\DNC) 27 (28) (29) (30) 21 21 15 20 23 21 26 25 21 24 19 24 22 22 20
24 SDYC2 Jack Driscroll & Nick King SDYC 422 27 (39\DNC) (39\DNC) (39\DNC) 28 29 28 28 (31) 31 29 30 19 25 25 17 17 22 15 11 12 11 18
25 1151 Charlotte Hughes & Elias Izpisna MBYC 436 5 28 26 (39\DNC) (39\DNC) (39\DNC) (39\DNC) 39\DNC 39\DNC 39\DNC 39\DNC 39\DNC 11 14 19 20 8 14 20 17 19 18 22
26 1253 Randall Hause & Sean Susman NHYC 446 (39\DNC) (39\DNC) (39\DNC) (39\DNC) 39\DNC 39\DNC 39\DNC 23 30 30 23 21 21 15 11 12 18 17 14 2 39\DNS 14 39\OCS
27 SDYC3 Kristi Bohl & Ryan Foote SDYC 479 18 24 17 15 23 19 (39\DNC) 25 27 27 31 25 28 19 23 19 22 (39\DNC) (39\DNC) (39\DNC) 39\DNC 39\DNC 39\DNC
28 DRYC5 Adam Pokras & Jessica Schember DRYC 485 22 22 21 (39\DNC) 18 16 8 29 23 23 28 28 27 24 17 23 (39\DNC) (39\DNC) (39\DNC) 39\DNC 39\DNC 39\DNC 39\DNC
29 1290 Sean Crane & Tony Festa Cal YC 505 (39\DNC) (39\DNC) (39\DNC) (39\DNC) 39\DNC 39\DNC 39\DNC 10 13 15 7 16 14 12 21 26 20 39\DNC 39\DNC 39\DNC 39\DNC 39\DNC 39\DNC
30 1143 Reece Bernet & Courtney Odou SWYC 514 28 19 16 (39\DNC) 13 7 9 (39\DNC) (39\DNC) (39\DNC) 39\DNC 39\DNC 25 27 18 21 19 39\DNC 39\DNC 39\DNC 39\DNC 39\DNC 39\DNC
31 1276 Matt Wenner & Boyd Peterson Cal YC 531 (39\DNC) (39\DNC) (39\DNC) (39\DNC) 24 20 13 16 24 24 22 29 20 26 27 27 25 39\DNC 39\DNC 39\DNC 39\DNC 39\DNC 39\DNC
32 1244 Greg Dair & Seija Maniskas CalYC 539 6 7 7 1 14 11 25 (39\DNC) (39\DNC) (39\DNC) (39\DNC) 39\DNC 39\DNC 39\DNC 39\DNC 39\DNC 39\DNC 39\DNC 39\DNC 39\DNC 39\DNC 39\DNC 39\DNC
33 1295 Daniel Brooks & Melia Grasska CalYC 551 (39\DNC) (39\DNC) (39\DNC) (39\DNC) 39\DNC 39\DNC 39\DNC 22 15 17 27 22 39\DNC 39\DNC 39\DNC 39\DNC 39\DNC 26 25 22 17 25 21
34 7 Kelsey Lancaster & Kelly Doyle KHYC 597 (39\DNC) 20 19 (39\DNC) 21 26 26 31 29 29 14 31 (39\DNC) (39\DNC) 39\DNC 39\DNC 39\DNC 39\DNC 39\DNC 39\DNC 39\DNC 39\DNC 39\DNC
35 1341 Emily Dahl & Michael Dahl NHYC 602 24 (39\DNC) 27 (39\DNC) (39\DNC) 24 20 (39\DNC) 39\DNC 39\DNC 39\DNC 39\DNC 24 22 24 24 23 39\DNC 39\DNC 39\DNC 39\DNC 39\DNC 39\DNC
36 1144 Cooper Scott & Colin Kincaid NHYC 646 (39\DNC) (39\DNC) (39\DNC) (39\DNC) 39\DNC 39\DNC 39\DNC 18 28 28 30 27 39\DNC 39\DNC 39\DNC 39\DNC 39\DNC 39\DNC 22 25 39\DNC 39\DNC 39\DNC
37 1354 Nolan Cannon & Jack King BYC 651 (39\DNC) (39\DNC) (39\DNC) (39\DNC) 39\DNC 39\DNC 39\DNC 26 22 22 24 24 26 39\DNC 39\DNC 39\DNC 39\DNC 39\DNC 39\DNC 39\DNC 39\DNC 39\DNC 39\DNC
38 1289 Andrew Mayhugh & Tyler Wolf NHYC 700 25 26 25 (39\DNC) (39\DNC) (39\DNC) (39\DNC) 39\DNC 39\DNC 39\DNC 39\DNC 39\DNC 39\DNC 39\DNC 39\DNC 39\DNC 39\DNC 39\DNC 39\DNC 39\DNC 39\DNC 39\DNC 39\DNC

Scorekeeper: Jenn Lancaster
4 Mar, '07, 16:04
St. Pete Scorer